AMD price
AMD • Robinhood Token Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Coinstore | AMDUSDT | $455.80 | ▼ 0.59% | $34.46M |
| 2 | WEEX | AMDUSDT | $455.97 | ▼ 0.05% | $17.06K |
| 3 | Aggregated | AMD | $455.92 | ▼ 0.06% | — |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | robinhood | SPY / AMD 0.05% | $765.82 | $313.85K | $1.86M |
| 2 | robinhood | MD / AMD | $0.00026065 | $151.92K | $235.76K |
| 3 | robinhood | USDG / AMD 1% | $1.00 | $115.76K | $422.07K |
| 4 | robinhood | RUBY / AMD | $0.00031404 | $61.92K | $67.49K |
| 5 | robinhood | AMD / GB | $463.08 | $53.47K | $1.65M |
| 6 | robinhood | AMD / CHIP | $463.16 | $48.81K | $748.99K |
| 7 | robinhood | WETH / AMD 5% | $2,402.71 | $38.25K | $38.43K |
| 8 | robinhood | AMD / USDG 0.3% | $457.41 | $35.25K | $389.05K |
| 9 | robinhood | PROGR / AMD | $0.00002396 | $30.96K | $14.88K |
| 10 | robinhood | AMD / CHIPS 1% | $463.16 | $30.64K | $54.74K |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Perpetual futures
AMD • Robinhood Token’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot. Rates currently differ by 0.0019 percentage points between venues.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Binance | AMDUSDT | $455.25 | +0.0344% | 39m | $28.5M |
| 2 | Bitget | AMDUSDT | $455.27 | +0.0349% | due | $4.7M |
| 3 | WEEX | cmt_amdusdt | $455.31 | +0.0330% | 39m | $2.7M |
Related to AMD • Robinhood Token
Get the AMD price widget
Paste this into your page for a live AMD • Robinhood Token price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/AMD?fiat=inr" width="300" height="140" frameborder="0" title="AMD • Robinhood Token price"></iframe>