CLAN price
clan.tech Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | LBank | clan_usdt | $0.001729 | ▼ 33.93% | $677.82K |
| 2 | MEXC | CLANUSDT | $0.001719 | ▼ 35.33% | $113.40K |
| 3 | WEEX | CLANUSDT | $0.001605 | ▼ 30.64% | $49.07K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | robinhood | CLAN / USDG 5% | $0.00180292 | $184.82K | $137.88K |
| 2 | robinhood | CLAN / WETH | $0.00177297 | $112.76K | $926.15K |
| 3 | robinhood | CLAN / USDG 3% | $0.00186436 | $34.21K | $93.47K |
| 4 | robinhood | CLAN / WETH 0.9% | $0.00183833 | $22.50K | $29.43K |
| 5 | robinhood | CLAN / USDG 0.9% | $0.00178779 | $19.00K | $85.54K |
| 6 | robinhood | CLAN / USDG 3.325% | $0.00175872 | $17.20K | $79.46K |
| 7 | robinhood | CLAN / WETH 3.111% | $0.00194901 | $3.82K | — |
| 8 | robinhood | CLAN / USDG 2.77% | $0.00275161 | $2.67K | — |
| 9 | robinhood | CLAN / USDG 3% | $0.00182112 | $2.05K | $10.38K |
| 10 | robinhood | CLAN / USDG 4.89% | $0.0016527 | $2.00K | $0.25 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Related to clan.tech
Get the CLAN price widget
Paste this into your page for a live clan.tech price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/CLAN?fiat=inr" width="300" height="140" frameborder="0" title="clan.tech price"></iframe>clan.tech over the last 30 days
Over the last 30 days clan.tech (CLAN) traded between a low of $0.002239 on 3 September and a high of $0.004096 on 2 September, a range of 82.9%. Across the period the price finished down 35.68% from where it started. Reported 24-hour volume averaged $135,137.00 over the same window. CLAN is currently listed on 3 exchanges we track.
From 58 price snapshots we recorded ourselves; past performance is not a guide to anything.