CRWV price
CoreWeave • Robinhood Token Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | WEEX | CRWVUSDT | $84.45 | ▲ 3.93% | $1.85K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | robinhood | LEFT / CRWV | $0.00003322 | $30.06K | $3.02K |
| 2 | robinhood | CRWV / NGAWV | $84.14 | $27.18K | — |
| 3 | robinhood | CLOUDY / CRWV | $0.00002317 | $23.55K | — |
| 4 | robinhood | CXMT / CRWV | $0.00002094 | $22.58K | — |
| 5 | robinhood | CRWV / CRWV | $83.74 | $22.08K | — |
| 6 | robinhood | CORE / CRWV | $0.00002083 | $21.43K | — |
| 7 | robinhood | RACK / CRWV | $0.00001936 | $20.64K | $14.16 |
| 8 | robinhood | COMPUTECAT / CRWV | $0.00002146 | $20.19K | $9.16K |
| 9 | robinhood | CRWV / WETH 5% | $83.31 | $12.69K | $448.89 |
| 10 | robinhood | CRWV / USDG 0.9% | $81.14 | $9.29K | $6.76K |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Perpetual futures
CoreWeave • Robinhood Token’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot. Rates currently differ by 0.0092 percentage points between venues.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Binance | CRWVUSDT | $84.39 | +0.0000% | 13m | $8.9M |
| 2 | WEEX | cmt_crwvusdt | $84.39 | -0.0092% | 13m | $2.2M |
| 3 | Bitget | CRWVUSDT | $84.39 | +0.0000% | due | $1.5M |
| 4 | Bybit | CRWVUSDT | $84.40 | +0.0000% | 13m | $528,765 |
Related to CoreWeave • Robinhood Token
Trades onWEEX
Get the CRWV price widget
Paste this into your page for a live CoreWeave • Robinhood Token price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/CRWV?fiat=inr" width="300" height="140" frameborder="0" title="CoreWeave • Robinhood Token price"></iframe>