FOLKS price
FOLKS Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | KuCoin | FOLKS-USDT | $2.08 | ▲ 5.35% | $295.19K |
| 2 | WEEX | FOLKSUSDT | $2.10 | ▲ 4.89% | $187.07K |
| 3 | MEXC | FOLKSUSDT | $2.09 | ▲ 5.24% | $165.51K |
| 4 | Toobit | FOLKSUSDT | $2.09 | ▲ 5.50% | $52.60K |
| 5 | Kraken | FOLKS/USD | $2.05 | ▲ 4.19% | $2.37K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Avalanche | FOLKS / WAVAX | $1.99 | $39.89K | $3.83K |
| 2 | Ethereum | FOLKS / USDT 5% | $2.02 | $26.28K | — |
| 3 | Ethereum | USDT / FOLKS 7% | $0.9968 | $9.43K | — |
| 4 | Ethereum | USDT / FOLKS 80% | $0.9995 | $7.41K | — |
| 5 | Ethereum | USDT / FOLKS 70% | $1.00 | $4.21K | — |
| 6 | Ethereum | FOLKS / USDT 3.999% | $1.74 | $3.43K | — |
| 7 | Ethereum | FOLKS / USDT 6% | $1.06 | $2.98K | — |
| 8 | Ethereum | USDT / FOLKS 37.987% | $0.9965 | $2.38K | — |
| 9 | Ethereum | USDT / FOLKS 9.98% | $0.996 | $2.22K | — |
| 10 | Ethereum | USDT / FOLKS 2.79% | $0.9981 | $1.95K | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Perpetual futures
FOLKS’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot. Rates currently differ by 0.0474 percentage points between venues.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Binance | FOLKSUSDT | $2.10 | +0.0476% | 51m | $1.9M |
| 2 | Bybit | FOLKSUSDT | $2.10 | +0.0717% | 51m | $364,337 |
| 3 | Bitget | FOLKSUSDT | $2.10 | +0.0648% | due | $330,776 |
| 4 | WEEX | cmt_folksusdt | $2.11 | +0.0950% | 51m | $25,975 |
Related to FOLKS
Get the FOLKS price widget
Paste this into your page for a live FOLKS price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/FOLKS?fiat=inr" width="300" height="140" frameborder="0" title="FOLKS price"></iframe>About FOLKS
FOLKS over the last 30 days
Over the last 30 days FOLKS (FOLKS) traded between a low of $1.94 on 2 September and a high of $2.07 on 3 September, a range of 6.6%. Across the period the price finished up 3.96% from where it started. Reported 24-hour volume averaged $6,992.00 over the same window. FOLKS is currently listed on 5 exchanges we track.
From 88 price snapshots we recorded ourselves; past performance is not a guide to anything.