FRONG price
frong Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | LBank | frong_usdt | $0.009464 | ▲ 18.20% | $715.71K |
| 2 | MEXC | FRONGUSDT | $0.009491 | ▲ 17.73% | $163.46K |
| 3 | WEEX | FRONGUSDT | $0.009443 | ▲ 17.79% | $50.36K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | robinhood | FRONG / WETH 0.25% | $0.00878525 | $994.51K | $2.51M |
| 2 | robinhood | FRONG / USDG 2.1% | $0.00884214 | $244.62K | $154.50K |
| 3 | robinhood | FRONG / WETH 1% | $0.0088389 | $154.83K | $627.32K |
| 4 | robinhood | FRONG / USDG 4.69% | $0.00936908 | $146.47K | $0.11 |
| 5 | robinhood | DATFRONG / FRONG 1% | $0.00033742 | $107.93K | $18.97K |
| 6 | robinhood | FRONG / USDG | $0.00854282 | $79.90K | $227.21 |
| 7 | robinhood | FRONG / USDG | $0.00867528 | $51.41K | $21.87K |
| 8 | robinhood | FRONG / USDG 1% | $0.00863134 | $50.18K | $224.13K |
| 9 | robinhood | FRONG / USDG 1.111% | $0.0084896 | $13.11K | $7.93K |
| 10 | robinhood | FRONG / WETH 1% | $0.00882272 | $8.47K | $37.33K |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Related to frong
Get the FRONG price widget
Paste this into your page for a live frong price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/FRONG?fiat=inr" width="300" height="140" frameborder="0" title="frong price"></iframe>frong over the last 30 days
Over the last 30 days frong (FRONG) traded between a low of $0.006486 on 2 September and a high of $0.0116 on 2 September, a range of 78.3%. Across the period the price finished up 47.50% from where it started. Reported 24-hour volume averaged $225,167.00 over the same window. FRONG is currently listed on 3 exchanges we track.
From 90 price snapshots we recorded ourselves; past performance is not a guide to anything.