Opening coin page
Paste this into your page for a live Maker price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/MKR?fiat=inr" width="300" height="140" frameborder="0" title="Maker price"></iframe>Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitstamp | MKR/USD | $1,399.00 | ▲ 0.00% | — |
| 2 | WEEX | MKRUSDT | $1,562.00 | ▲ 3.65% | — |
| 3 | DigiFinex | mkr_usdt | $1,810.87 | ▲ 0.00% | — |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | MKR / WETH | $1,572.36 | $1.36M | $21.80K |
| 2 | Ethereum | MKR / WETH 0.3% | $1,572.33 | $353.50K | $17.71K |
| 3 | Ethereum | MKR / WETH 0.3% | $1,573.12 | $341.07K | $15.17K |
| 4 | Ethereum | SKY / MKR 0.3% | $0.0678 | $246.53K | $55.28K |
| 5 | Ethereum | MKR / WETH 0.26% | $1,570.93 | $33.11K | $421.81 |
| 6 | Ethereum | sil / MKR | $0.5632 | $15.25K | $183.37 |
| 7 | Ethereum | ETH / MKR 0.3% | $2,408.67 | $14.90K | $93.88 |
| 8 | Ethereum | LK99 / MKR 0.3% | $0.00000001 | $12.30K | $251.05 |
| 9 | Polygon | MKR / WETH 0.3% | $1,592.06 | $12.21K | $456.58 |
| 10 | Ethereum | MKR / HAKKA | $1,572.36 | $8.90K | $321.01 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.