SPELL price
Spell Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Binance | SPELLUSDT | $0.0000836 | ▲ 3.34% | $169.33K |
| 2 | HTX | spellusdt | $0.000085 | ▲ 3.66% | $71.73K |
| 3 | Coinbase | SPELL-USD | $0.0000834 | ▲ 2.84% | $58.96K |
| 4 | Phemex | sSPELLUSDT | $0.0000834 | ▲ 3.47% | $56.75K |
| 5 | MEXC | SPELLUSDT | $0.00008369 | ▲ 3.38% | $55.98K |
| 6 | DigiFinex | spell_usdt | $0.0000837 | ▲ 3.46% | $23.69K |
| 7 | WEEX | SPELLUSDT | $0.0000836 | ▲ 3.21% | $2.18K |
| 8 | Kraken | SPELL/USD | $0.0000843 | ▲ 4.33% | $1.89K |
| 9 | Crypto.com | SPELL_USD | $0.0000847 | ▲ 4.18% | $1.46K |
| 10 | Gate.io | SPELL_USDT | $0.0000838 | ▲ 2.92% | $1.21K |
Perpetual futures
Spell’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Binance | SPELLUSDT | $0.000084 | +0.0100% | 1h 41m | $1.1M |
| 2 | WEEX | cmt_spellusdt | $0.000084 | +0.0100% | 1h 41m | $14,207 |
| 3 | Bitget | SPELLUSDT | $0.000084 | +0.0100% | due | $12,423 |
Related to Spell
Get the SPELL price widget
Paste this into your page for a live Spell price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/SPELL?fiat=inr" width="300" height="140" frameborder="0" title="Spell price"></iframe>About Spell
Spell over the last 30 days
Over the last 30 days Spell (SPELL) traded between a low of $0.00008 on 2 September and a high of $0.0000845 on 3 September, a range of 5.6%. Across the period the price finished up 2.69% from where it started. Reported 24-hour volume averaged $184,171.00 over the same window. SPELL is currently listed on 10 exchanges we track.
From 87 price snapshots we recorded ourselves; past performance is not a guide to anything.