TROLL price
TROLL Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Coinbase | TROLL-USD | $0.0568 | ▲ 35.25% | $1.09M |
| 2 | LBank | troll_usdt | $0.0571 | ▲ 35.09% | $360.12K |
| 3 | KuCoin | TROLL-USDT | $0.0572 | ▲ 34.86% | $268.46K |
| 4 | Gate.io | TROLL_USDT | $0.0574 | ▲ 35.74% | $100.13K |
| 5 | MEXC | TROLLUSDT | $0.00 | ▲ 3.54% | $63.87K |
| 6 | DigiFinex | troll_usdt | $0.00 | ▲ 3.04% | $47.63K |
| 7 | Crypto.com | TROLL_USD | $0.0556 | ▲ 30.01% | $6.44K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Solana | TROLL / SOL | $0.0428 | $2.93M | $1.10M |
| 2 | Solana | TROLL / SOL | $0.0428 | $128.31K | $142.07K |
| 3 | Solana | TROLL / USDC | $0.0424 | $29.85K | $81.39 |
| 4 | Solana | TROLL / Coinomi | $0.0431 | $23.71K | $1.47K |
| 5 | Solana | TROLL / SOL | $0.0428 | $21.85K | $7.66K |
| 6 | Solana | TROLL / Buttcoin | $0.0418 | $20.84K | $15.54K |
| 7 | Solana | TROLL / SOL | $0.0426 | $13.46K | $1.80K |
| 8 | Solana | GIGA / TROLL | $0.00247825 | $12.95K | $464.81 |
| 9 | Solana | TROLL / obvious | $0.0428 | $7.51K | $416.76 |
| 10 | Solana | TROLL / SOL | $0.0425 | $5.88K | $4.86K |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Related to TROLL
Get the TROLL price widget
Paste this into your page for a live TROLL price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/TROLL?fiat=inr" width="300" height="140" frameborder="0" title="TROLL price"></iframe>About TROLL
TROLL over the last 30 days
Over the last 30 days TROLL (TROLL) traded between a low of $0.0409 on 2 September and a high of $0.0578 on 3 September, a range of 41.5%. Across the period the price finished up 19.84% from where it started. Reported 24-hour volume averaged $328,466.00 over the same window. TROLL is currently listed on 7 exchanges we track.
From 91 price snapshots we recorded ourselves; past performance is not a guide to anything.