عملات Osmosis Ecosytem حسب القيمة السوقية
100 عملات في هذا القطاع، بقيمة $23.55B إجمالاً ويتم تداولها $838.37M في اليوم الأخير.
| # | الاسم | السعر | تغير 24 ساعة٪ | تغير 7 أيام٪ | القيمة السوقية | الحجم (24 ساعة) |
|---|---|---|---|---|---|---|
| 1 | Wrapped Bitcoinwbtc | $81,419.00 | ▲ 5.38% | ▲ 1.90% | $9.46B | $130.16M |
| 2 | Chainlinklink | $11.87 | ▲ 6.41% | ▼ 0.20% | $8.87B | $453.82M |
| 3 | Ondo US Dollar Yieldusdy | $1.14 | ▲ 0.05% | ▲ 0.00% | $2.19B | $2.53M |
| 4 | Cosmos Hubatom | $1.52 | ▲ 4.16% | ▼ 0.40% | $804.55M | $31.02M |
| 5 | Injectiveinj | $5.06 | ▲ 5.97% | ▼ 7.70% | $505.06M | $60.88M |
| 6 | Artificial Superintelligence Alliancefet | $0.1595 | ▲ 4.57% | ▼ 4.20% | $368.27M | $69.77M |
| 7 | Celestiatia | $0.3714 | ▲ 4.01% | ▲ 2.80% | $357.57M | $41.57M |
| 8 | Akash Networkakt | $0.5276 | ▲ 5.48% | ▼ 4.20% | $156.98M | $3.48M |
| 9 | Noble USDCusdc.n | $0.9999 | ▲ 0.02% | ▲ 0.00% | $105.39M | $209.72K |
| 10 | dYdXdydx | $0.1156 | ▲ 3.95% | ▼ 1.90% | $97.79M | $2.61M |
| 11 | AIOZ Networkaioz | $0.0572 | ▲ 4.78% | ▼ 7.40% | $72.97M | $2.63M |
| 12 | Kavakava | $0.0501 | ▲ 2.36% | ▲ 10.10% | $54.19M | $10.77M |
| 13 | Axelaraxl | $0.0434 | ▲ 3.48% | ▲ 5.20% | $53.49M | $3.17M |
| 14 | Islamic Coinislm | $0.0104 | ▼ 0.24% | ▲ 148.90% | $38.95M | $11.30K |
| 15 | Bandband | $0.1829 | ▲ 2.28% | ▲ 4.40% | $33.21M | $1.95M |
| 16 | Wrapped CROwcro | $0.0576 | ▲ 6.57% | ▼ 6.00% | $32.86M | $1.07M |
| 17 | Terraluna | $0.0462 | ▲ 4.11% | ▼ 1.90% | $32.78M | $2.96M |
| 18 | Monerium EUR emoneyeure | $1.16 | ▲ 0.27% | ▼ 0.40% | $32.25M | $976.61K |
| 19 | TerraClassicUSDustc | $0.00537402 | ▲ 3.95% | ▼ 2.00% | $29.95M | $997.32K |
| 20 | Osmosisosmo | $0.0342 | ▲ 2.57% | ▼ 6.00% | $26.94M | $2.81M |
| 21 | Shentuctk | $0.116 | ▲ 4.26% | ▼ 1.20% | $18.94M | $456.57K |
| 22 | Mediblocmed | $0.00151673 | ▲ 0.29% | ▲ 4.30% | $17.50M | $153.97K |
| 23 | SEDAseda | $0.0223 | ▲ 0.03% | ▼ 6.60% | $16.91M | $996.39K |
| 24 | Realio Network Tokenrio | $0.0469 | ▲ 8.45% | ▼ 2.40% | $15.52M | $532.38K |
| 25 | Nymnym | $0.0175 | ▼ 0.61% | ▲ 6.00% | $14.76M | $240.46K |
| 26 | Initiainit | $0.0623 | ▲ 1.03% | ▲ 13.70% | $12.86M | $3.96M |
| 27 | Secretscrt | $0.00809842 | ▲ 5.63% | ▼ 39.00% | $11.69M | $2.62M |
| 28 | Lava Networklava | $0.0189 | ▼ 0.12% | ▼ 5.10% | $11.15M | $671.45K |
| 29 | Xionxion | $0.1122 | ▲ 6.23% | ▼ 4.60% | $10.40M | $2.83K |
| 30 | Veronaverona | $0.109 | ▲ 2.33% | ▼ 6.20% | $10.10M | $362.57K |
| 31 | Osmosis allBTCbtc | $81,566.00 | ▲ 5.34% | ▲ 2.00% | $9.79M | $988.97K |
| 32 | Dymensiondym | $0.0152 | ▲ 3.50% | ▼ 2.60% | $9.78M | $2.03M |
| 33 | Firmachainfct | $0.00733093 | ▲ 0.68% | ▲ 8.00% | $9.03M | $226.66K |
| 34 | Oraichainorai | $0.4385 | ▼ 4.50% | ▲ 39.20% | $8.52M | $299.33K |
| 35 | $0.00470243 | ▲ 1.07% | ▼ 13.90% | $4.76M | $51.92K | |
| 36 | Agoricbld | $0.00662619 | ▼ 1.92% | ▼ 1.50% | $4.59M | $625.52 |
| 37 | $0.00937825 | ▼ 2.43% | ▼ 16.60% | $4.53M | $190.01K | |
| 38 | Stride Staked Atomstatom | $2.99 | ▲ 3.97% | ▼ 0.30% | $3.98M | $11.90K |
| 39 | GenesisL1l1 | $0.0953 | ▼ 12.86% | ▼ 18.90% | $3.97M | $26.81K |
| 40 | Nolusnls | $0.00277659 | ▼ 0.58% | ▲ 4.10% | $2.46M | $60.71K |
| 41 | KYVE Networkkyve | $0.00191931 | ▼ 4.38% | ▲ 3.60% | $2.34M | $26.33K |
| 42 | Osmosis allSOLsol | $105.11 | ▲ 5.25% | ▼ 2.90% | $2.24M | $3.20K |
| 43 | Shido Networkshido | $0.00012312 | ▲ 0.67% | ▼ 0.40% | $2.22M | $44.48K |
| 44 | Humans.aiheart | $0.00024267 | ▲ 15.87% | ▼ 4.70% | $1.89M | $16.85K |
| 45 | Sentinelp2p | $0.00004335 | ▲ 2.88% | ▲ 7.90% | $1.52M | $52.06K |
| 46 | Inter Stable Tokenist | $0.985 | ▼ 0.54% | ▼ 1.20% | $1.38M | $76.34 |
| 47 | Juris Protocoljuris | $0.00000253 | ▲ 0.82% | ▼ 1.50% | $1.26M | $6.05K |
| 48 | Osmosis allETHeth | $2,512.72 | ▲ 4.86% | ▲ 0.40% | $1.20M | $74.37K |
| 49 | CHEQD Networkcheq | $0.00101134 | ▲ 1.36% | ▼ 6.20% | $1.08M | $113.50K |
| 50 | JUNOjuno | $0.0119 | ▲ 0.01% | ▼ 32.70% | $949.33K | $16.16K |
| 51 | CANTOcanto | $0.00127153 | — | ▼ 13.80% | $773.68K | $14.06 |
| 52 | Chihuahua Chainhuahua | $0.00000572 | ▲ 19.49% | ▼ 14.40% | $654.84K | $1.26K |
| 53 | Persistence Onexprt | $0.00237565 | ▲ 8.98% | ▲ 58.10% | $639.37K | $12.39K |
| 54 | Osmosis allUSDTusdt | $1.00 | ▲ 0.04% | ▲ 0.00% | $627.17K | $25.11K |
| 55 | $0.00050655 | ▲ 1.21% | ▼ 0.20% | $533.25K | $29.08K | |
| 56 | Stridestrd | $0.0139 | ▲ 6.11% | ▼ 21.30% | $528.28K | $471.23 |
| 57 | $0.00088976 | — | ▼ 7.00% | $487.29K | $11.50 | |
| 58 | Passagepasg | $0.00028168 | ▲ 4.64% | ▼ 1.30% | $389.61K | $106.45 |
| 59 | $0.00048398 | — | ▼ 3.20% | $388.65K | $0.94 | |
| 60 | Dog Wif Nunchucksninja | $0.00037722 | — | ▼ 9.40% | $375.82K | $253.76 |
| 61 | Ionion | $17.47 | ▲ 4.01% | ▼ 4.80% | $371.97K | $0.00 |
| 62 | Shade Protocolshd | $0.0646 | — | ▼ 20.80% | $348.31K | $8.77K |
| 63 | Stafifis | $0.00178856 | ▲ 0.05% | ▼ 1.70% | $278.33K | $24.17K |
| 64 | Stratosstos | $0.00656183 | ▼ 1.01% | ▼ 3.90% | $254.58K | $113.02 |
| 65 | IRISnetiris | $0.0001688 | ▲ 5.45% | ▲ 1.70% | $243.33K | $402.67 |
| 66 | Neutarontmpi | $0.00121857 | ▼ 7.82% | ▼ 5.10% | $241.88K | $24.32 |
| 67 | Lion DAOroar | $0.00000024 | ▲ 4.53% | ▲ 16.40% | $210.92K | $53.12 |
| 68 | Evmosevmos | $0.00040981 | ▲ 0.75% | ▼ 8.80% | $210.11K | $0.08 |
| 69 | Regenregen | $0.00126864 | ▲ 5.56% | ▲ 0.60% | $188.13K | $189.72 |
| 70 | Stargazestars | $0.00005418 | ▲ 7.55% | ▼ 1.10% | $159.40K | $714.35 |
| 71 | IXOixo | $0.00169621 | ▲ 4.11% | ▼ 31.60% | $146.97K | $490.57 |
| 72 | Axelar Wrapped Etheraxleth | $2,480.78 | ▲ 2.56% | ▼ 1.40% | $141.06K | $29.55K |
| 73 | Sommeliersomm | $0.0003446 | ▲ 4.68% | ▼ 9.50% | $129.16K | $11.61 |
| 74 | Archwayarch | $0.00044238 | — | ▲ 2.30% | $128.49K | $87.39 |
| 75 | Chain4Energyc4e | $0.00104135 | ▲ 2.83% | ▼ 25.50% | $128.46K | $0.04 |
| 76 | $0.00044129 | ▲ 3.51% | ▼ 7.30% | $123.80K | $453.22 | |
| 77 | $0.00027216 | ▼ 1.00% | ▼ 34.50% | $115.31K | $2.73K | |
| 78 | Osmosis allLINKlink | $11.87 | ▲ 6.41% | ▼ 0.20% | $108.66K | $1.78K |
| 79 | Bostromboot | $0.00 | ▲ 1.60% | ▼ 19.50% | $100.08K | $12.46 |
| 80 | Neutronntrn | $0.00023244 | — | ▲ 4.10% | $85.79K | $23.42 |
| 81 | Router Protocolroute | $0.00012072 | ▼ 1.36% | ▲ 7.20% | $81.94K | $196.05 |
| 82 | e-Moneyngm | $0.00397353 | ▲ 3.57% | ▼ 2.80% | $78.52K | $40.68 |
| 83 | Andromedaandr | $0.00028496 | — | ▼ 23.50% | $77.40K | $0.07 |
| 84 | $0.1005 | — | ▼ 16.00% | $68.38K | $14.59K | |
| 85 | Planqplq | $0.00043779 | ▲ 4.82% | ▲ 4.20% | $62.71K | $3.25 |
| 86 | Kava Lendhard | $0.00045861 | — | ▼ 3.50% | $61.82K | $22.90 |
| 87 | $0.00004576 | — | ▲ 24.20% | $54.91K | $7.37 | |
| 88 | Jackal Protocoljkl | $0.00039063 | ▼ 2.63% | ▼ 6.40% | $51.49K | $62.99 |
| 89 | BitSongbtsg | $0.0003495 | ▲ 3.04% | ▼ 0.50% | $42.59K | $3.61 |
| 90 | Gravitongrav | $0.00002713 | ▲ 6.74% | ▼ 8.90% | $35.26K | $51.05 |
| 91 | Photonphoton | $0.0188 | ▼ 1.41% | ▼ 10.50% | $33.69K | $888.63 |
| 92 | Spicespice | $0.00031463 | ▲ 4.12% | ▼ 11.70% | $31.46K | $1.44 |
| 93 | Compositecmst | $0.0511 | — | ▲ 0.20% | $15.46K | $478.23 |
| 94 | Bridged Wrapped stETH (Axelar)axl-wsteth | $2,153.25 | — | ▲ 7.90% | $2.22K | $360.68 |
| 95 | Stride Staked Starsststars | $0.0000865 | — | ▲ 14.80% | $1.26K | $0.03 |
| 96 | Unificationfund | $0.0172 | ▲ 0.20% | ▲ 8.30% | — | $369.33 |
| 97 | Lum Networklum | $0.00001132 | — | ▼ 0.30% | — | $10.01 |
| 98 | Wormhole Bridged WSOLwsol | $105.11 | ▲ 5.25% | ▼ 2.90% | — | $589.51K |
| 99 | NETAneta | $1.32 | ▲ 7.71% | ▼ 3.60% | — | $69.65 |
| 100 | $0.0135 | — | ▼ 14.90% | — | $13.81 |

























































































