FWOG price
Fwog Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | LBank | fwog_usdt | $0.005812 | ▲ 10.81% | $1.16M |
| 2 | MEXC | FWOGUSDT | $0.005809 | ▲ 10.31% | $57.92K |
| 3 | Kraken | FWOG/USD | $0.00565 | ▲ 6.20% | $20.38K |
| 4 | KuCoin | FWOG-USDT | $0.00576 | ▲ 11.63% | $9.62K |
| 5 | Crypto.com | FWOG_USD | $0.0058097 | ▲ 12.34% | $765.15 |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Solana | FWOG / SOL | $0.00537838 | $1.52M | $210.13K |
| 2 | Solana | FWOG / SOL | $0.00524632 | $5.34K | $416.49 |
| 3 | Solana | FWOG / POPCAT | $0.0052816 | $4.98K | $1.35K |
| 4 | Solana | FWOG / SOL | $0.00529712 | $2.16K | $375.98 |
| 5 | Solana | FWOG / SOL | $0.00521047 | $1.69K | $3.55 |
| 6 | Solana | FWOG / SOL | $0.00531888 | $1.45K | $2.02K |
| 7 | Solana | FWOG / SPLURGE | $0.00526839 | $671.01 | $32.51 |
| 8 | Solana | FWOG / SOL | $0.00520988 | $566.36 | $9.21 |
| 9 | Solana | FWOG / SOL | $0.00531264 | $544.99 | $32.60 |
| 10 | Solana | Bert / FWOG | $0.016 | $521.44 | $52.94 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Related to Fwog
Get the FWOG price widget
Paste this into your page for a live Fwog price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/FWOG?fiat=inr" width="300" height="140" frameborder="0" title="Fwog price"></iframe>About Fwog
Fwog over the last 30 days
Over the last 30 days Fwog (FWOG) traded between a low of $0.00451 on 2 September and a high of $0.00585 on 3 September, a range of 29.7%. Across the period the price finished up 25.38% from where it started. Reported 24-hour volume averaged $18,523.00 over the same window. FWOG is currently listed on 5 exchanges we track.
From 86 price snapshots we recorded ourselves; past performance is not a guide to anything.