Real World Assets Rwa Coins by Market Cap
100 coins in this sector, worth $68.83B combined and trading $1.86B in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Figure Helocfigr_heloc | $1.03 | ▲ 1.21% | ▲ 3.30% | $22.74B | $152.32M |
| 2 | Chainlinklink | $11.88 | ▲ 6.96% | ▲ 0.10% | $8.89B | $467.83M |
| 3 | Stellarxlm | $0.1863 | ▲ 6.74% | ▲ 0.10% | $6.47B | $172.16M |
| 4 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | ▲ 0.00% | ▲ 0.00% | $2.77B | — |
| 5 | Tether Goldxaut | $4,468.09 | ▲ 1.90% | ▼ 2.90% | $2.74B | $280.58M |
| 6 | Circle USYCusyc | $1.14 | ▲ 0.01% | ▲ 0.10% | $2.69B | — |
| 7 | Ondo US Dollar Yieldusdy | $1.14 | ▲ 0.35% | ▼ 0.20% | $2.18B | $639.89K |
| 8 | PAX Goldpaxg | $4,477.15 | ▲ 1.84% | ▼ 2.70% | $1.93B | $163.19M |
| 9 | Ondoondo | $0.3659 | ▲ 6.04% | ▼ 2.00% | $1.78B | $103.16M |
| 10 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.18 | ▲ 0.34% | ▼ 0.10% | $1.22B | — |
| 11 | Blockchain Capitalbcap | $106.22 | ▲ 0.00% | ▲ 0.00% | $967.89M | — |
| 12 | Quantqnt | $65.45 | ▲ 2.25% | ▲ 3.60% | $951.61M | $15.28M |
| 13 | Spiko EU T-Bills Money Market Fundeutbl | $1.23 | ▲ 0.33% | ▼ 0.10% | $877.95M | — |
| 14 | Algorandalgo | $0.0938 | ▲ 1.87% | ▲ 3.80% | $847.94M | $41.64M |
| 15 | $11.20 | ▲ 0.01% | ▲ 0.10% | $830.10M | — | |
| 16 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | ▲ 0.01% | ▲ 0.10% | $820.55M | — |
| 17 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.05 | ▲ 0.02% | ▲ 0.10% | $710.18M | — |
| 18 | $0.0281 | ▲ 1.47% | ▲ 1.50% | $560.38M | $4.60M | |
| 19 | Injectiveinj | $5.03 | ▲ 5.72% | ▼ 7.90% | $503.10M | $58.10M |
| 20 | YLDSylds | $0.9999 | ▲ 0.02% | ▲ 0.00% | $450.37M | $87.15M |
| 21 | $0.00735208 | ▼ 1.03% | ▼ 8.00% | $422.93M | $3.51K | |
| 22 | Kinesis Goldkau | $143.65 | ▲ 2.06% | ▼ 3.20% | $342.77M | $491.55K |
| 23 | Ondo Short-Term U.S. Government Bond Fundousg | $116.44 | ▲ 0.01% | ▲ 0.10% | $342.15M | — |
| 24 | OnRe Tokenized Reinsuranceonyc | $1.14 | ▲ 0.08% | ▲ 0.20% | $295.54M | $2.86M |
| 25 | Kinesis Silverkag | $66.94 | ▲ 2.80% | ▼ 3.90% | $249.13M | $423.34K |
| 26 | Maple Financesyrup | $0.2131 | ▲ 4.01% | ▲ 13.50% | $248.73M | $10.22M |
| 27 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1.00 | ▲ 0.00% | ▲ 0.00% | $202.50M | — |
| 28 | Zebec Networkzbcn | $0.00189564 | ▲ 5.57% | ▼ 11.00% | $189.56M | $9.45M |
| 29 | USATusat | $0.9995 | ▲ 0.02% | ▲ 0.00% | $184.23M | $931.35K |
| 30 | Spiko US T-Bills Money Market Fundustbl | $1.10 | ▲ 0.01% | ▲ 0.10% | $171.44M | — |
| 31 | Collector Cryptcards | $0.179 | ▲ 3.91% | ▼ 0.10% | $166.84M | $5.39M |
| 32 | Spiko Amundi Overnight Swap Fundsafo | $1.02 | ▲ 0.01% | ▲ 0.10% | $163.81M | — |
| 33 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1.00 | ▲ 0.00% | ▲ 0.00% | $162.50M | — |
| 34 | Strategy PP Variable xStockstrcx | $106.01 | ▲ 3.45% | ▲ 0.40% | $154.35M | $105.68K |
| 35 | OriginTrailtrac | $0.3403 | ▲ 6.23% | ▼ 2.00% | $152.18M | $1.55M |
| 36 | Tradable LatAm Fintech SSTNpc0000097 | $1.00 | ▲ 0.00% | ▲ 0.00% | $134.00M | — |
| 37 | Circle Internet Group (Ondo Tokenized Stock)crclon | $102.27 | ▲ 15.38% | ▲ 8.60% | $123.85M | $7.84M |
| 38 | $4,454.14 | ▲ 1.55% | ▼ 2.90% | $122.00M | $9.81M | |
| 39 | Theo Short Duration US Treasury Fundthbill | $1.02 | ▼ 0.02% | ▲ 0.30% | $117.86M | $4.63K |
| 40 | Tradable Singapore Fintech SSLpc0000023 | $1.00 | — | ▲ 0.00% | $114.50M | — |
| 41 | Alpha Bulgaria Warrantsalfw | $3.20 | ▲ 0.00% | ▲ 0.00% | $114.33M | — |
| 42 | Circle Internet Group (bStocks Tokenized Stock)crclb | $102.26 | ▲ 15.16% | ▲ 8.40% | $106.70M | $32.60M |
| 43 | Tradable NA Third Party Online Merchant SSTNpc0000015 | $1.00 | ▲ 0.00% | ▲ 0.00% | $105.97M | — |
| 44 | Securitize Tokenized AAA CLO Fundstac | $1,029.98 | ▼ 0.27% | ▲ 0.00% | $103.20M | — |
| 45 | Tradable LatAm Middle-Market Lender SSTLpc0000085 | $1.00 | ▲ 0.00% | ▲ 0.00% | $100.12M | — |
| 46 | Tradable Singapore Fintech SSLpc0000077 | $1.00 | ▲ 0.00% | ▲ 0.00% | $100.00M | — |
| 47 | Apollo Diversified Credit Securitize Fundacred | $1,109.78 | ▼ 0.25% | ▼ 0.10% | $95.41M | — |
| 48 | Plumeplume | $0.0146 | ▲ 3.82% | ▲ 2.00% | $93.28M | $8.06M |
| 49 | Reserve Rightsrsr | $0.00139825 | ▲ 6.70% | ▼ 5.40% | $87.47M | $13.83M |
| 50 | Pleasing Goldpgold | $4,439.85 | — | ▼ 3.90% | $86.60M | $23.32 |
| 51 | Bending Spoons xStockbspx | $41.46 | ▲ 3.14% | ▼ 10.00% | $86.03M | $123.35 |
| 52 | Nest BlackOpal LiquidStone II Vaultnopal | $1.09 | ▲ 0.03% | ▲ 0.20% | $84.71M | — |
| 53 | Goldfish Goldggbr | $4.17 | ▲ 1.64% | ▼ 9.50% | $83.88M | $80.55K |
| 54 | Circle xStockcrclx | $102.34 | ▲ 15.20% | ▲ 8.20% | $82.87M | $13.20M |
| 55 | Velovelo | $0.00464267 | ▼ 4.21% | ▲ 16.90% | $81.56M | $5.07M |
| 56 | Tradable NA Post-Settlement Legal Financing Receivablespc0000101 | $1.00 | ▲ 0.00% | ▲ 0.00% | $76.72M | — |
| 57 | Tradable North America PoS Lender SSTNpc0000019 | $1.00 | ▲ 0.00% | ▲ 0.00% | $75.57M | — |
| 58 | Tradable NA Neobank SSTLpc0000023 | $1.00 | ▲ 0.00% | ▲ 0.00% | $75.00M | — |
| 59 | REre | $0.4662 | ▲ 0.44% | ▼ 10.10% | $74.42M | $9.03M |
| 60 | Tesla xStocktslax | $377.58 | ▲ 6.02% | ▲ 6.50% | $74.04M | $8.72M |
| 61 | Midas mTBILLmtbill | $1.07 | ▲ 0.01% | ▲ 0.10% | $73.64M | — |
| 62 | MicroStrategy xStockmstrx | $144.28 | ▲ 16.97% | ▲ 4.70% | $73.26M | $3.51M |
| 63 | Matrixdock Goldxaum | $4,466.85 | ▲ 1.95% | ▼ 2.90% | $72.95M | $612.38K |
| 64 | Ondo U.S. Dollar Tokenusdon | $1.00 | ▲ 0.00% | ▲ 0.00% | $71.49M | — |
| 65 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)ivvon | $782.43 | ▲ 1.03% | ▲ 0.10% | $70.55M | $504.82K |
| 66 | SpaceX (bStocks Tokenized Stock)spcxb | $149.49 | ▲ 6.49% | ▲ 6.20% | $68.35M | $45.42M |
| 67 | STAUstau | $0.00674856 | ▲ 3.33% | ▼ 12.10% | $67.40M | $374.88K |
| 68 | Tradable Eu/LatAm PoS Financing SSTLpc0000049 | $1.00 | ▲ 0.00% | ▲ 0.00% | $65.30M | — |
| 69 | stUSDT Staked USDTstusdt | $0.9953 | — | ▼ 0.30% | $62.57M | $1.55 |
| 70 | RedStonered | $0.1246 | ▲ 8.76% | ▲ 16.90% | $62.42M | $16.93M |
| 71 | VanEck Treasury Fundvbill | $1.00 | ▲ 0.00% | ▲ 0.00% | $57.85M | — |
| 72 | Tradable NA Legal Receivables SSLpc0000081 | $1.00 | ▲ 0.00% | ▲ 0.00% | $57.13M | — |
| 73 | SP500 xStockspyx | $776.40 | ▲ 0.98% | ▲ 0.20% | $55.58M | $6.46M |
| 74 | Creditcoinctc | $0.0988 | ▲ 10.06% | ▲ 10.20% | $54.28M | $1.95M |
| 75 | Anemoy Tokenized Apollo Diversified Credit Fundacrdx | $1.02 | ▲ 0.01% | ▲ 0.00% | $51.23M | — |
| 76 | Ravencoinrvn | $0.00309121 | ▲ 6.53% | ▼ 6.80% | $50.81M | $1.57M |
| 77 | NA Capital-as-a-Service SSTNpc0016245 | $1.00 | ▲ 0.00% | ▲ 0.00% | $50.60M | — |
| 78 | BlackRock Daily Reinvestment Stablecoin Reserve Vehiclebrsrv | $1.00 | ▲ 0.00% | ▲ 0.00% | $50.15M | — |
| 79 | Sygnum FIUSD Liquidity Fundfiusd | $12,010.35 | ▲ 0.01% | ▲ 0.10% | $48.01M | — |
| 80 | Tradable LatAm BNPL SSTNpc0000027 | $1.00 | ▲ 0.00% | ▲ 0.00% | $47.00M | — |
| 81 | REALasset | $0.265 | ▲ 3.45% | ▲ 9.30% | $46.64M | $484.03K |
| 82 | Polymeshpolyx | $0.0354 | ▲ 2.33% | ▼ 1.60% | $46.49M | $1.77M |
| 83 | Fidelity USD Digital Liquidity Fund-Accfilq-a | $101.11 | ▲ 0.01% | ▲ 0.10% | $45.60M | — |
| 84 | Precious Metals USDpmusd | $0.4834 | ▼ 4.06% | ▼ 9.50% | $45.44M | $14.89K |
| 85 | SPDR S&P 500 ETF (Ondo Tokenized ETF)spyon | $778.35 | ▲ 1.01% | ▲ 0.10% | $45.11M | $2.35M |
| 86 | Keetakta | $0.0749 | ▲ 6.54% | ▼ 2.00% | $44.62M | $912.57K |
| 87 | $0.0026356 | ▲ 0.47% | ▼ 6.70% | $44.17M | $1.40M | |
| 88 | DUSKdusk | $0.073 | ▲ 9.84% | ▼ 1.20% | $43.92M | $6.23M |
| 89 | Collect on Fanablecollect | $0.0799 | ▼ 5.38% | ▲ 1.60% | $42.91M | $13.04M |
| 90 | Reentalrnt | $0.3058 | ▲ 0.51% | ▲ 3.10% | $42.59M | $9.70K |
| 91 | Micron Technology (Ondo Tokenized Stock)muon | $956.14 | ▲ 0.04% | ▲ 2.50% | $40.85M | $7.65M |
| 92 | SanDisk (bStocks Tokenized Stock)sndkb | $1,546.73 | ▼ 0.01% | ▲ 4.40% | $40.08M | $28.64M |
| 93 | SpaceX xStockspcxx | $149.36 | ▲ 6.44% | ▲ 6.30% | $40.00M | $4.76M |
| 94 | NVIDIA xStocknvdax | $228.86 | ▲ 1.71% | ▲ 0.30% | $39.92M | $5.92M |
| 95 | Centrifugecfg | $0.103 | ▼ 0.92% | ▼ 23.30% | $39.17M | $10.60M |
| 96 | NVIDIA (Ondo Tokenized Stock)nvdaon | $228.85 | ▲ 1.77% | ▲ 0.50% | $38.62M | $1.69M |
| 97 | Micron Technology (bStocks Tokenized Stock)mub | $955.00 | ▲ 0.02% | ▲ 2.30% | $38.46M | $6.34M |
| 98 | Spiko Amundi Overnight Swap Fund (GBP)gbpsafo | $1.38 | ▲ 0.32% | ▼ 0.40% | $38.40M | — |
| 99 | Propypro | $0.37 | ▲ 1.24% | ▲ 1.20% | $37.00M | $219.69K |
| 100 | Tradable LatAm Residential SSTLpc0000089 | $1.00 | — | ▲ 0.00% | $37.00M | — |






























































































