GAME2 price
GameBuild Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Upbit | KRW-GAME2 | $0.00086201 | ▼ 2.50% | $243.39K |
| 2 | Bitget | GAME2USDT | $0.000866 | ▲ 1.76% | $114.92K |
| 3 | WEEX | GAME2USDT | $0.000866 | ▼ 2.15% | $47.69K |
| 4 | Gate.io | GAME2_USDT | $0.0008729 | ▼ 0.24% | $25.56K |
| 5 | Kraken | GAME2/USD | $0.0008706 | ▲ 0.10% | $17.60K |
| 6 | HTX | game2usdt | $0.001097 | ▲ 0.00% | — |
Related to GameBuild
Get the GAME2 price widget
Paste this into your page for a live GameBuild price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/GAME2?fiat=inr" width="300" height="140" frameborder="0" title="GameBuild price"></iframe>