Loading sectors
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Grouped from what the exchanges publish — the chain a token’s contract lives on, whether it holds a dollar peg, and the exchange’s own tags for tokenised stocks and commodities. Every member is a coin we price directly.
| # | Sector | Coins | Market Cap | 24h % | Volume (24h) | Largest |
|---|---|---|---|---|---|---|
| 1 | Ethereum Ecosystem Tokens whose contract lives on Ethereum. | 856 | $679.21B | ▲ 3.12% | $5.48B | ETH, USDT, USDC |
| 2 | Stablecoins Assets that track a currency, identified by a price within 1% of a dollar and a flat 24-hour move. | 35 | $302.22B | ▲ 0.01% | $3.90B | USDT, USDC, USDS |
| 3 | BNB Chain Ecosystem Tokens whose contract lives on BNB Chain. | 265 | $110.68B | ▲ 5.15% | $680.90M | BNB, USD1, ASTER |
| 4 | Solana Ecosystem Tokens whose contract lives on Solana. | 175 | $77.81B | ▲ 5.50% | $489.12M | SOL, USDG, PYUSD |
| 5 | Tron Ecosystem Tokens whose contract lives on Tron. | 12 | $36.23B | ▲ 1.99% | $30.99M | TRX, USDD, HTX |
| 6 | Arbitrum Ecosystem Tokens whose contract lives on Arbitrum. | 24 | $12.47B | ▲ 2.70% | $22.94M | RAIN, CHIP, GMX |
| 7 | Cardano Ecosystem Tokens whose contract lives on Cardano. | 6 | $8.82B | ▲ 13.18% | $49.69M | ADA, NIGHT, SNEK |
| 8 | Tokenised Metals Gold, silver and other metals issued as tokens. | 7 | $4.72B | ▲ 1.84% | $53.37M | XAUT, PAXG, SLVON |
| 9 | Tokenised Stocks Equities issued as tokens, as classified by the exchange listing them. | 471 | $4.47B | ▲ 6.05% | $540.49M | ONDO, CRCLON, CRCLON |
| 10 | TON Ecosystem Tokens whose contract lives on TON. | 18 | $3.97B | ▲ 3.11% | $16.83M | GRAM, NOT, CATI |
| 11 | Sui Ecosystem Tokens whose contract lives on Sui. | 23 | $3.61B | ▲ 6.86% | $73.96M | SUI, MAGMA, WAL |
| 12 | Base Ecosystem Tokens whose contract lives on Base. | 76 | $3.57B | ▲ 5.47% | $29.92M | VVV, AERO, VIRTUAL |
| 13 | Polygon Ecosystem Tokens whose contract lives on Polygon. | 34 | $3.19B | ▲ 0.33% | $10.28M | WPAY, POL, APEPE |
| 14 | NEAR Ecosystem Tokens whose contract lives on NEAR. | 3 | $2.59B | ▲ 5.91% | $32.43M | NEAR, RHEA, PUBLIC |
| 15 | Aptos Ecosystem Tokens whose contract lives on Aptos. | 8 | $604.83M | ▲ 5.22% | $12.22M | APT, KGEN, ELON |
| 16 | Optimism Ecosystem Tokens whose contract lives on Optimism. | 3 | $284.83M | ▲ 6.48% | $8.53M | OP, VELODROME, WCT |
| 17 | Avalanche Ecosystem Tokens whose contract lives on Avalanche. | 10 | $119.91M | ▲ 4.10% | $433.88K | NXPC, XAVA, JOE |
Looking for themes like AI or gaming? Those are an editorial classification, listed under categories.