KRL price
KRYLL Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | KuCoin | KRL-USDT | $0.1339 | ▲ 0.63% | $13.29K |
| 2 | Coinbase | KRL-USD | $0.1346 | ▲ 1.66% | $2.80K |
| 3 | Gate.io | KRL_USDT | $0.1327 | ▲ 0.23% | $391.70 |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | KRL / WETH 0.3% | $0.135 | $145.67K | $232.17 |
| 2 | Base | KRL / WETH 0.3% | $0.1548 | $126.68K | — |
| 3 | Arbitrum | KRL / WETH 0.3% | $0.153 | $125.62K | — |
| 4 | Base | KRL / USDC 99% | $0.00899346 | $11.65 | — |
| 5 | Ethereum | KRL / WETH | $0.1409 | $3.59 | — |
| 6 | Base | KRL / ETH 0.3% | $0.3428 | $0.03 | — |
| 7 | Ethereum | KRL / USDC 1% | $0.3389 | $0.00 | — |
| 8 | Ethereum | KRL / USDC | $0.00355224 | $0.00 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Related to KRYLL
Get the KRL price widget
Paste this into your page for a live KRYLL price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/KRL?fiat=inr" width="300" height="140" frameborder="0" title="KRYLL price"></iframe>About KRYLL
KRYLL over the last 30 days
Over the last 30 days KRYLL (KRL) traded between a low of $0.1324 on September 2 and a high of $0.1347 on September 2, a range of 1.7%. Across the period the price finished up 1.28% from where it started. Reported 24-hour volume averaged $1,735.00 over the same window. KRL is currently listed on 3 exchanges we track.
From 87 price snapshots we recorded ourselves; past performance is not a guide to anything.