ROLL price
ROLL Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitget | ROLLUSDT | $0.1305 | ▲ 5.67% | $948.68K |
| 2 | MEXC | ROLLUSDT | $0.1306 | ▲ 17.88% | $101.58K |
| 3 | Toobit | ROLLUSDT | $0.1299 | ▲ 17.48% | $60.73K |
| 4 | WEEX | ROLLUSDT | $0.125 | ▲ 13.60% | $49.86K |
| 5 | Kraken | ROLL/USD | $0.1298 | ▲ 16.91% | $13.76K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Base | ROLL / USDC 0.01% | $0.1136 | $1.48M | $186.15K |
| 2 | Base | ROLL / USDC | $0.1474 | $143.72K | — |
| 3 | Base | ROLL / USDC 0.3% | $0.1137 | $12.94K | $51.58K |
| 4 | Base | ROLL / USDC 4.999% | $0.0848 | $5.19K | — |
| 5 | Base | ROLL / USDC 3% | $0.146 | $2.36K | — |
| 6 | Base | ROLL / USDC 14.98% | $0.0829 | $1.90K | — |
| 7 | Base | ROLL / USDC 2.98% | $0.0869 | $1.80K | — |
| 8 | Base | ROLL / USDC 0.25% | $0.1135 | $1.57K | $2.26K |
| 9 | Base | ROLL / USDC 1% | $0.142 | $1.18K | — |
| 10 | Base | ROLL / USDC 1.11% | $0.0819 | $1.07K | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Related to ROLL
Get the ROLL price widget
Paste this into your page for a live ROLL price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/ROLL?fiat=inr" width="300" height="140" frameborder="0" title="ROLL price"></iframe>About ROLL
ROLL over the last 30 days
Over the last 30 days ROLL (ROLL) traded between a low of $0.1099 on September 2 and a high of $0.143 on September 2, a range of 30.1%. Across the period the price finished down 7.19% from where it started. Reported 24-hour volume averaged $25,043.00 over the same window. ROLL is currently listed on 5 exchanges we track.
From 86 price snapshots we recorded ourselves; past performance is not a guide to anything.