Koin Cardano Ecosystem berdasarkan Kapitalisasi Pasar
83 koin di sektor ini, senilai $9.36B gabungan dan diperdagangkan $762.73M dalam sehari terakhir.
| # | Nama | Harga | 24 jam % | 7 hari % | Kapitalisasi Pasar | Volume (24 jam) |
|---|---|---|---|---|---|---|
| 1 | Cardanoada | $0.2232 | ▲ 12.62% | ▲ 3.80% | $8.37B | $673.24M |
| 2 | Midnightnight | $0.0226 | ▲ 18.21% | ▲ 15.20% | $375.62M | $16.40M |
| 3 | Artificial Superintelligence Alliancefet | $0.1588 | ▲ 4.60% | ▼ 4.20% | $367.06M | $69.14M |
| 4 | Circle xReserve Bridged USDC (Cardano)usdcx | $0.9999 | ▲ 0.01% | ▲ 0.00% | $39.92M | $163.16K |
| 5 | Sneksnek | $0.00047086 | ▲ 15.07% | ▲ 13.40% | $35.18M | $1.91M |
| 6 | $0.0339 | ▲ 5.06% | ▼ 1.80% | $28.87M | $904.53K | |
| 7 | rsERGrserg | $0.2684 | ▲ 4.43% | ▲ 2.70% | $26.23M | $5.65K |
| 8 | SingularityNETagix | $0.0693 | ▲ 5.10% | ▼ 0.30% | $16.40M | $9.79K |
| 9 | Strikestrike | $0.6028 | ▲ 14.87% | ▲ 1.10% | $10.85M | $29.10K |
| 10 | Iagoniag | $0.0218 | ▲ 7.16% | ▼ 2.20% | $10.62M | $118.75K |
| 11 | Indigo Protocol iUSDiusd | $1.00 | ▲ 0.12% | ▲ 0.80% | $9.54M | $10.03K |
| 12 | USDMusdm | $1.00 | ▲ 0.26% | ▼ 0.10% | $9.36M | $262.45K |
| 13 | Hoskyhosky | $0.00000001 | ▲ 13.03% | ▲ 1.10% | $7.31M | $6.93K |
| 14 | Anzens USDAusda | $1.00 | ▲ 0.34% | ▲ 0.00% | $6.79M | $88.46K |
| 15 | Minswapmin | $0.00370956 | ▲ 10.17% | ▲ 2.50% | $6.37M | $168.56K |
| 16 | Liqwid Financelq | $0.2336 | ▲ 11.31% | ▲ 5.10% | $4.74M | $2.27K |
| 17 | Infinity Risingrise | $0.0015726 | ▲ 4.83% | ▼ 6.10% | $4.70M | $12.24K |
| 18 | Djeddjed | $1.01 | ▲ 0.37% | ▲ 0.30% | $4.04M | $18.59K |
| 19 | Wanchain Bridged USDC (Cardano)usdc | $1.00 | — | ▲ 0.00% | $3.81M | $19.86 |
| 20 | Nuvola Digitalnvl | $0.163 | ▲ 13.40% | ▲ 2.60% | $2.77M | $837.66 |
| 21 | STUFF.iostuff | $0.00079239 | ▲ 13.26% | ▼ 6.00% | $2.65M | $4.50K |
| 22 | Ascendascend | $0.1569 | ▲ 25.93% | ▲ 22.70% | $2.42M | $25.67K |
| 23 | Indigo Protocolindy | $0.1075 | ▲ 6.80% | ▲ 5.20% | $2.06M | $4.46K |
| 24 | Kinkaxnk | $4,013.83 | — | ▼ 2.70% | $1.93M | $34.09K |
| 25 | NuNetntx | $0.00191807 | ▲ 3.82% | ▼ 1.60% | $1.66M | $45.89K |
| 26 | Cornucopiascopi | $0.00160555 | ▲ 7.05% | ▼ 11.10% | $1.66M | $1.26K |
| 27 | Surf Lendingsurf | $0.0812 | ▲ 3.68% | ▼ 23.00% | $1.62M | $63.67K |
| 28 | Palm Economypalm | $0.00011141 | ▲ 12.41% | ▲ 9.60% | $1.32M | $30.60 |
| 29 | Surgesurge | $0.0409 | ▲ 12.95% | ▲ 11.30% | $1.02M | $25.57K |
| 30 | CockCardanocock | $0.0009655 | ▲ 3.95% | ▲ 19.70% | $965.48K | $1.91K |
| 31 | BabySNEKbbsnek | $0.00000672 | ▲ 12.68% | ▼ 0.90% | $515.15K | $72.24 |
| 32 | Optim Financeo | $0.0276 | — | ▲ 10.30% | $485.44K | $4.55 |
| 33 | WingRiderswrt | $0.00485449 | ▲ 13.16% | ▲ 4.60% | $466.08K | $682.00 |
| 34 | Xerberusxer | $0.00138125 | — | ▼ 7.30% | $411.73K | $1.67K |
| 35 | TITANtitan | $0.0155 | ▲ 16.30% | ▲ 1.10% | $408.48K | $57.59 |
| 36 | Nikepignikepig | $0.00041139 | — | ▼ 1.70% | $370.13K | $259.37 |
| 37 | Bodegabodega | $0.0148 | ▲ 13.49% | ▲ 9.10% | $304.40K | $14.85 |
| 38 | Revutorevu | $0.00128503 | ▼ 5.38% | ▼ 6.00% | $234.02K | $15.26K |
| 39 | ATLASatlas | $0.1127 | ▲ 12.86% | ▲ 17.50% | $231.84K | $353.84 |
| 40 | Gold fGLD (finest Tokenized Gold)fgld | $140.66 | — | ▼ 1.40% | $216.89K | $281.32 |
| 41 | AGENTagent | $0.00018616 | — | ▲ 40.00% | $186.16K | $44.52 |
| 42 | Rejuve.AIrjv | $0.00026052 | ▲ 0.47% | ▲ 0.20% | $175.30K | $1.39K |
| 43 | FRENfren | $0.00000034 | ▲ 10.16% | ▲ 11.20% | $143.32K | $357.31 |
| 44 | NMKR$nmkr | $0.00006341 | — | ▼ 4.00% | $119.62K | $48.09 |
| 45 | Charles the Chadchad | $0.00011791 | — | ▼ 5.30% | $117.91K | $47.16 |
| 46 | Charli3c3 | $0.0032917 | — | ▲ 10.80% | $117.43K | $122.57 |
| 47 | CRAWJUcrawju | $0.00008665 | — | ▲ 6.00% | $86.14K | $7.31 |
| 48 | $0.00094647 | ▲ 3.81% | ▼ 0.60% | $80.38K | $14.76 | |
| 49 | VIPERviper | $0.00000104 | — | ▲ 14.70% | $79.56K | $14.61 |
| 50 | Danzodanzo | $0.00000067 | — | ▼ 12.20% | $46.17K | $6.90 |
| 51 | LOBSTER$lobster | $0.00 | — | ▼ 36.40% | $45.40K | $107.67 |
| 52 | Mithrandir Tokenmithr | $0.00122561 | — | ▼ 7.00% | $34.04K | $2.48 |
| 53 | BLUE BULLblue | $0.00003029 | ▲ 16.23% | ▼ 9.90% | $30.29K | $351.31 |
| 54 | Cogito Financecgv | $0.00024607 | — | ▼ 7.30% | $22.39K | $19.79 |
| 55 | SUGAR BUSHsugar | $0.00002302 | — | ▼ 9.80% | $21.98K | $13.76 |
| 56 | Orcfaxfact | $0.00011951 | — | ▼ 22.00% | $21.05K | $3.59 |
| 57 | METERAmetera | $0.00002657 | — | ▼ 5.90% | $13.34K | $4.16 |
| 58 | $0.00000148 | — | ▼ 4.30% | $11.74K | $21.76 | |
| 59 | Tokeotoke | $0.00019191 | — | ▲ 6.60% | $10.22K | $31.98 |
| 60 | GeroWalletgero | $0.00064621 | — | ▲ 8.30% | — | $335.68 |
| 61 | SundaeSwapsundae | $0.00101173 | ▲ 14.22% | ▲ 6.00% | — | $3.38K |
| 62 | Genius Yieldgens | $0.0010206 | — | ▼ 20.70% | — | $82.46 |
| 63 | MuesliSwap MILKmilk | $0.0297 | — | ▼ 27.30% | — | $15.47 |
| 64 | VyFinancevyfi | $0.00445155 | — | ▼ 4.20% | — | $37.28 |
| 65 | ADADaoadao | $0.00043848 | — | ▼ 2.90% | — | $2.22 |
| 66 | Paviapavia | $0.00028897 | — | ▼ 10.90% | — | $21.96 |
| 67 | Ray Networkxray | $0.00062312 | — | ▼ 9.00% | — | $5.98 |
| 68 | Lenfilenfi | $0.00039971 | — | ▼ 10.60% | — | $2.01 |
| 69 | Clay Nationclay | $0.00007941 | — | ▼ 23.10% | — | $7.28 |
| 70 | Indigo Protocol iBTCibtc | $87,573.00 | — | ▲ 5.60% | — | $1.04K |
| 71 | Shenshen | $0.1118 | — | ▲ 6.80% | — | $4.65K |
| 72 | Indigo Protocol iETHieth | $2,569.16 | — | ▲ 1.60% | — | $105.56 |
| 73 | DripDropzdrip | $0.00000583 | — | ▲ 15.70% | — | $15.25 |
| 74 | Stablecoinstable | $0.00000036 | — | ▲ 1.90% | — | $523.82 |
| 75 | Bankbank | $0.00000052 | ▲ 16.46% | ▲ 15.40% | — | $203.23 |
| 76 | $0.0000879 | — | ▲ 1.70% | — | $3.52 | |
| 77 | Dexhunterhunt | $0.00521019 | — | ▼ 27.70% | — | $312.31 |
| 78 | CardanoGPTcgi | $0.00112143 | — | ▼ 29.00% | — | $0.71 |
| 79 | Flux Point Studios SHARDSshards | $0.00850793 | — | ▼ 1.70% | — | $63.07 |
| 80 | CSWAPcswap | $0.00050618 | ▲ 12.57% | ▲ 5.50% | — | $16.13 |
| 81 | FluidTokensfldt | $0.0494 | ▲ 12.94% | ▲ 9.00% | — | $1.52K |
| 82 | Optim OADAoada | $0.2238 | ▲ 12.34% | ▲ 7.50% | — | $201.38 |
| 83 | ROLLroll | $0.00001421 | — | ▼ 10.80% | — | $17.64 |














































































