CBRS harga
Pasar Cerebras Systems • Robinhood Token
Nama bursa menautkan ke halaman perdagangan bursa tersebut untuk pasangan ini. Mencantumkan pasar bukanlah dukungan terhadapnya.
| # | Bursa | Pasangan | Harga | 24 jam % | Volume (24 jam) |
|---|---|---|---|---|---|
| 1 | WEEX | CBRSUSDT | $190.72 | ▲ 4.14% | $481.06 |
Bursa terdesentralisasi
| # | Jaringan | Kolam | Harga | Likuiditas | Volume (24 jam) |
|---|---|---|---|---|---|
| 1 | robinhood | wUSDG / CBRS 30% | $1.02 | $10.10K | — |
| 2 | robinhood | LTLS / CBRS | $0.00000527 | $5.35K | $91.43 |
| 3 | robinhood | CBRS / CBRS 1% | $0.0000047 | $4.78K | $171.31 |
| 4 | robinhood | CBRS / WETH 5% | $181.77 | $3.68K | $1.49K |
| 5 | robinhood | CBRS / USDG 7% | $191.38 | $1.81K | $713.92 |
| 6 | robinhood | CBRS / WETH 5.01% | $194.79 | $237.23 | $81.44 |
| 7 | robinhood | CBRS / USDG 8% | $189.20 | $198.64 | $70.41 |
| 8 | robinhood | CBRS / USDG 0.25% | $190.86 | $184.34 | $427.64 |
| 9 | robinhood | CBRS / ASTK 1% | $478.70 | $44.19 | — |
| 10 | robinhood | CBRS / USDG 10% | $217.45 | $27.01 | $0.55 |
Kolam dicocokkan berdasarkan alamat kontrak token, bukan ticker-nya, sehingga token mirip yang berbagi simbol dikecualikan. Halaman kolam terbuka di GeckoTerminal.
Futures perpetual
Kontrak perpetual Cerebras Systems • Robinhood Token di venue yang kami lacak. Funding dibayar setiap interval oleh satu sisi ke sisi lain, yang menjaga kontrak tetap terikat ke spot. Tarif saat ini berbeda sebesar 0.0109 poin persentase antar venue.
| # | Bursa | Kontrak | Harga | Funding | Berikutnya | Volume (24 jam) |
|---|---|---|---|---|---|---|
| 1 | Binance | CBRSUSDT | $189.37 | +0.0000% | 6j 29m | $30.7M |
| 2 | Bitget | CBRSUSDT | $189.32 | +0.0000% | jatuh tempo | $5.8M |
| 3 | Bybit | CBRSUSDT | $189.41 | +0.0000% | 6j 29m | $1.4M |
| 4 | WEEX | cmt_cbrsusdt | $189.34 | -0.0109% | 6j 29m | $696,013 |
Terkait dengan Cerebras Systems • Robinhood Token
Diperdagangkan diWEEX
Dapatkan widget harga CBRS
Tempel ini ke halaman Anda untuk kartu harga Cerebras Systems • Robinhood Token live, dalam rupee (fiat=inr) atau dolar (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/CBRS?fiat=inr" width="300" height="140" frameborder="0" title="Harga Cerebras Systems • Robinhood Token"></iframe>