Монеты Metaverse по рыночной капитализации
100 монет в этом секторе, стоимостью $2.05B суммарно и торгуются $167.99M за последний день.
| # | Название | Цена | 24ч % | 7д % | Рыночная капитализация | Объем (24ч) |
|---|---|---|---|---|---|---|
| 1 | Renderrender | $1.48 | ▲ 4.83% | ▼ 4.50% | $768.29M | $32.34M |
| 2 | FLOKIfloki | $0.00002591 | ▲ 7.93% | ▼ 3.90% | $250.05M | $21.01M |
| 3 | Axie Infinityaxs | $0.9577 | ▲ 4.21% | ▲ 1.00% | $167.05M | $26.17M |
| 4 | OriginTrailtrac | $0.341 | ▲ 6.77% | ▼ 1.60% | $152.53M | $1.37M |
| 5 | Decentralandmana | $0.0753 | ▲ 2.03% | ▼ 0.30% | $147.46M | $19.51M |
| 6 | The Sandboxsand | $0.0404 | ▲ 3.64% | ▼ 4.70% | $118.81M | $19.39M |
| 7 | ECOMIomi | $0.00023892 | ▼ 0.31% | ▼ 3.50% | $64.77M | $999.74K |
| 8 | Enjin Coinenj | $0.0263 | ▲ 7.01% | ▼ 1.40% | $52.47M | $2.95M |
| 9 | XYO Networkxyo | $0.00367917 | ▲ 4.35% | ▲ 4.20% | $51.26M | $2.17M |
| 10 | Illuviumilv | $3.17 | ▲ 4.28% | ▼ 1.80% | $26.26M | $13.78M |
| 11 | Victoria VRvr | $0.00151423 | ▲ 0.98% | ▲ 0.40% | $25.46M | $780.34K |
| 12 | Yield Guild Gamesygg | $0.0234 | ▲ 1.29% | ▲ 1.10% | $22.02M | $2.76M |
| 13 | Aukiauki | $0.0043631 | ▲ 4.42% | ▼ 6.40% | $21.46M | $36.04K |
| 14 | Verse Worldverse | $0.0208 | ▲ 2.55% | ▼ 0.20% | $20.76M | $172.71K |
| 15 | Adsharesads | $0.4737 | ▲ 3.07% | ▲ 0.00% | $18.36M | $426.34K |
| 16 | Treasuremagic | $0.0451 | ▲ 4.21% | ▼ 2.30% | $15.18M | $3.62M |
| 17 | My Neighbor Alicealice | $0.1363 | ▲ 3.58% | ▼ 7.40% | $13.58M | $15.00M |
| 18 | Artificial Liquid Intelligenceali | $0.00122718 | ▲ 2.72% | ▲ 0.70% | $11.52M | $175.71K |
| 19 | Decentrawooddeod | $0.0177 | ▲ 3.79% | ▲ 7.80% | $10.21M | $1.10M |
| 20 | Wilder Worldwild | $0.016 | ▲ 6.11% | ▼ 7.40% | $7.99M | $123.03K |
| 21 | Uplandsparklet | $0.0202 | ▼ 0.62% | ▲ 0.00% | $6.20M | $107.58K |
| 22 | Radio Cacaraca | $0.00001426 | ▲ 0.02% | ▼ 4.30% | $5.93M | $380.26K |
| 23 | $0.00053485 | ▲ 5.22% | ▲ 2.80% | $5.35M | $842.19 | |
| 24 | Aavegotchighst | $0.0732 | ▲ 19.05% | ▲ 59.00% | $3.86M | $1.46M |
| 25 | $0.00013791 | ▲ 3.97% | ▼ 1.60% | $3.49M | $94.30K | |
| 26 | Bosonboson | $0.0193 | ▼ 3.14% | ▼ 15.30% | $3.24M | $20.96K |
| 27 | $0.079 | — | ▼ 2.10% | $3.00M | $1.33 | |
| 28 | $0.00297972 | ▲ 3.05% | ▼ 7.70% | $2.98M | $29.30 | |
| 29 | Star Atlas DAOpolis | $0.00992469 | ▲ 1.20% | ▼ 11.00% | $2.92M | $9.57K |
| 30 | CEEK Smart VRceek | $0.00273921 | ▲ 2.78% | ▼ 0.60% | $2.74M | $75.64K |
| 31 | BRN Metaversebrn | $0.0872 | ▲ 2.82% | ▼ 10.60% | $2.43M | $148.47K |
| 32 | Raini$raini | $0.00481747 | — | ▼ 0.30% | $2.41M | $1.51 |
| 33 | World of Dypianswod | $0.00371668 | ▲ 2.42% | ▼ 3.60% | $2.20M | $657.45K |
| 34 | Auroryaury | $0.0202 | ▲ 7.68% | ▼ 10.40% | $1.89M | $4.69K |
| 35 | Reality Metaversermv | $0.00230252 | ▼ 1.20% | ▼ 22.80% | $1.87M | $67.62K |
| 36 | $0.0122 | ▼ 0.83% | ▼ 1.80% | $1.68M | $6.89K | |
| 37 | Cornucopiascopi | $0.00159726 | ▲ 6.42% | ▼ 6.80% | $1.65M | $1.26K |
| 38 | Atariatri | $0.0002029 | — | ▼ 0.50% | $1.53M | $43.96 |
| 39 | PIXLpixl | $0.00292169 | ▲ 4.20% | ▼ 13.90% | $1.46M | $182.57 |
| 40 | StarLinkstarl | $0.00000015 | ▲ 4.78% | ▼ 0.90% | $1.45M | $32.09 |
| 41 | BlockchainSpaceguild | $0.00278426 | ▲ 15.01% | ▲ 0.20% | $1.27M | $1.84 |
| 42 | Hooked Protocolhook | $0.00437362 | ▲ 0.71% | ▼ 1.90% | $1.26M | $335.54K |
| 43 | Ethernity Chainern | $0.0398 | ▲ 35.13% | ▲ 26.70% | $1.19M | $3.31K |
| 44 | Neos Creditsncr | $0.0286 | ▲ 0.33% | ▼ 0.20% | $1.16M | $150.16 |
| 45 | tagSpacetagai | $0.00001075 | — | ▼ 3.40% | $1.07M | $123.39 |
| 46 | UFO Gamingufo | $0.00000004 | ▲ 4.79% | ▼ 2.40% | $911.84K | $411.81 |
| 47 | Sovrunsovrn | $0.00105861 | ▲ 7.80% | ▼ 1.90% | $890.01K | $583.88 |
| 48 | Vulcan Forgedpyr | $0.0255 | ▼ 5.33% | ▼ 31.50% | $843.22K | $180.04K |
| 49 | Districtsdstrx | $0.00653509 | — | ▲ 12.80% | $804.13K | $42.19 |
| 50 | Altered State Machineasto | $0.00248937 | — | ▼ 0.40% | $720.63K | $11.83 |
| 51 | Riserris | $0.00070398 | ▲ 2.81% | ▼ 1.00% | $703.96K | $5.81K |
| 52 | Katana Inukata | $0.00001701 | ▼ 6.80% | ▼ 14.00% | $670.85K | $29.64K |
| 53 | Warpedwarped | $0.00007078 | ▲ 8.12% | ▼ 0.60% | $653.83K | $167.70 |
| 54 | PlayDapppda | $0.00093397 | ▲ 4.64% | ▼ 2.10% | $613.17K | $43.76K |
| 55 | Rainbow Tokenrbw | $0.00045736 | ▲ 4.60% | ▲ 1.60% | $457.22K | $3.43 |
| 56 | Metaverse Indexmvi | $4.33 | ▲ 5.47% | ▼ 2.50% | $408.54K | $437.78 |
| 57 | AVCavc | $0.00011238 | ▼ 0.34% | ▼ 8.00% | $399.36K | $217.40 |
| 58 | MagicCraftmcrt | $0.00007791 | ▼ 6.87% | ▲ 21.90% | $392.51K | $83.67K |
| 59 | Passagepasg | $0.0002823 | ▲ 5.29% | ▼ 1.50% | $390.71K | $106.68 |
| 60 | Avocado DAOavg | $0.0025402 | — | ▲ 10.60% | $389.11K | $16.51 |
| 61 | $0.00069016 | ▲ 6.17% | ▼ 4.60% | $379.80K | $67.09K | |
| 62 | $0.00000553 | ▲ 20.88% | ▲ 54.60% | $362.22K | $829.96 | |
| 63 | Artyfactarty | $0.0139 | ▲ 3.30% | ▼ 10.50% | $345.24K | $69.51K |
| 64 | Moonsamasama | $0.00033233 | — | ▼ 10.00% | $332.33K | $533.15 |
| 65 | MINATIVERSEmntc | $0.059 | ▼ 1.64% | ▼ 29.80% | $323.00K | $913.29 |
| 66 | RFOXrfox | $0.00015798 | ▼ 65.17% | ▼ 66.20% | $304.82K | $22.74 |
| 67 | Arena-Za2z | $0.00003152 | ▲ 0.58% | ▼ 3.20% | $290.95K | $3.26K |
| 68 | Revomonrevo | $0.00964313 | — | ▲ 0.60% | $287.16K | $585.32 |
| 69 | $0.00231993 | ▲ 5.25% | ▼ 1.80% | $283.12K | $30.21K | |
| 70 | Hum(AI)n Web3dome | $0.00000295 | ▲ 3.26% | ▲ 1.40% | $269.15K | $56.57K |
| 71 | Affynfyn | $0.0005825 | ▲ 1.82% | ▼ 1.70% | $266.78K | $2.39K |
| 72 | Gamiumgmm | $0.00000775 | ▼ 8.95% | ▲ 42.60% | $244.57K | $1.54K |
| 73 | Spheroid Universesph | $0.00009219 | — | ▼ 4.30% | $243.49K | $1.35 |
| 74 | Media Licensing Tokenmlt | $0.00120848 | ▲ 4.72% | ▼ 0.60% | $241.68K | $10.77 |
| 75 | $0.00089663 | ▲ 4.24% | ▼ 1.40% | $233.26K | $1.59K | |
| 76 | Merit Circlemc | $0.0178 | — | ▼ 2.40% | $211.60K | $18.75 |
| 77 | The Cocktailbarcoc | $3.71 | — | ▲ 3.30% | $185.65K | $40.87 |
| 78 | Sinversesin | $0.000184 | ▼ 6.97% | ▼ 11.40% | $171.28K | $8.88K |
| 79 | Monavalemona | $15.34 | ▲ 2.18% | ▼ 10.70% | $160.43K | $56.05 |
| 80 | Decentral Gamesdg | $0.00015479 | — | ▲ 140.50% | $144.16K | $0.30 |
| 81 | $0.00141532 | ▼ 4.78% | ▼ 0.70% | $141.53K | $1.37K | |
| 82 | Decimateddio | $0.00025727 | ▲ 0.78% | ▲ 9.20% | $139.76K | $250.07 |
| 83 | Museum of Crypto Artmoca | $0.0474 | ▲ 3.80% | ▼ 0.40% | $124.21K | $464.38 |
| 84 | Forjbondly | $0.00012378 | ▲ 1.02% | ▼ 3.00% | $121.74K | $64.90 |
| 85 | Arivaarv | $0.00000167 | ▲ 0.06% | ▼ 17.20% | $121.13K | $176.32 |
| 86 | DeFi Landdfl | $0.00001254 | ▲ 0.13% | ▼ 0.30% | $120.27K | $7.85 |
| 87 | Hyperfyhyper | $0.00025589 | ▼ 11.13% | ▼ 26.70% | $116.80K | $80.04K |
| 88 | RMRKrmrk | $0.0129 | — | ▼ 28.70% | $113.43K | $120.16 |
| 89 | Cool Cats Milkmilk | $0.00004147 | — | ▼ 2.40% | $101.69K | $8.84 |
| 90 | AIMXaimx | $0.00019183 | — | ▼ 6.30% | $101.28K | $33.26 |
| 91 | REVVrevv | $0.00008794 | ▲ 3.55% | ▼ 1.20% | $97.63K | $220.01 |
| 92 | Bagbag | $0.00001572 | — | ▼ 6.30% | $92.81K | $346.70 |
| 93 | Metafluencemeto | $0.00003257 | ▲ 0.49% | ▲ 0.30% | $83.02K | $13.78K |
| 94 | NFT Worldswrld | $0.0001397 | — | ▲ 4.20% | $76.69K | $1.48 |
| 95 | Sidussidus | $0.00000384 | ▼ 5.94% | ▼ 5.50% | $72.57K | $369.54 |
| 96 | Decentral Games ICEice | $0.00030528 | — | ▲ 0.50% | $68.90K | $1.52 |
| 97 | ISLAND Tokenisland | $0.00037397 | ▲ 14.92% | ▲ 6.40% | $62.52K | $23.40K |
| 98 | Dvision Networkdvi | $0.00005691 | ▼ 49.63% | ▼ 49.60% | $56.48K | $10.86K |
| 99 | BlackPoolbpt | $0.00235494 | — | ▼ 2.30% | $52.67K | $1.25 |
| 100 | Lamina1l1 | $0.00017978 | — | ▼ 23.90% | $48.50K | $1.39K |

























































































