Монеты Ton Ecosystem по рыночной капитализации
100 монет в этом секторе, стоимостью $195.88B суммарно и торгуются $62.49B за последний день.
| # | Название | Цена | 24ч % | 7д % | Рыночная капитализация | Объем (24ч) |
|---|---|---|---|---|---|---|
| 1 | Tetherusdt | $1.00 | ▲ 0.04% | ▲ 0.00% | $183.39B | $61.38B |
| 2 | Ethena USDeusde | $1.00 | ▲ 0.07% | ▲ 0.00% | $4.25B | $52.16M |
| 3 | Gram (prev. Toncoin)gram | $1.38 | ▲ 3.60% | ▼ 4.70% | $3.82B | $37.12M |
| 4 | Ethenaena | $0.1796 | ▲ 19.34% | ▲ 6.40% | $1.76B | $751.95M |
| 5 | Ethena Staked USDesusde | $1.25 | ▲ 0.07% | ▲ 0.10% | $1.38B | $5.52M |
| 6 | $0.9996 | ▲ 0.13% | ▲ 0.00% | $334.29M | $146.31M | |
| 7 | GoMining Tokengomining | $0.3442 | ▲ 1.29% | ▲ 3.20% | $138.87M | $21.55M |
| 8 | $4,476.14 | ▲ 2.40% | ▼ 2.70% | $122.51M | $9.81M | |
| 9 | Bending Spoons xStockbspx | $41.46 | ▲ 3.14% | ▼ 6.80% | $86.03M | $123.36 |
| 10 | Tesla xStocktslax | $382.65 | ▲ 8.62% | ▲ 8.10% | $75.15M | $7.86M |
| 11 | Baby Doge Coinbabydoge | $0.00 | ▲ 7.16% | ▲ 3.40% | $72.28M | $3.10M |
| 12 | Notcoinnot | $0.00045756 | ▲ 5.64% | ▲ 6.60% | $45.45M | $6.09M |
| 13 | Catizencati | $0.0598 | ▲ 10.21% | ▲ 12.90% | $40.58M | $16.10M |
| 14 | NVIDIA xStocknvdax | $230.21 | ▲ 2.42% | ▲ 0.20% | $40.06M | $5.01M |
| 15 | Alphabet xStockgooglx | $342.87 | ▲ 1.33% | ▲ 0.50% | $36.52M | $11.45M |
| 16 | STONston | $0.4336 | ▲ 0.37% | ▼ 9.60% | $30.52M | $2.97K |
| 17 | Utyautya | $0.0289 | ▼ 3.98% | ▼ 28.40% | $28.88M | $492.75K |
| 18 | $0.0225 | ▲ 4.50% | ▲ 0.80% | $22.53M | $204.93K | |
| 19 | Dogsdogs | $0.00004259 | ▲ 6.77% | ▲ 3.80% | $22.00M | $4.34M |
| 20 | Capybobopybobo | $0.00039969 | ▼ 0.16% | ▼ 32.10% | $15.78M | $1.04M |
| 21 | Apple xStockaaplx | $328.18 | ▲ 0.47% | ▲ 3.90% | $13.10M | $3.59M |
| 22 | TACtac | $0.00235036 | ▲ 1.34% | ▼ 28.20% | $12.49M | $1.09M |
| 23 | Hamster Kombathmstr | $0.00017771 | ▲ 4.98% | ▼ 2.50% | $11.44M | $5.18M |
| 24 | Hipo Staked GRAMhgram | $1.60 | ▲ 3.30% | ▼ 3.60% | $10.57M | $36.53 |
| 25 | Meta xStockmetax | $616.60 | ▲ 3.90% | ▲ 7.80% | $9.38M | $3.05M |
| 26 | SK Hynix xStockskhyx | $163.28 | ▲ 0.61% | ▲ 1.40% | $8.86M | $187.23K |
| 27 | Amazon xStockamznx | $259.17 | ▲ 1.67% | ▲ 0.80% | $7.96M | $6.68M |
| 28 | Microsoft xStockmsftx | $514.45 | ▲ 2.97% | ▲ 1.40% | $7.15M | $72.06K |
| 29 | 00 Token00 | $0.0172 | ▼ 1.20% | ▼ 6.10% | $6.44M | $68.54K |
| 30 | Resistance Dogredo | $0.0642 | ▼ 0.87% | ▼ 26.20% | $6.42M | $233.50K |
| 31 | PinGopingo | $0.0213 | ▼ 0.37% | ▼ 24.00% | $5.87M | $15.73K |
| 32 | Broadcom xStockavgox | $356.23 | ▼ 3.81% | ▼ 4.10% | $5.09M | $833.20K |
| 33 | EVAA Protocolevaa | $0.6887 | ▼ 3.63% | ▼ 7.30% | $4.56M | $884.48K |
| 34 | ARTDRA Coinartdra | $0.0205 | — | ▼ 26.60% | $4.52M | $61.39 |
| 35 | $6.09 | ▲ 1.26% | ▼ 19.90% | $3.02M | $4.78K | |
| 36 | $0.0139 | ▲ 4.99% | ▲ 5.10% | $2.60M | $9.96K | |
| 37 | GAMEEgmee | $0.00135408 | ▲ 5.31% | ▼ 4.10% | $2.39M | $274.85K |
| 38 | Herculis Gold Coinxauh | $144.21 | ▲ 2.55% | ▼ 2.60% | $2.24M | $212.90K |
| 39 | Groypergroyp | $0.0441 | ▼ 9.63% | ▼ 41.70% | $2.20M | $47.32K |
| 40 | $0.00214704 | ▲ 26.58% | ▲ 39.90% | $1.94M | $224.43K | |
| 41 | bemo Staked TONstton | $1.60 | ▲ 2.96% | ▼ 4.70% | $1.86M | $81.09 |
| 42 | Hipo Governance Tokenhpo | $0.00225161 | ▲ 1.43% | ▼ 0.30% | $1.75M | $23.96 |
| 43 | MOEWmoew | $0.00024628 | ▲ 4.37% | ▼ 5.60% | $1.63M | $75.86K |
| 44 | Berkshire Hathaway xStockbrk.bx | $508.84 | ▲ 0.68% | ▲ 1.30% | $1.59M | $5.82K |
| 45 | $0.00062359 | ▲ 6.65% | ▼ 8.90% | $1.52M | $11.14K | |
| 46 | PirateCashpirate | $0.0216 | ▲ 2.45% | ▲ 2.20% | $1.51M | $221.90K |
| 47 | Storm Tradestorm | $0.0036676 | ▼ 2.76% | ▼ 16.60% | $1.36M | $186.09K |
| 48 | iShares Silver Trust xStockslvx | $60.71 | ▲ 3.24% | ▼ 3.00% | $1.28M | $6.74K |
| 49 | Chevron xStockcvxx | $215.58 | ▲ 1.56% | ▲ 7.10% | $1.22M | $1.76K |
| 50 | SOEXsoex | $0.00373599 | ▼ 25.26% | ▼ 50.70% | $1.16M | $18.17K |
| 51 | GOATSgoats | $0.00005219 | ▼ 31.37% | ▼ 29.40% | $1.02M | $882.30 |
| 52 | Towertower | $0.00016554 | ▲ 4.73% | ▼ 1.30% | $1.00M | $196.89K |
| 53 | JetTon Gamesjetton | $0.0212 | ▲ 1.94% | ▲ 1.30% | $895.46K | $62.41K |
| 54 | Povel Durevdurev | $0.00924954 | ▼ 0.35% | ▲ 5.20% | $888.74K | $2.41K |
| 55 | Eli Lilly xStockllyx | $1,164.11 | ▼ 0.40% | ▼ 2.00% | $888.74K | $78.59K |
| 56 | Coca-Cola xStockkox | $90.92 | ▲ 0.06% | ▼ 0.90% | $855.40K | $47.06K |
| 57 | Exxon Mobil xStockxomx | $164.13 | ▲ 0.53% | ▲ 4.00% | $783.67K | $2.47K |
| 58 | KRAQ xStockkraqx | $10.19 | — | ▲ 2.10% | $662.82K | $33.01 |
| 59 | NikolAIniko | $0.0006022 | ▼ 0.27% | ▼ 13.70% | $602.20K | $72.70 |
| 60 | Blumblum | $0.00146147 | ▲ 2.38% | ▼ 5.20% | $589.97K | $1.06M |
| 61 | UnitedHealth xStockunhx | $412.87 | ▲ 1.06% | ▲ 2.10% | $515.28K | $135.86K |
| 62 | Johnson & Johnson xStockjnjx | $276.10 | ▲ 0.42% | ▲ 2.60% | $509.88K | $67.49 |
| 63 | BUDDY BEARbuddy | $0.0495 | ▲ 0.30% | ▼ 15.90% | $495.02K | $6.44K |
| 64 | Vida Global xStockvidax | $2.58 | ▲ 1.86% | — | $494.19K | $4.33M |
| 65 | Jersey Mike's Subs xStockjmkex | $22.41 | — | ▼ 3.80% | $493.55K | $22.41 |
| 66 | Visa xStockvx | $378.58 | ▲ 1.47% | ▼ 2.70% | $479.57K | $213.14 |
| 67 | TON Bridged USDT (TON)jusdt | $1.00 | ▲ 0.04% | ▲ 0.00% | $466.47K | $360.83 |
| 68 | Global X Copper Miners xStockcopxx | $91.24 | ▲ 1.83% | ▼ 4.90% | $459.78K | $2.05K |
| 69 | $0.00456237 | ▲ 14.52% | ▼ 4.80% | $455.81K | $13.62K | |
| 70 | Procter & Gamble xStockpgx | $150.39 | ▼ 0.35% | ▲ 2.20% | $453.17K | $82.09K |
| 71 | TON FISH MEMECOINfish | $0.00 | ▲ 3.85% | ▼ 1.60% | $437.32K | $1.09K |
| 72 | Amocucinareamore | $0.00044497 | ▲ 1.17% | ▼ 6.00% | $427.15K | $9.16K |
| 73 | Vertusvert | $0.00072669 | ▲ 2.27% | ▲ 1.50% | $384.42K | $75.33K |
| 74 | JPMorgan Chase xStockjpmx | $361.36 | ▲ 1.94% | ▲ 0.30% | $384.31K | $853.23 |
| 75 | Paper Planeplane | $0.00372891 | ▲ 29.51% | ▲ 26.00% | $365.03K | $37.98K |
| 76 | Pfizer xStockpfex | $28.58 | ▼ 1.48% | ▲ 2.50% | $361.36K | $437.90 |
| 77 | BUILDbuild | $0.0141 | ▲ 2.90% | ▼ 6.00% | $341.47K | $92.60 |
| 78 | PayPal xStockpyplx | $54.44 | ▲ 0.49% | ▼ 13.40% | $312.08K | $8.58K |
| 79 | $0.00006088 | — | ▼ 9.40% | $304.41K | $57.85 | |
| 80 | Merck xStockmrkx | $150.59 | ▼ 0.43% | ▼ 0.50% | $303.87K | $761.22 |
| 81 | 1RUS DAO1rusd | $0.00003667 | — | ▼ 14.50% | $293.38K | $5.68 |
| 82 | Moderna xStockmrnax | $144.72 | ▼ 2.74% | ▲ 3.60% | $286.79K | $13.88K |
| 83 | PunkCitypunk | $0.00591668 | ▲ 4.94% | ▼ 13.00% | $286.72K | $53.59 |
| 84 | Mittensmittens | $0.00028677 | ▲ 4.63% | ▼ 2.50% | $286.50K | $11.66K |
| 85 | Batterybty | $0.0004663 | ▲ 1.02% | ▲ 12.40% | $284.20K | $21.89K |
| 86 | PepsiCo xStockpepx | $143.34 | ▼ 1.05% | ▼ 0.70% | $278.15K | $73.73K |
| 87 | KingyTONkingy | $0.0274 | ▲ 2.98% | ▼ 6.50% | $270.65K | $24.41 |
| 88 | AbbVie xStockabbvx | $266.72 | ▲ 0.56% | ▲ 1.00% | $269.76K | $58.64K |
| 89 | LAMBO$lambo | $0.00026093 | ▲ 0.35% | ▼ 64.20% | $260.68K | $1.50K |
| 90 | DIAMOND HANDSdiamond | $0.00023664 | — | ▼ 6.50% | $236.42K | $12.70 |
| 91 | Spintriasp | $0.00408819 | ▲ 2.82% | ▲ 13.70% | $210.60K | $10.13K |
| 92 | DuckChain Tokenduck | $0.00002395 | ▲ 9.71% | ▲ 15.10% | $208.56K | $28.07K |
| 93 | Mastercard xStockmax | $587.74 | ▼ 0.62% | ▼ 1.30% | $200.25K | $56.78K |
| 94 | Long Capitallng | $0.00019564 | ▲ 2.30% | ▼ 14.30% | $195.45K | $185.51 |
| 95 | abrdn Physical Platinum Shares xStockppltx | $16.51 | ▲ 4.98% | ▼ 1.20% | $193.90K | $426.50 |
| 96 | Tony from TONtony | $0.00018427 | ▼ 10.89% | ▼ 63.00% | $184.09K | $6.69K |
| 97 | $0.2283 | ▲ 5.51% | ▲ 0.10% | $177.42K | $1.38 | |
| 98 | Pepe Grinchgrinch | $0.00017227 | ▼ 2.95% | ▼ 51.50% | $172.11K | $8.35K |
| 99 | abrdn Physical Palladium Shares xStockpallx | $25.93 | ▲ 6.49% | ▲ 0.40% | $169.14K | $3.71K |
| 100 | DYOR Coindyor | $0.5501 | ▲ 4.45% | ▲ 2.20% | $164.87K | $192.50 |

























































































