เหรียญ Solana Meme Coins ตามมูลค่าตลาด
100 เหรียญ ในเซกเตอร์นี้ มูลค่ารวม $3.57B รวมกัน และเทรด $1.28B ใน 24 ชม. ที่ผ่านมา
| # | ชื่อ | ราคา | 24 ชม. % | 7 วัน % | มูลค่าตลาด | ปริมาณ (24 ชม.) |
|---|---|---|---|---|---|---|
| 1 | Official Trumptrump | $2.40 | ▲ 10.60% | ▼ 6.30% | $628.20M | $562.12M |
| 2 | Pudgy Penguinspengu | $0.00886961 | ▲ 7.79% | ▼ 8.10% | $557.55M | $215.00M |
| 3 | Bonkbonk | $0.00000318 | ▲ 9.05% | ▲ 1.20% | $280.01M | $47.39M |
| 4 | dogwifhatwif | $0.2165 | ▲ 9.95% | ▼ 3.60% | $216.32M | $61.91M |
| 5 | Useless Coinuseless | $0.1876 | ▲ 53.14% | ▲ 169.10% | $185.98M | $135.52M |
| 6 | Fartcoinfartcoin | $0.1727 | ▲ 11.29% | ▼ 20.70% | $172.54M | $37.68M |
| 7 | Dog (Bitcoin)dog | $0.0012724 | ▲ 8.26% | ▼ 1.60% | $127.24M | $1.32M |
| 8 | Melania Mememelania | $0.1135 | ▲ 2.55% | ▼ 1.60% | $113.40M | $22.77M |
| 9 | The Black Bullansem | $0.2714 | ▲ 13.08% | ▼ 19.40% | $112.59M | $23.31M |
| 10 | Baby Doge Coinbabydoge | $0.00 | ▲ 5.85% | ▲ 3.70% | $71.80M | $3.16M |
| 11 | Comedianban | $0.0706 | ▼ 2.64% | ▼ 4.20% | $70.55M | $5.44M |
| 12 | BOOK OF MEMEbome | $0.00093383 | ▲ 9.30% | ▼ 10.20% | $64.53M | $47.34M |
| 13 | Popcatpopcat | $0.0538 | ▲ 4.30% | ▼ 7.70% | $52.75M | $10.21M |
| 14 | Peanut the Squirrelpnut | $0.0504 | ▲ 6.59% | ▼ 3.80% | $50.38M | $9.88M |
| 15 | TROLLtroll | $0.047 | ▲ 10.53% | ▼ 13.20% | $46.96M | $3.73M |
| 16 | wouldwould | $0.0458 | ▲ 1.47% | ▼ 25.60% | $45.81M | $58.16K |
| 17 | Moo Dengmoodeng | $0.0418 | ▲ 8.09% | ▼ 7.00% | $41.39M | $7.61M |
| 18 | cat in a dogs worldmew | $0.00043212 | ▲ 7.16% | ▼ 0.10% | $38.41M | $3.59M |
| 19 | Zerebrozerebro | $0.0375 | ▲ 0.87% | ▼ 7.40% | $37.53M | $5.44M |
| 20 | Not in Employment, Education, or Trainingneet | $0.031 | ▲ 8.13% | ▼ 38.20% | $31.03M | $1.43M |
| 21 | TDCCPtdccp | $0.0458 | ▲ 2.12% | ▲ 2.50% | $29.34M | $5.67K |
| 22 | catwifhat$cwif | $0.00000003 | ▲ 10.38% | ▼ 2.70% | $28.27M | $4.80K |
| 23 | Official FOfo | $0.2342 | ▼ 11.42% | ▼ 19.10% | $27.33M | $469.42K |
| 24 | Gigachadgiga | $0.00256126 | ▲ 7.32% | ▼ 14.00% | $24.57M | $2.54M |
| 25 | auraaura | $0.0247 | ▲ 19.96% | ▼ 23.90% | $23.81M | $923.14K |
| 26 | pippinpippin | $0.02 | ▲ 10.80% | ▲ 3.30% | $19.97M | $5.22M |
| 27 | Bertram The Pomeranianbert | $0.0199 | ▲ 24.02% | ▲ 17.90% | $19.43M | $1.31M |
| 28 | Therostheros | $0.2361 | ▲ 5.54% | ▼ 5.60% | $17.84M | $44.73K |
| 29 | $0.0172 | ▼ 8.79% | — | $17.06M | $11.67M | |
| 30 | $0.1674 | ▼ 0.63% | ▼ 15.30% | $16.80M | $378.62K | |
| 31 | Moonbirdsbirb | $0.0579 | ▲ 2.18% | ▼ 2.50% | $16.51M | $4.50M |
| 32 | Goatseus Maximusgoat | $0.0154 | ▲ 6.29% | ▼ 3.00% | $15.40M | $2.11M |
| 33 | Fartboy$fartboy | $0.0146 | ▲ 16.94% | ▼ 17.50% | $14.60M | $832.86K |
| 34 | Big Dog Finkbink | $0.00009052 | ▲ 5.93% | ▼ 4.60% | $13.48M | $38.97 |
| 35 | Tung Tung Tung Sahurtriplet | $0.0124 | ▲ 40.15% | ▼ 14.60% | $12.43M | $2.11M |
| 36 | Manifestingmanifest | $0.0138 | ▼ 1.75% | ▼ 16.10% | $12.40M | $1.14M |
| 37 | $0.0123 | ▲ 11.27% | ▼ 24.00% | $12.29M | $1.03M | |
| 38 | PONKEponke | $0.022 | ▲ 5.63% | ▼ 7.00% | $12.22M | $2.53M |
| 39 | Just a chill guychillguy | $0.0119 | ▲ 8.50% | ▼ 4.90% | $11.90M | $5.28M |
| 40 | $0.0119 | ▲ 14.67% | ▼ 7.00% | $11.89M | $386.88K | |
| 41 | Unicorn Fart Dustufd | $0.0112 | ▲ 8.29% | ▼ 10.10% | $11.15M | $1.39M |
| 42 | Slerf [OLD]slerf | $0.0201 | ▲ 6.38% | ▼ 3.60% | $10.07M | $7.30K |
| 43 | Act I The AI Prophecyact | $0.0106 | ▲ 5.61% | ▼ 6.80% | $10.04M | $6.35M |
| 44 | GIVEBACKgback | $0.00982357 | ▲ 5.20% | ▲ 10.90% | $9.82M | $38.66K |
| 45 | The Bitcoin Bulltbb | $0.00968269 | ▼ 15.01% | ▼ 15.00% | $9.68M | $132.66K |
| 46 | Daddy Tatedaddy | $0.0154 | ▲ 7.67% | ▼ 8.40% | $9.21M | $197.92K |
| 47 | Wenwen | $0.00001175 | ▲ 18.27% | ▼ 4.70% | $8.55M | $525.77K |
| 48 | PURPLE PEPEpurpe | $0.00001959 | ▲ 25.85% | ▼ 6.80% | $8.24M | $1.00M |
| 49 | McDull (Meme)mcdull | $0.00000091 | — | ▼ 3.10% | $8.09M | $3.01 |
| 50 | Cryptocurrency Coincrypto | $0.00754162 | ▲ 7.93% | ▲ 15.20% | $7.54M | $52.23K |
| 51 | Chonketha the Wet Beaverchonketha | $0.00716739 | ▲ 16.73% | ▼ 0.80% | $7.20M | $1.59M |
| 52 | Vinevine | $0.00716216 | ▲ 8.73% | ▼ 3.90% | $7.14M | $4.69M |
| 53 | Bobobobo | $0.00580972 | ▼ 4.19% | ▼ 21.10% | $5.80M | $627.70K |
| 54 | Fwogfwog | $0.00581284 | ▲ 10.61% | ▲ 5.50% | $5.67M | $1.43M |
| 55 | Copper (inu)copperinu | $0.00563463 | ▲ 8.36% | ▲ 321.40% | $5.63M | $405.07K |
| 56 | TOESCOINtoes | $0.00559811 | ▼ 7.86% | ▼ 26.60% | $5.60M | $245.78K |
| 57 | Stairway to goldgold | $0.00549896 | ▲ 6.49% | ▼ 16.40% | $5.50M | $4.46K |
| 58 | $0.00540153 | ▲ 0.96% | ▼ 7.60% | $5.39M | $1.04M | |
| 59 | Ket$ket | $0.00527167 | ▲ 52.22% | ▼ 31.70% | $5.27M | $1.47M |
| 60 | SOSANAsosana | $0.0592 | ▼ 4.33% | ▼ 16.70% | $5.26M | $318.48 |
| 61 | crow with knifecaw | $0.00000001 | ▼ 1.52% | ▼ 9.80% | $5.10M | $31.86K |
| 62 | Zenith Protocolzth | $0.00514732 | ▲ 5.28% | ▼ 1.80% | $4.99M | $14.98K |
| 63 | JOBCOINjobcoin | $0.004915 | ▲ 2.42% | ▼ 5.10% | $4.91M | $7.41K |
| 64 | World Water Reservewwr | $0.00431608 | ▼ 0.39% | ▲ 22.90% | $4.31M | $218.89K |
| 65 | $0.00440962 | ▲ 4.60% | ▼ 4.90% | $4.24M | $2.16M | |
| 66 | Nobody Sausagenobody | $0.00444003 | ▲ 224.06% | ▲ 121.50% | $4.16M | $98.29K |
| 67 | nubcatnub | $0.00410132 | ▲ 14.58% | ▲ 49.50% | $4.09M | $321.41K |
| 68 | Unstable Coinusduc | $0.0039186 | ▲ 4.71% | ▼ 38.70% | $3.92M | $886.01K |
| 69 | michimichi | $0.00372002 | ▼ 0.29% | ▼ 19.00% | $3.72M | $34.49K |
| 70 | $0.00356804 | ▲ 53.46% | ▼ 27.80% | $3.57M | $40.83K | |
| 71 | Tsukitsuki | $0.00375702 | ▲ 1.36% | ▼ 9.00% | $3.57M | $198.66K |
| 72 | Chill Housechillhouse | $0.00353554 | ▲ 17.77% | ▼ 18.40% | $3.53M | $530.23K |
| 73 | SNAP$nap | $0.00000215 | ▲ 5.41% | ▼ 3.90% | $3.53M | $186.02 |
| 74 | $0.00384114 | ▲ 23.48% | ▼ 25.70% | $3.25M | $1.87M | |
| 75 | Painpain | $0.6252 | ▲ 8.03% | ▼ 3.00% | $3.13M | $2.50K |
| 76 | Xavier: Renegade Angelxavier | $0.00307756 | ▲ 23.91% | ▲ 2.00% | $3.08M | $72.17K |
| 77 | GMEgme | $0.00044407 | ▲ 3.60% | ▼ 20.00% | $3.06M | $795.68K |
| 78 | $0.0030449 | ▲ 61.04% | ▼ 15.00% | $2.98M | $1.18M | |
| 79 | Korikori | $0.00279224 | ▲ 33.39% | ▼ 10.00% | $2.79M | $165.87K |
| 80 | 8-Bit Coincoin | $0.00002738 | ▲ 0.04% | ▲ 0.00% | $2.74M | $73.71K |
| 81 | The Last Playretire | $0.00271058 | ▲ 17.70% | ▼ 14.30% | $2.71M | $1.19M |
| 82 | $0.00271092 | ▲ 11.85% | ▼ 4.50% | $2.71M | $953.00K | |
| 83 | KiboShibkibshi | $0.00000256 | ▼ 11.71% | ▼ 15.80% | $2.56M | $187.48K |
| 84 | dopamemedopameme | $0.00307202 | ▲ 6.45% | ▼ 30.70% | $2.55M | $115.88K |
| 85 | Stonksstnk | $4.25 | ▼ 12.90% | ▼ 22.50% | $2.47M | $39.84K |
| 86 | V2EXv2ex | $0.00242396 | ▲ 5.15% | ▼ 3.10% | $2.42M | $476.20 |
| 87 | 401jK401jk | $0.00242202 | ▲ 19.24% | ▼ 7.10% | $2.42M | $63.27K |
| 88 | Normienormie | $0.00240102 | ▼ 1.00% | ▼ 17.20% | $2.40M | $27.63K |
| 89 | $0.00246598 | ▲ 16.46% | ▼ 12.90% | $2.40M | $2.03M | |
| 90 | MYROmyro | $0.00238473 | ▼ 0.65% | ▼ 7.40% | $2.38M | $404.23K |
| 91 | $0.00237302 | ▲ 5.93% | ▼ 27.40% | $2.38M | $124.95K | |
| 92 | Pundupundu | $0.00232244 | ▲ 5.95% | ▼ 4.30% | $2.31M | $3.11 |
| 93 | Luxxcoinlux | $0.00034334 | — | ▲ 45.70% | $2.27M | $3.03 |
| 94 | Libralibra | $0.00754741 | ▲ 6.34% | ▲ 15.80% | $2.26M | $129.43 |
| 95 | Scamcoinscam | $0.00216605 | ▲ 1.68% | ▼ 5.70% | $2.17M | $57.90K |
| 96 | Z李REAL SUPER COINzreal | $0.00213551 | ▲ 7.21% | ▼ 12.70% | $2.14M | $888.58 |
| 97 | American Coinusa | $0.00000018 | ▲ 5.98% | ▼ 10.00% | $2.04M | $7.37K |
| 98 | The Official 67 Coin67 | $0.00197817 | ▲ 27.48% | ▼ 4.30% | $1.98M | $720.59K |
| 99 | Monkey Poxpox | $0.00197079 | ▼ 14.37% | ▼ 23.30% | $1.97M | $6.07K |
| 100 | Hegehege | $0.0019107 | ▲ 13.24% | ▲ 2.00% | $1.91M | $14.51K |





































![โลโก้ Slerf [OLD]](https://coin-images.coingecko.com/coins/images/36178/large/slerf.jpeg?1710753228)

















































