XLM price
Stellar Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Binance | XLMUSDT | $0.1845 | ▲ 5.19% | $15.12M |
| 2 | Upbit | KRW-XLM | $0.1857 | ▲ 0.00% | $12.69M |
| 3 | Coinbase | XLM-USD | $0.1844 | ▲ 5.08% | $11.57M |
| 4 | Toobit | XLMUSDT | $0.1844 | ▲ 5.19% | $6.99M |
| 5 | WhiteBIT | XLM_USDT | $0.1841 | ▲ 4.98% | $5.00M |
| 6 | OKX | XLM-USDT | $0.1844 | ▲ 5.23% | $4.38M |
| 7 | Bybit | XLMUSDT | $0.1844 | ▲ 5.13% | $2.57M |
| 8 | KuCoin | XLM-USDT | $0.1842 | ▲ 4.90% | $2.41M |
| 9 | Kraken | XLM/USD | $0.1844 | ▲ 5.16% | $1.73M |
| 10 | LBank | xlm_usdt | $0.1843 | ▲ 5.07% | $1.68M |
| 11 | Gate.io | XLM_USDT | $0.1844 | ▲ 5.08% | $1.67M |
| 12 | Phemex | sXLMUSDT | $0.1844 | ▲ 5.25% | $1.38M |
| 13 | Bitstamp | XLM/USD | $0.184 | ▲ 4.85% | $1.28M |
| 14 | HTX | xlmusdt | $0.1845 | ▲ 5.29% | $1.27M |
| 15 | DigiFinex | xlm_usdt | $0.1844 | ▲ 5.21% | $1.06M |
| 16 | Bitget | XLMUSDT | $0.1844 | ▼ 0.97% | $837.55K |
| 17 | MEXC | XLMUSDT | $0.1844 | ▲ 5.07% | $531.26K |
| 18 | BingX | XLM-USDT | $0.1844 | ▲ 5.19% | $516.25K |
| 19 | Crypto.com | XLM_USD | $0.1845 | ▲ 5.21% | $271.04K |
| 20 | WEEX | XLMUSDT | $0.1845 | ▲ 6.28% | $237.17K |
| 21 | Crypto.com | XLM_USDT | $0.1844 | ▲ 5.12% | $23.68K |
| 22 | Coinstore | XLMUSDT | $0.1844 | ▲ 5.24% | $11.67K |
| 23 | Bitfinex | tXLMUSD | $0.1842 | ▲ 4.59% | — |
| 24 | BitMart | XLM_USDT | $0.1759 | ▲ 0.00% | — |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | stellar | USDC / XLM | $0.9992 | $697.76K | $56.15K |
| 2 | stellar | DAWG / XLM | $0.00246365 | $279.14 | $0.65 |
| 3 | stellar | LIBRE / XLM | $0.00107556 | $143.97 | $0.48 |
| 4 | stellar | ACT / XLM | $0.00080344 | $73.95 | — |
| 5 | stellar | LIBRE / XLM | $0.00106357 | $72.25 | — |
| 6 | stellar | MBC / XLM | $13.76 | $70.56 | — |
| 7 | stellar | DAWG / XLM | $0.00235831 | $52.15 | $0.30 |
| 8 | stellar | Apay / XLM | $0.00000621 | $47.99 | — |
| 9 | stellar | AXLM / XLM | $0.2069 | $46.14 | — |
| 10 | stellar | DAWG / XLM | $0.0023394 | $25.77 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Perpetual futures
Stellar’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot. Rates currently differ by 0.0154 percentage points between venues.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Binance | XLMUSDT | $0.18409 | +0.0100% | 6h 26m | $61.9M |
| 2 | WEEX | cmt_xlmusdt | $0.18405 | +0.0100% | 6h 26m | $26.6M |
| 3 | Bybit | XLMUSDT | $0.1839 | +0.0100% | 6h 26m | $17.6M |
| 4 | Bitget | XLMUSDT | $0.18404 | +0.0100% | due | $7.9M |
| 5 | Hyperliquid | XLM-PERP | $0.184355 | +0.0100% | due | $1.9M |
| 6 | Deribit | XLM_USDC-PERPETUAL | $0.18452 | -0.0054% | due | $116,128 |
Related to Stellar
Get the XLM price widget
Paste this into your page for a live Stellar price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/XLM?fiat=inr" width="300" height="140" frameborder="0" title="Stellar price"></iframe>About Stellar: profile from our data
What Stellar is
Stellar (XLM) is a decentralized blockchain platform designed to facilitate cross-border transactions and provide financial services to the unbanked.
Supply and market standing
XLM ranks 24th by market cap. Its circulating supply is 34.7 billion XLM, which is 69.4% of the total supply of 50 billion XLM. The market cap is $6.132 billion, and the fully diluted valuation is $8.845 billion.
Price in the record
The current price is $0.18. The 24-hour high is $0.18, and the low is $0.17. The all-time high was $0.88 on 2 January 2018, and the current price is 79.8% below that. The all-time low was $0.00048 on 4 March 2015.
Where XLM trades
XLM is traded on 24 centralized exchanges tracked by this site. The top venue by 24-hour volume is Binance, with the XLMUSDT pair at $0.18 and volume of $10.11 million. Other venues include Coinbase (XLM-USD, $6.621 million), Upbit (KRW-XLM, $6.117 million), Toobit (XLMUSDT, $4.678 million), WhiteBIT (XLM_USDT, $4.127 million), OKX (XLM-USDT, $3.071 million), KuCoin (XLM-USDT, $2.4 million), and Bybit (XLMUSDT, $1.169 million). The spread between the highest and lowest exchange price is 1.39%. There are also 15 on-chain liquidity pools.
Derivatives
On Binance, the perpetual contract XLMUSDT has a mark price of $0.18, a 24-hour change of +2.0%, and a 24-hour volume of $45.25 million. The funding rate is 0.0100% per funding interval.
XLM in Indian rupees
The price in Indian rupees is ₹16.80. With an exchange rate of 1 USD = ₹94.97, the market cap in rupees is ₹58,230 crore, and the 24-hour volume is ₹95.99 crore.
Ranked nearby
Above XLM in rank are Chainlink (LINK, rank 21) and Cardano (ADA, rank 22). Below are Bitcoin Cash (BCH, rank 26) and Wrapped eETH (WEETH, rank 27).
Frequently asked
What is Stellar? Stellar is a decentralized blockchain platform designed to facilitate cross-border transactions and provide financial services to the unbanked.
What is the current price of XLM? The current price is $0.18, which is ₹16.80.
How much has XLM changed in the last 24 hours? XLM is up 2.1% in the last 24 hours.
What is the all-time high of XLM? The all-time high was $0.88 on 2 January 2018.
Generated from data CryptoKoinCap holds, last checked . Not financial advice.
About Stellar
Stellar over the last 30 days
Over the last 30 days Stellar (XLM) traded between a low of $0.1718 on September 2 and a high of $0.1877 on September 3, a range of 9.3%. Across the period the price finished up 5.20% from where it started. Reported 24-hour volume averaged $10,437,417.00 over the same window. XLM is currently listed on 24 exchanges we track.
From 92 price snapshots we recorded ourselves; past performance is not a guide to anything.