Fiat Backed Stablecoin Coins by Market Cap
100 coins in this sector, worth $290.76B combined and trading $89.05B in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Tetherusdt | $1.00 | ▲ 0.03% | ▲ 0.00% | $183.39B | $66.79B |
| 2 | USDCusdc | $0.9999 | ▲ 0.01% | ▲ 0.00% | $74.41B | $19.32B |
| 3 | USDSusds | $1.00 | ▲ 0.02% | ▲ 0.00% | $9.78B | $162.80M |
| 4 | Daidai | $0.9999 | ▲ 0.02% | ▲ 0.00% | $4.59B | $314.28M |
| 5 | Ethena USDeusde | $1.00 | ▲ 0.05% | ▲ 0.00% | $4.26B | $69.26M |
| 6 | Global Dollarusdg | $1.00 | ▲ 0.01% | ▲ 0.00% | $3.25B | $1.68B |
| 7 | PayPal USDpyusd | $1.00 | ▲ 0.03% | ▲ 0.00% | $2.86B | $119.99M |
| 8 | Ripple USDrlusd | $1.00 | ▲ 0.00% | ▲ 0.00% | $2.40B | $190.46M |
| 9 | GHOgho | $0.9991 | ▲ 0.04% | ▲ 0.00% | $698.35M | $4.05M |
| 10 | Usual USDusd0 | $0.9994 | ▲ 0.29% | ▼ 0.10% | $548.77M | $337.33K |
| 11 | TrueUSDtusd | $0.9997 | ▲ 0.10% | ▲ 0.20% | $494.35M | $13.40M |
| 12 | USDtbusdtb | $1.00 | ▲ 0.07% | ▲ 0.00% | $482.68M | $3.45M |
| 13 | A7A5a7a5 | $0.0115 | ▼ 0.11% | ▼ 0.30% | $450.14M | $4.16K |
| 14 | $0.9998 | ▲ 0.13% | ▲ 0.10% | $334.35M | $164.45M | |
| 15 | Binance-Peg BUSDbusd | $1.00 | ▲ 0.09% | ▼ 0.20% | $283.23M | $1.70M |
| 16 | AUSDausd | $1.00 | ▲ 0.03% | ▲ 0.00% | $256.15M | $17.38M |
| 17 | crvUSDcrvusd | $1.00 | ▲ 0.06% | ▲ 0.00% | $253.63M | $17.72M |
| 18 | Legacy Frax Dollarfrax | $0.9917 | ▲ 0.07% | ▲ 0.10% | $217.51M | $355.19K |
| 19 | EUR CoinVertibleeurcv | $1.16 | ▲ 0.34% | ▼ 0.10% | $185.55M | $54.03M |
| 20 | USATusat | $0.9994 | ▲ 0.01% | ▲ 0.00% | $184.21M | $913.52K |
| 21 | Frax USDfrxusd | $1.00 | ▲ 0.03% | ▲ 0.00% | $109.86M | $3.89M |
| 22 | f(x) Protocol fxUSDfxusd | $0.9998 | ▲ 0.02% | ▲ 0.00% | $79.57M | $2.85M |
| 23 | Cygnus Finance Global USDcgusd | $0.9947 | ▲ 0.03% | ▼ 0.10% | $75.80M | $12.66 |
| 24 | USDsuiusdsui | $0.9998 | ▲ 0.02% | ▼ 0.10% | $74.10M | $2.15M |
| 25 | Crown BRLVbrlv | $0.1959 | ▼ 0.07% | ▲ 1.10% | $73.20M | $3.78K |
| 26 | Royal Euroreur | $4.13 | — | ▲ 260.80% | $62.01M | $19.80M |
| 27 | DOLAdola | $0.9975 | ▲ 0.04% | ▲ 0.00% | $61.36M | $188.16K |
| 28 | JPY Coinjpyc | $0.00640673 | ▲ 2.27% | ▲ 2.00% | $56.41M | $177.22K |
| 29 | XDAIxdai | $1.00 | ▲ 0.02% | ▲ 0.00% | $54.02M | $864.75K |
| 30 | Brazilian Digitalbrz | $0.1947 | ▼ 0.22% | ▲ 0.90% | $52.91M | $34.72K |
| 31 | AllUnity CHFchfau | $1.24 | ▲ 0.73% | ▼ 0.40% | $50.56M | $17.78K |
| 32 | Gemini Dollargusd | $0.9998 | ▲ 0.03% | ▲ 0.00% | $39.47M | $442.70K |
| 33 | Aegis YUSDyusd | $0.9998 | ▲ 0.04% | ▲ 0.00% | $34.94M | $35.18K |
| 34 | BUSDbusd | $0.9985 | ▲ 0.10% | ▼ 0.10% | $34.36M | $724.04 |
| 35 | Frax Staked frxUSDsfrxusd | $1.21 | ▲ 0.03% | ▲ 0.10% | $33.28M | $186.44K |
| 36 | Monerium EUR emoneyeure | $1.16 | ▲ 0.35% | ▼ 0.10% | $32.29M | $950.70K |
| 37 | TerraClassicUSDustc | $0.00537116 | ▲ 4.10% | ▼ 2.10% | $29.92M | $1.06M |
| 38 | Pax Dollarusdp | $0.9999 | ▼ 0.01% | ▲ 0.00% | $29.17M | $8.29M |
| 39 | Monerium EUR emoney [OLD]eure | $1.16 | ▲ 0.34% | ▼ 0.10% | $27.04M | $769.69K |
| 40 | Tokenised GBPtgbp | $1.35 | ▲ 0.26% | ▼ 0.40% | $27.00M | $104.81K |
| 41 | Liquity USDlusd | $1.01 | ▲ 0.30% | ▲ 0.00% | $26.78M | $23.74K |
| 42 | $1.00 | ▲ 0.03% | ▲ 0.00% | $25.11M | $1.49M | |
| 43 | JPY Coinjpyc | $0.00917456 | ▲ 3.11% | ▲ 5.20% | $23.85M | $25.39 |
| 44 | Electronic USDeusd | $1.00 | ▲ 0.05% | ▲ 0.10% | $22.94M | $183.88K |
| 45 | Stable Coinsbc | $0.9999 | ▲ 0.04% | ▲ 0.00% | $20.09M | $110.84 |
| 46 | Hex Trust USDusdx | $0.9935 | ▲ 0.27% | ▲ 0.90% | $19.56M | $56.53 |
| 47 | Mento Dollarusdm | $1.00 | ▲ 0.21% | ▲ 0.60% | $14.42M | $82.83K |
| 48 | XSGDxsgd | $0.7882 | ▲ 0.37% | ▲ 0.20% | $12.75M | $668.01K |
| 49 | USD CoinVertibleusdcv | $0.9997 | ▼ 0.02% | ▲ 0.00% | $12.55M | $71.36M |
| 50 | Stable Mint USDusdsm | $1.00 | ▲ 0.07% | ▲ 0.10% | $12.43M | $558.41K |
| 51 | YUSD Stablecoinyusd | $0.997 | — | ▲ 0.00% | $11.81M | $9.90 |
| 52 | $1.00 | ▲ 0.61% | ▲ 0.00% | $11.67M | $22.44K | |
| 53 | MAImimatic | $0.9798 | ▲ 0.14% | ▲ 1.20% | $11.62M | $8.53K |
| 54 | Alchemix USDalusd | $0.9443 | ▲ 0.14% | ▲ 0.40% | $10.04M | $48.68K |
| 55 | Defi.moneymoney | $1.00 | ▲ 0.47% | ▲ 0.00% | $10.00M | $16.72 |
| 56 | Rupiah Tokenidrt | $0.00005426 | ▼ 1.04% | ▼ 3.90% | $9.43M | $15.57 |
| 57 | USDMusdm | $1.00 | ▲ 0.58% | ▲ 0.70% | $9.37M | $259.55K |
| 58 | Bitcoin USD (BTCFi)btcusd | $0.9966 | ▲ 0.04% | ▲ 0.90% | $8.48M | $270.35 |
| 59 | STASIS EUROeurs | $1.18 | ▼ 0.15% | ▼ 0.90% | $6.99M | $791.89 |
| 60 | Stables Labs USDXusdx | $0.0101 | ▲ 6.20% | ▲ 4.00% | $6.91M | $3.44 |
| 61 | Anzen USDzusdz | $0.9031 | ▼ 4.25% | ▼ 0.60% | $6.81M | $6.70K |
| 62 | Anzens USDAusda | $1.00 | ▲ 0.29% | ▲ 0.10% | $6.78M | $89.61K |
| 63 | Kyrgyz Som Stablecoinkgst | $0.0114 | ▲ 0.08% | ▲ 0.00% | $6.39M | $998.68K |
| 64 | Origin Dollarousd | $1.00 | ▲ 0.10% | ▲ 0.00% | $6.26M | $45.03K |
| 65 | StablR USDusdr | $0.2899 | — | ▼ 12.20% | $6.11M | $338.95 |
| 66 | $0.00628631 | ▲ 0.12% | ▲ 1.10% | $6.10M | $932.20 | |
| 67 | AxCNHaxcnh | $0.1476 | ▲ 0.02% | ▼ 0.30% | $5.78M | $20.61 |
| 68 | Quantoz USDQusdq | $0.9996 | ▲ 0.05% | ▲ 0.00% | $5.59M | $5.38M |
| 69 | Australian Digital Dollaraudd | $0.7165 | ▼ 0.03% | ▲ 0.30% | $5.27M | $4.39K |
| 70 | VNX Swiss Francvchf | $1.24 | ▲ 1.10% | ▲ 0.00% | $5.06M | $151.62K |
| 71 | ZARP Stablecoinzarp | $0.0618 | ▲ 0.12% | ▲ 0.20% | $4.57M | $3.22K |
| 72 | Djeddjed | $1.01 | ▲ 0.42% | ▲ 1.50% | $4.04M | $17.11K |
| 73 | Fei USDfei | $1.00 | ▲ 0.04% | ▲ 0.00% | $3.66M | $18.69K |
| 74 | $0.00072875 | ▲ 0.45% | ▲ 1.10% | $3.26M | $47.59K | |
| 75 | Last USDusdxl | $1.00 | ▲ 0.12% | ▼ 0.40% | $3.21M | $803.05 |
| 76 | Magic Internet Money (Ethereum)mim | $0.0517 | — | ▼ 2.80% | $2.88M | $13.32 |
| 77 | mStable USDmusd | $0.9989 | ▲ 0.16% | ▲ 0.00% | $2.87M | $1.26K |
| 78 | Forte AUDaudf | $0.7019 | ▲ 0.03% | ▲ 0.00% | $2.86M | $139.74 |
| 79 | Aussie Dollar Tokenaudx | $0.7167 | — | ▼ 0.20% | $2.47M | $10.74K |
| 80 | Macropodaudm | $0.7218 | ▲ 0.79% | ▲ 0.50% | $2.38M | $98.42K |
| 81 | MXNBmxnb | $0.0588 | ▲ 0.04% | ▼ 0.10% | $2.23M | $3.09K |
| 82 | Curve.fi FRAX/USDCcrvfrax | $0.9991 | ▼ 0.77% | ▼ 0.80% | $1.87M | $64.89K |
| 83 | $0.9992 | — | ▲ 0.00% | $1.80M | $1.37K | |
| 84 | Brazilian realwbrl | $0.1948 | ▲ 0.39% | ▼ 2.70% | $1.76M | $16.21K |
| 85 | Vaivai | $0.9987 | ▼ 0.04% | ▼ 0.10% | $1.75M | $5.42K |
| 86 | Web 3 Dollarusd3 | $1.11 | — | ▲ 0.00% | $1.72M | $28.04 |
| 87 | Mountain Protocol USDusdm | $1.00 | ▼ 0.19% | ▼ 0.20% | $1.40M | $34.14 |
| 88 | BiLiratryb | $0.0205 | — | ▼ 0.50% | $1.38M | $36.74 |
| 89 | dTRINITY USDdusd | $0.9976 | ▲ 0.07% | ▼ 0.10% | $1.18M | $4.75K |
| 90 | Convertible JPY Tokencjpy | $0.00519338 | ▲ 1.26% | ▼ 0.20% | $1.10M | $4.65K |
| 91 | Glo Dollarusdglo | $1.00 | ▲ 0.04% | ▼ 0.10% | $1.10M | $27.15K |
| 92 | IDRXidrx | $0.00005668 | ▲ 0.32% | ▲ 0.30% | $1.05M | $9.34K |
| 93 | CAD Coincadc | $0.7193 | ▲ 0.25% | ▼ 0.10% | $994.05K | $45.07K |
| 94 | Chain-key USDTckusdt | $1.00 | ▲ 0.17% | ▲ 0.00% | $869.75K | $79.02K |
| 95 | CAD Digitalcadd | $0.7198 | ▲ 0.16% | ▲ 0.70% | $868.69K | $7.50K |
| 96 | VNX EUROveur | $0.2892 | — | ▲ 0.00% | $799.39K | $0.10 |
| 97 | Worldwide USDwusd | $1.17 | — | ▲ 22.70% | $773.73K | $1.37 |
| 98 | Klaytn Daikdai | $0.0968 | ▲ 3.29% | ▼ 7.10% | $771.19K | $631.29 |
| 99 | OpenUSDTousdt | $1.00 | ▲ 0.03% | ▲ 0.00% | $727.78K | $855.51K |
| 100 | Sperax USDusds | $1.00 | ▲ 0.13% | ▼ 0.10% | $515.36K | $70.52K |





































![Monerium EUR emoney [OLD] logo](https://coin-images.coingecko.com/coins/images/23354/large/eur.png?1696522569)























































