Loading
How far each dollar-pegged coin is trading from $1.00, priced across the same twenty-six venues as the rest of the site. 2 currently more than 1% away.
| Coin | Price | Off peg | Status | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| $1.00 | +0.013% | stable | $183.41B | $159.6M | |
| $0.99975 | -0.025% | stable | $73.59B | $3.37B | |
| $1.00 | +0.000% | stable | $9.77B | $51,249 | |
| $0.99602 | -0.398% | stable | $4.55B | $100,482 | |
| $1.00 | +0.000% | stable | $4.26B | $5.8M | |
| $0.99957 | -0.043% | stable | $4.20B | $229.9M | |
| $1.00 | +0.000% | stable | $2.93B | $494,561 | |
| $1.00 | +0.000% | stable | $2.38B | $121.2M | |
| $1.14 | +14.490% | depegged | $2.19B | $38,112 | |
| $1.00 | +0.390% | stable | $1.49B | $534 | |
| $0.9996 | -0.040% | stable | $494.3M | $44,457 | |
| $0.9995 | -0.050% | stable | $334.3M | $24.7M | |
| $1.00 | +0.030% | stable | $283.7M | $1.7M | |
| $0.9992 | -0.080% | stable | $149.7M | $273,263 | |
| $0.2932 | -70.680% | depegged | $64.3M | $189,862 |
A coin is listed here because it is designed to hold a dollar peg, not because it happens to trade near a dollar. Deviation under 1% is normal market noise; sustained movement beyond that is worth attention.