Loading futures
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Perpetual contracts ranked by 24-hour volume, with the funding rate each pays. Positive funding means long positions pay shorts — typically a crowded long market; negative funding means the opposite. Rates settle every eight hours.
| # | Contract | Price | 24h % | Mark | Index | Funding | Next funding | Volume (24h) |
|---|---|---|---|---|---|---|---|---|
| 1 | BTC PERP Binance | $81,237.10 | ▲ 5.10% | $81,237.81 | $81,266.39 | 0.0085% | — | $19.13B |
| 2 | ETH PERP Binance | $2,507.15 | ▲ 4.84% | $2,507.17 | $2,508.07 | 0.0095% | — | $11.19B |
| 3 | XAU PERP Binance | $4,483.02 | ▲ 2.13% | $4,483.03 | $4,479.97 | 0.0096% | — | $2.65B |
| 4 | SOL PERP Binance | $103.91 | ▲ 3.52% | $103.94 | $104.00 | 0.0100% | — | $2.30B |
| 5 | ZEC PERP Binance | $952.09 | ▲ 16.84% | $952.59 | $953.10 | 0.0100% | — | $2.21B |
| 6 | SPCX PERP Binance | $150.11 | ▲ 6.82% | $150.10 | $150.13 | 0.0000% | — | $1.96B |
| 7 | SNDK PERP Binance | $1,549.72 | ▲ 0.16% | $1,549.63 | $1,549.49 | 0.0113% | — | $1.84B |
| 8 | XRP PERP Binance | $1.45 | ▲ 7.47% | $1.45 | $1.45 | 0.0100% | — | $1.61B |
| 9 | SKHYNIX PERP Binance | $1,191.13 | ▼ 2.04% | $1,191.06 | $1,189.74 | 0.0000% | — | $1.34B |
| 10 | CL PERP Binance | $91.69 | ▲ 1.29% | $91.70 | $91.82 | -0.0216% | — | $1.15B |
| 11 | HYPE PERP Binance | $87.53 | ▲ 6.89% | $87.52 | $87.52 | 0.0050% | — | $1.03B |
| 12 | SOXL PERP Binance | $106.53 | ▼ 0.12% | $106.50 | $106.47 | 0.0052% | — | $985.81M |
| 13 | XAG PERP Binance | $67.04 | ▲ 2.48% | $67.04 | $66.99 | 0.0100% | — | $795.14M |
| 14 | KORU PERP Binance | $20.60 | ▲ 1.23% | $20.59 | $20.54 | 0.0081% | — | $700.72M |
| 15 | DOGE PERP Binance | $0.0878 | ▲ 7.47% | $0.0878 | $0.0878 | 0.0100% | — | $632.85M |
| 16 | MARSCOIN PERP Binance | $0.128 | ▲ 101.80% | $0.1286 | $0.1286 | 0.0156% | — | $517.70M |
| 17 | MU PERP Binance | $953.82 | ▼ 0.17% | $953.82 | $953.51 | 0.0000% | — | $515.48M |
| 18 | BNB PERP Binance | $725.64 | ▲ 5.32% | $725.60 | $725.19 | 0.0099% | — | $493.48M |
| 19 | BZ PERP Binance | $95.77 | ▲ 0.64% | $95.77 | $95.87 | -0.0124% | — | $485.35M |
| 20 | UNI PERP Binance | $6.34 | ▲ 8.38% | $6.34 | $6.35 | 0.0100% | — | $482.73M |
| 21 | SKHY PERP Binance | $162.60 | ▼ 1.30% | $162.61 | $162.60 | 0.0000% | — | $444.92M |
| 22 | NVDA PERP Binance | $229.91 | ▲ 1.92% | $229.90 | $229.78 | 0.0237% | — | $434.12M |
| 23 | USELESS PERP Binance | $0.2085 | ▲ 69.65% | $0.2085 | $0.2085 | 0.0050% | — | $409.93M |
| 24 | ENA PERP Binance | $0.1681 | ▲ 12.81% | $0.1682 | $0.1683 | 0.0050% | — | $395.75M |
| 25 | ARB PERP Binance | $0.1409 | ▲ 13.55% | $0.1409 | $0.1409 | -0.0020% | — | $394.30M |
| 26 | AKE PERP Binance | $0.0149 | ▼ 10.12% | $0.0149 | $0.0149 | 0.0078% | — | $352.66M |
| 27 | SUI PERP Binance | $0.7832 | ▲ 5.07% | $0.7832 | $0.7834 | 0.0100% | — | $341.07M |
| 28 | TRUMP PERP Binance | $2.39 | ▲ 7.81% | $2.39 | $2.39 | 0.0040% | — | $338.80M |
| 29 | CRCL PERP Binance | $102.57 | ▲ 15.23% | $102.56 | $102.53 | 0.0000% | — | $306.19M |
| 30 | SNXX PERP Binance | $13.94 | ▲ 0.36% | $13.94 | $13.95 | 0.0000% | — | $305.29M |
| 31 | 1000PEPE PERP Binance | $0.0037136 | ▲ 8.30% | $0.0037138 | $0.00371195 | 0.0100% | — | $300.08M |
| 32 | MSTR PERP Binance | $143.54 | ▲ 16.21% | $143.56 | $143.51 | 0.0000% | — | $281.96M |
| 33 | ADA PERP Binance | $0.2211 | ▲ 10.16% | $0.2211 | $0.2212 | 0.0100% | — | $253.07M |
| 34 | SAMSUNG PERP Binance | $186.65 | ▼ 0.29% | $186.57 | $186.38 | 0.0000% | — | $212.15M |
| 35 | TSLA PERP Binance | $374.88 | ▲ 4.98% | $374.86 | $374.67 | 0.0011% | — | $200.07M |
| 36 | HEMI PERP Binance | $0.0164 | ▲ 11.10% | $0.0164 | $0.0164 | 0.0050% | — | $195.24M |
| 37 | BULLA PERP Binance | $0.0357 | ▲ 60.69% | $0.0357 | $0.0357 | 0.0620% | — | $192.09M |
| 38 | PUMP PERP Binance | $0.004327 | ▲ 6.11% | $0.004327 | $0.00433135 | -0.0018% | — | $191.10M |
| 39 | SOXS PERP Binance | $51.77 | ▲ 0.04% | $51.77 | $51.70 | 0.0530% | — | $173.84M |
| 40 | EDGE PERP Binance | $0.6141 | ▲ 38.11% | $0.6143 | $0.6133 | 0.0443% | — | $171.76M |
| 41 | LINK PERP Binance | $11.83 | ▲ 6.54% | $11.83 | $11.84 | 0.0100% | — | $171.05M |
| 42 | WLD PERP Binance | $0.3955 | ▲ 8.23% | $0.3955 | $0.3954 | 0.0100% | — | $153.99M |
| 43 | FIL PERP Binance | $0.7915 | ▼ 0.99% | $0.7915 | $0.7919 | 0.0100% | — | $148.77M |
| 44 | 牛来 PERP Binance | $0.096 | ▲ 22.58% | $0.096 | $0.0958 | 0.0380% | — | $147.74M |
| 45 | NEAR PERP Binance | $1.96 | ▲ 3.66% | $1.95 | $1.95 | 0.0100% | — | $144.87M |
| 46 | LIT PERP Binance | $4.44 | ▲ 17.05% | $4.44 | $4.44 | 0.0050% | — | $140.91M |
| 47 | PAXG PERP Binance | $4,479.92 | ▲ 2.02% | $4,479.95 | $4,482.42 | 0.0050% | — | $132.31M |
| 48 | AAVE PERP Binance | $132.63 | ▲ 4.37% | $132.64 | $132.75 | 0.0029% | — | $124.75M |
| 49 | T PERP Binance | $0.004558 | ▼ 10.06% | $0.00455 | $0.00461074 | -0.1496% | — | $120.74M |
| 50 | DRAM PERP Binance | $55.84 | ▼ 0.85% | $55.85 | $55.83 | 0.0093% | — | $117.85M |
| 51 | BR PERP Binance | $0.3298 | ▲ 40.42% | $0.3302 | $0.3292 | 0.0154% | — | $117.33M |
| 52 | CHIP PERP Binance | $0.056 | ▲ 31.52% | $0.056 | $0.0561 | 0.0037% | — | $109.40M |
| 53 | MUBARAK PERP Binance | $0.03 | ▲ 5.93% | $0.03 | $0.03 | 0.0050% | — | $108.85M |
| 54 | TAO PERP Binance | $225.60 | ▲ 3.89% | $225.61 | $225.77 | 0.0050% | — | $106.73M |
| 55 | UAI PERP Binance | $0.3607 | ▼ 18.08% | $0.3606 | $0.36 | 0.0126% | — | $104.58M |
| 56 | AVAX PERP Binance | $7.52 | ▲ 4.58% | $7.52 | $7.52 | 0.0100% | — | $98.21M |
| 57 | MAGMA PERP Binance | $0.2602 | ▼ 37.13% | $0.2606 | $0.2607 | 0.0050% | — | $98.12M |
| 58 | DELL PERP Binance | $514.54 | ▲ 5.83% | $514.54 | $514.86 | 0.0000% | — | $96.31M |
| 59 | MRVL PERP Binance | $208.70 | ▲ 0.93% | $208.70 | $208.60 | 0.0000% | — | $93.64M |
| 60 | MUU PERP Binance | $30.37 | ▼ 0.39% | $30.37 | $30.38 | 0.0000% | — | $92.45M |
| 61 | BCH PERP Binance | $256.59 | ▲ 5.00% | $256.61 | $256.65 | 0.0100% | — | $90.63M |
| 62 | XPL PERP Binance | $0.0963 | ▲ 15.82% | $0.0963 | $0.0964 | 0.0050% | — | $88.22M |
| 63 | INTC PERP Binance | $91.55 | ▲ 1.34% | $91.55 | $91.52 | 0.0004% | — | $88.06M |
| 64 | QQQ PERP Binance | $717.49 | ▲ 1.03% | $717.49 | $717.16 | 0.0119% | — | $87.66M |
| 65 | BTR PERP Binance | $0.0487 | ▲ 7.30% | $0.0487 | $0.0486 | 0.0096% | — | $86.62M |
| 66 | BTW PERP Binance | $0.4526 | ▼ 7.13% | $0.4521 | $0.451 | 0.0459% | — | $85.62M |
| 67 | XMR PERP Binance | $521.23 | ▲ 5.10% | $521.22 | $520.53 | 0.0636% | — | $83.66M |
| 68 | EGLD PERP Binance | $4.72 | ▼ 9.96% | $4.72 | $4.73 | 0.0075% | — | $83.63M |
| 69 | HOOD PERP Binance | $124.03 | ▲ 13.53% | $124.01 | $123.94 | 0.0000% | — | $80.88M |
| 70 | GOOGL PERP Binance | $343.19 | ▲ 1.34% | $343.19 | $343.03 | 0.0000% | — | $80.82M |
| 71 | EWY PERP Binance | $180.25 | ▲ 0.42% | $180.21 | $179.88 | 0.0896% | — | $79.71M |
| 72 | AVGO PERP Binance | $356.53 | ▼ 1.99% | $356.49 | $356.46 | 0.0000% | — | $74.92M |
| 73 | LTC PERP Binance | $51.46 | ▲ 3.73% | $51.46 | $51.48 | 0.0100% | — | $72.71M |
| 74 | ASTER PERP Binance | $0.7214 | ▼ 0.47% | $0.7214 | $0.7218 | 0.0050% | — | $72.40M |
| 75 | ONDO PERP Binance | $0.363 | ▲ 4.31% | $0.363 | $0.363 | 0.0050% | — | $69.65M |
| 76 | PROM PERP Binance | $5.03 | ▲ 4.92% | $5.03 | $5.03 | 0.0050% | — | $69.19M |
| 77 | APT PERP Binance | $0.6035 | ▲ 3.04% | $0.6038 | $0.604 | 0.0100% | — | $66.96M |
| 78 | PENGU PERP Binance | $0.008722 | ▲ 4.34% | $0.008722 | $0.00872565 | 0.0050% | — | $62.29M |
| 79 | XLM PERP Binance | $0.1844 | ▲ 5.16% | $0.1844 | $0.1844 | 0.0100% | — | $62.03M |
| 80 | SKR PERP Binance | $0.0201 | ▼ 12.14% | $0.0201 | $0.0201 | -0.0349% | — | $61.22M |
| 81 | XAUT PERP Binance | $4,470.14 | ▲ 2.00% | $4,470.29 | $4,471.94 | 0.0050% | — | $59.22M |
| 82 | APR PERP Binance | $0.2685 | ▲ 33.38% | $0.2687 | $0.2679 | 0.0181% | — | $56.35M |
| 83 | TRX PERP Binance | $0.3304 | ▲ 1.65% | $0.3304 | $0.3308 | -0.0357% | — | $54.77M |
| 84 | CAP PERP Binance | $0.0482 | ▼ 33.49% | $0.0483 | $0.0491 | -0.5596% | — | $54.36M |
| 85 | META PERP Binance | $613.61 | ▲ 2.56% | $613.61 | $613.53 | 0.0091% | — | $54.03M |
| 86 | ANKR PERP Binance | $0.004238 | ▲ 7.13% | $0.004238 | $0.00429818 | -0.5407% | — | $51.79M |
| 87 | DASH PERP Binance | $47.59 | ▲ 11.54% | $47.59 | $47.59 | 0.0100% | — | $51.75M |
| 88 | ONG PERP Binance | $0.0996 | ▲ 3.67% | $0.0996 | $0.1016 | -0.2376% | — | $49.93M |
| 89 | DOT PERP Binance | $0.888 | ▲ 2.49% | $0.8882 | $0.8883 | 0.0100% | — | $48.12M |
| 90 | NATGAS PERP Binance | $2.93 | ▼ 2.69% | $2.93 | $2.93 | 0.0000% | — | $46.64M |
| 91 | BMNR PERP Binance | $26.21 | ▲ 13.95% | $26.21 | $26.19 | 0.0000% | — | $46.56M |
| 92 | AAPL PERP Binance | $328.09 | ▲ 0.95% | $328.05 | $327.89 | 0.0000% | — | $46.36M |
| 93 | COIN PERP Binance | $191.95 | ▲ 9.43% | $191.95 | $191.93 | 0.0000% | — | $45.52M |
| 94 | SPY PERP Binance | $773.09 | ▲ 0.92% | $773.09 | $772.70 | 0.0000% | — | $44.92M |
| 95 | OP PERP Binance | $0.1012 | ▲ 2.23% | $0.1012 | $0.1013 | 0.0004% | — | $44.89M |
| 96 | NBIS PERP Binance | $209.87 | ▲ 2.88% | $209.87 | $209.76 | 0.0000% | — | $44.88M |
| 97 | LITE PERP Binance | $848.01 | ▼ 2.67% | $847.97 | $847.24 | 0.0000% | — | $44.00M |
| 98 | FF PERP Binance | $0.1026 | ▼ 2.73% | $0.1026 | $0.1026 | 0.0050% | — | $41.87M |
| 99 | CYS PERP Binance | $0.275 | ▼ 19.85% | $0.2751 | $0.2751 | 0.0008% | — | $41.31M |
| 100 | TUT PERP Binance | $0.024 | ▼ 3.42% | $0.024 | $0.0241 | -0.1210% | — | $40.40M |
Showing the 100 most traded of 714 USD-margined perpetuals on Binance Futures. Derivatives are leveraged instruments and can lose more than the margin posted — see our risk disclaimer.