NAKA price
Nakamoto Games Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | KuCoin | NAKA-USDT | $0.0517 | ▲ 3.30% | $232.26K |
| 2 | MEXC | NAKAUSDT | $0.0518 | ▲ 2.98% | $105.51K |
| 3 | HTX | nakausdt | $0.0516 | ▲ 2.38% | $64.36K |
| 4 | Gate.io | NAKA_USDT | $0.0517 | ▲ 3.34% | $11.40K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Polygon | NAKA / USDC | $0.0487 | $44.44K | $13.77K |
| 2 | Polygon | NAKA / WPOL 1% | $0.0485 | $16.14K | $3.61K |
| 3 | Polygon | NAKA / WPOL 0.3% | $0.0485 | $5.69K | $897.20 |
| 4 | Polygon | NAKA / USDC 1% | $0.049 | $4.41K | $2.29K |
| 5 | Polygon | NAKA / WPOL 2% | $0.0494 | $694.31 | $73.02 |
| 6 | Polygon | NAKA / WPOL 5% | $0.0483 | $337.98 | $7.59 |
| 7 | Polygon | POL / NAKA 0.3% | $0.0902 | $322.84 | $1.95 |
| 8 | Ethereum | NAKA / ETH 90% | $0.0212 | $83.32 | — |
| 9 | Polygon | NAKA / USDT 80% | $0.1038 | $58.08 | — |
| 10 | Ethereum | NAKA / WETH | $0.00220387 | $49.29 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Related to Nakamoto Games
Get the NAKA price widget
Paste this into your page for a live Nakamoto Games price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/NAKA?fiat=inr" width="300" height="140" frameborder="0" title="Nakamoto Games price"></iframe>About Nakamoto Games
Nakamoto Games over the last 30 days
Over the last 30 days Nakamoto Games (NAKA) traded between a low of $0.0478 on 3 September and a high of $0.0535 on 3 September, a range of 11.9%. Across the period the price finished down 0.54% from where it started. Reported 24-hour volume averaged $107,514.00 over the same window. NAKA is currently listed on 4 exchanges we track.
From 88 price snapshots we recorded ourselves; past performance is not a guide to anything.