SOXX price
iShares Semiconductor ETF • Robinhood Token Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | WEEX | SOXXUSDT | $502.19 | ▲ 0.25% | $17.25K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | robinhood | SOXX / LOOOOOOONG | $505.16 | $10.67K | — |
| 2 | robinhood | SOXX / WETH 5% | $588.13 | $9.92K | $8.12K |
| 3 | robinhood | TRIPPING / SOXX | $0.00000962 | $9.81K | — |
| 4 | robinhood | SOXX / DRTY | $513.49 | $5.97K | $7.55K |
| 5 | robinhood | SOXX / Cum | $523.58 | $5.36K | $116.76 |
| 6 | robinhood | CRUSTYCUM / SOXX | $0.00000504 | $5.15K | $747.22 |
| 7 | robinhood | MEME / SOXX | $0.00000496 | $5.02K | — |
| 8 | robinhood | SOXX / WETH 4.88% | $573.41 | $4.46K | $671.51 |
| 9 | robinhood | SOXX / s(t)ock | $523.31 | $4.30K | $38.13 |
| 10 | robinhood | socks / SOXX | $0.00000419 | $4.22K | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Perpetual futures
iShares Semiconductor ETF • Robinhood Token’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot. Rates currently differ by 0.0096 percentage points between venues.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | WEEX | cmt_soxxusdt | $501.83 | +0.0096% | 1h 10m | $221,399 |
| 2 | Bybit | SOXXUSDT | $500.90 | +0.0000% | 1h 10m | $148,664 |
| 3 | Bitget | SOXXUSDT | $501.94 | +0.0000% | due | $100,914 |
Related to iShares Semiconductor ETF • Robinhood Token
Trades onWEEX
Get the SOXX price widget
Paste this into your page for a live iShares Semiconductor ETF • Robinhood Token price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/SOXX?fiat=inr" width="300" height="140" frameborder="0" title="iShares Semiconductor ETF • Robinhood Token price"></iframe>