XLAB price
Decentralized Exchange (DEX)Decentralized Finance (DeFi)BNB Chain EcosystemSolana EcosystemLaunchpad
Dexlab Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | MEXC | XLABUSDT | $0.00000005 | ▲ 16.16% | $49.88K |
| 2 | WEEX | XLABUSDT | $0.00000004 | ▼ 3.65% | $9.20K |
| 3 | KuCoin | XLAB-USDT | $0.00000004 | ▼ 10.18% | $4.25K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Solana | XLAB / USDC | $0.00000017 | $25.55K | — |
| 2 | Solana | XLAB / USDC | $0.00001393 | $4.56K | — |
| 3 | Solana | XLAB / BA-BA | $0.00000017 | $798.44 | $620.61 |
| 4 | Solana | XLAB / WIHA | $0.00000017 | $364.44 | $146.01 |
| 5 | Solana | XLAB / SOL | $0.00000717 | $199.35 | — |
| 6 | Solana | XLAB / USDC | $0.00001547 | $150.60 | — |
| 7 | Solana | XLAB / SOL | $0.00001522 | $146.98 | — |
| 8 | Solana | XLAB / SOL | $0.00000903 | $112.85 | — |
| 9 | Solana | XLAB / SOL | $0.00000115 | $82.38 | — |
| 10 | Solana | XLAB / DOMI | $0.00000017 | $30.73 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Related to Dexlab
Get the XLAB price widget
Paste this into your page for a live Dexlab price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/XLAB?fiat=inr" width="300" height="140" frameborder="0" title="Dexlab price"></iframe>About Dexlab
Dexlab is a comprehensive decentralized finance (DeFi) platform built on the Solana blockchain designed to simplify token creation, management, and trading for everyone, regardless of technical expertise. At its core is MintingLab, an intuitive, no-code token factory enabling users to launch SPL tokens effortlessly within minutes. Dexlab further integrates a fully decentralized exchange (DEX), allowing creators to list and trade their tokens independently, utilizing intuitive orderbooks and detailed charts. It promotes full user control, removing reliance on centralized exchanges or intermediaries, and supports community-driven liquidity provision through an integrated market maker program.