XOM price
Exxon Holdings Corporation • Robinhood Token Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | WEEX | XOMUSDT | $162.26 | ▼ 1.31% | $11.35K |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | robinhood | XOM / USDG 5% | $170.22 | $26.96K | $106.61K |
| 2 | robinhood | XOM / USDG 3% | $166.73 | $26.31K | $176.79K |
| 3 | robinhood | LNG / XOM | $0.0000183 | $18.64K | — |
| 4 | robinhood | XOM / WETH 5% | $170.70 | $18.16K | $45.66K |
| 5 | robinhood | XOM / USDG 1% | $161.39 | $13.82K | $249.97 |
| 6 | robinhood | PUMP / XOM | $0.00001418 | $11.31K | $37.73K |
| 7 | robinhood | wUSDG / XOM 30% | $1.01 | $10.42K | — |
| 8 | robinhood | XOM / USDG 0.2% | $161.62 | $7.81K | $7.28K |
| 9 | robinhood | FARTCOIN / XOM | $0.00000676 | $6.60K | $6.04K |
| 10 | robinhood | XOM / USDG 2% | $161.99 | $5.71K | $39.09K |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Perpetual futures
Exxon Holdings Corporation • Robinhood Token’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot. Rates currently differ by 0.0099 percentage points between venues.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Bitget | XOMUSDT | $162.37 | +0.0000% | due | $56,818 |
| 2 | Bybit | XOMUSDT | $162.95 | +0.0000% | due | $51,342 |
| 3 | WEEX | cmt_xomusdt | $162.36 | -0.0099% | due | $3,810 |
Related to Exxon Holdings Corporation • Robinhood Token
Trades onWEEX
Get the XOM price widget
Paste this into your page for a live Exxon Holdings Corporation • Robinhood Token price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/XOM?fiat=inr" width="300" height="140" frameborder="0" title="Exxon Holdings Corporation • Robinhood Token price"></iframe>