Koin Aptos Ecosystem berdasarkan Kapitalisasi Pasar
59 koin di sektor ini, senilai $283.69B gabungan dan diperdagangkan $85.74B dalam sehari terakhir.
| # | Nama | Harga | 24 jam % | 7 hari % | Kapitalisasi Pasar | Volume (24 jam) |
|---|---|---|---|---|---|---|
| 1 | Tetherusdt | $1.00 | ▲ 0.03% | ▲ 0.00% | $183.38B | $65.12B |
| 2 | USDCusdc | $0.9999 | ▲ 0.01% | ▲ 0.00% | $73.99B | $18.75B |
| 3 | Wrapped Bitcoinwbtc | $81,390.00 | ▲ 5.44% | ▲ 1.90% | $9.45B | $131.13M |
| 4 | Ethena USDeusde | $1.00 | ▲ 0.04% | ▲ 0.00% | $4.26B | $63.67M |
| 5 | USD1usd1 | $0.9996 | ▲ 0.02% | ▲ 0.00% | $4.21B | $1.37B |
| 6 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | ▲ 0.00% | ▲ 0.00% | $2.77B | — |
| 7 | Ondo US Dollar Yieldusdy | $1.14 | ▲ 0.22% | ▲ 0.00% | $2.18B | $2.49M |
| 8 | Ethena Staked USDesusde | $1.25 | ▲ 0.06% | ▲ 0.10% | $1.38B | $5.81M |
| 9 | PancakeSwapcake | $2.00 | ▲ 10.85% | ▲ 14.20% | $641.44M | $94.63M |
| 10 | Aptosapt | $0.6108 | ▲ 4.22% | ▲ 6.50% | $524.29M | $120.90M |
| 11 | Bonkbonk | $0.00000317 | ▲ 8.03% | ▲ 1.80% | $278.99M | $47.13M |
| 12 | Universal BTCunibtc | $79,258.00 | ▲ 3.05% | ▼ 0.10% | $236.27M | $8.33K |
| 13 | Frax USDfrxusd | $0.9999 | ▲ 0.01% | ▲ 0.00% | $109.84M | $3.37M |
| 14 | Apollo Diversified Credit Securitize Fundacred | $1,112.08 | ▲ 0.07% | ▼ 0.10% | $95.61M | — |
| 15 | OKX Wrapped BTCxbtc | $81,545.00 | ▲ 5.37% | ▲ 2.00% | $70.48M | $2.52M |
| 16 | Bedrock BTCbrbtc | $62,482.00 | — | ▼ 18.90% | $50.03M | $127.66 |
| 17 | MARBLEXmbx | $0.0251 | ▲ 0.67% | ▼ 7.10% | $8.02M | $1.36M |
| 18 | PACTpact | $0.00021395 | ▲ 6.00% | ▼ 7.50% | $6.74M | $49.07K |
| 19 | Hyperionrion | $0.1732 | ▲ 0.21% | ▼ 4.10% | $6.61M | $101.30K |
| 20 | SWEATsweat | $0.0003251 | ▲ 5.10% | ▼ 3.40% | $4.31M | $81.61K |
| 21 | Thala APTthapt | $0.5877 | ▲ 0.57% | ▲ 5.00% | $4.16M | $589.78 |
| 22 | Amnis Aptosamapt | $0.6102 | ▲ 4.16% | ▲ 6.50% | $3.46M | $744.48 |
| 23 | Propbaseprops | $0.00425805 | ▲ 5.60% | ▲ 12.20% | $2.15M | $735.41K |
| 24 | Hyperion Staked Aptosstapt | $0.7509 | — | ▲ 0.90% | $1.79M | $2.87K |
| 25 | $0.9999 | ▲ 0.01% | ▲ 0.00% | $1.50M | $3.72K | |
| 26 | Amnis Staked Aptos Coinstapt | $0.7368 | ▲ 4.07% | ▲ 6.50% | $1.49M | $321.06 |
| 27 | Fiamma BTCfiabtc | $61,009.00 | — | ▼ 17.00% | $1.02M | $47.24 |
| 28 | Echo Protocolecho | $0.00387219 | ▲ 3.89% | ▲ 1.10% | $805.98K | $11.19K |
| 29 | Echelon Tokenelon | $0.0522 | ▲ 0.43% | ▼ 4.30% | $704.05K | $55.84K |
| 30 | Thalathl | $0.00843927 | ▼ 0.14% | ▼ 2.00% | $614.40K | $79.79 |
| 31 | Amnis Financeami | $0.00093007 | ▲ 2.22% | ▼ 26.50% | $537.36K | $52.47K |
| 32 | LayerZero Bridged USDT (Aptos)lzusdt | $1.00 | ▲ 0.03% | ▲ 0.00% | $307.43K | $115.86 |
| 33 | CheckDotcdt | $0.0274 | ▼ 2.16% | ▼ 7.80% | $261.08K | $1.03K |
| 34 | $2,506.38 | ▲ 4.82% | ▲ 0.40% | $241.37K | $5.98 | |
| 35 | AURO USDAusda | $0.9991 | — | ▲ 0.00% | $224.75K | $1.68 |
| 36 | Gui Inugui | $0.00000015 | — | ▲ 0.00% | $83.31K | $2.58K |
| 37 | DooDoodoodoo | $0.0182 | ▲ 10.73% | ▲ 1.00% | $76.28K | $36.24 |
| 38 | Kofi Aptoskapt | $0.5238 | — | ▼ 18.50% | $52.89K | $179.94 |
| 39 | Goatcoingoat | $0.00001556 | ▲ 0.33% | ▲ 1.30% | $51.87K | $17.79 |
| 40 | BUBBLESbubbles | $0.00003803 | — | ▲ 11.20% | $38.03K | $0.25 |
| 41 | Move Dollarmod | $0.9946 | ▲ 0.33% | ▼ 0.90% | $33.03K | $3.54K |
| 42 | Cellana Financecell | $0.00005523 | — | ▲ 6.60% | $19.77K | $9.77 |
| 43 | AURO Financeauro | $0.0001298 | — | ▲ 1.30% | $16.07K | $0.01 |
| 44 | $0.0000054 | — | ▲ 0.10% | $5.40K | $58.17K | |
| 45 | Tortuga Staked Aptostapt | $0.7223 | ▲ 3.87% | ▲ 4.90% | $5.02K | $1.14 |
| 46 | Goblin Staked APTgoapt | $0.5714 | — | ▼ 6.50% | $4.93K | $16.91K |
| 47 | TAPPtapp | $0.00023899 | — | ▼ 91.10% | $4.78K | $1.53K |
| 48 | LayerZero Bridged WBTC (Aptos)zwbtc | $65,905.00 | — | ▲ 2.10% | $1.39K | $2.81K |
| 49 | Ethereum (Wormhole)eth | $2,505.97 | ▲ 4.82% | ▲ 0.40% | — | $18.82M |
| 50 | Bridged USD Coin (Wormhole Ethereum)usdcet | $0.9999 | ▲ 0.01% | ▲ 0.00% | — | $1.47M |
| 51 | ABEL Financeabel | $0.00444507 | ▲ 0.05% | ▲ 0.00% | — | $16.49K |
| 52 | StakeStone ETHstone | $2,637.80 | ▲ 3.19% | ▲ 0.90% | — | $26.28K |
| 53 | Basketbskt | $0.00000009 | ▲ 5.16% | ▼ 3.10% | — | $15.23 |
| 54 | Bridged BUSDbusd | $0.998 | — | ▲ 2518.10% | — | $71.54 |
| 55 | MoveGPTmgpt | $0.00001323 | — | ▲ 17.20% | — | $0.03 |
| 56 | Apetosape | $0.00005394 | — | ▲ 6.50% | — | $0.23 |
| 57 | aBTCabtc | $48,358.00 | — | ▼ 33.00% | — | $1.86 |
| 58 | VibrantXvibe | $0.00004293 | — | ▲ 1.10% | — | $7.26 |
| 59 | Franklin Templeton BENJIbenji | $1.00 | ▲ 0.00% | ▲ 0.00% | — | — |























































