Kontrak perpetual Pump.fun di venue yang kami lacak. Funding dibayar setiap interval oleh satu sisi ke sisi lain, yang menjaga kontrak tetap terikat ke spot. Tarif saat ini berbeda sebesar 0.0270 poin persentase antar venue.
| # | Bursa | Kontrak | Harga | Funding | Berikutnya | Volume (24 jam) |
|---|---|---|---|---|---|---|
| 1 | Binance | PUMPUSDT | $0.004452 | +0.0027% | 1j 45m | $175.3M |
| 2 | Hyperliquid | PUMP-PERP | $0.004461 | +0.0100% | 45m | $58.4M |
| 3 | Bitget | PUMPUSDT | $0.004452 | +0.0050% | jatuh tempo | $15.3M |
| 4 | WEEX | cmt_pumpusdt | $0.004451 | +0.0054% | 1j 45m | $1.2M |
| 5 | Deribit | PUMP_USDC-PERPETUAL | $0.004461 | -0.0170% | jatuh tempo | $439,861 |
Tempel ini ke halaman Anda untuk kartu harga Pump.fun live, dalam rupee (fiat=inr) atau dolar (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/PUMP?fiat=inr" width="300" height="140" frameborder="0" title="Harga Pump.fun"></iframe>Pump.fun (PUMP) is a platform designed for fostering community engagement through incentivized participation in various activities, often centered around gaming and cryptocurrency.
PUMP ranks 79th by market cap. Its circulating supply is 395.6 billion PUMP, which is 47.3% of the total supply of 835.8 billion PUMP. The maximum supply is 1 trillion PUMP. The market capitalization stands at $1.782 billion.
The current price is $0.0045. Over the past 24 hours, the price ranged between $0.0040 and $0.0046. PUMP is 49.0% below its all-time high of $0.0088, and its all-time low was $0.0012. The price has changed by +10.2% in 24 hours, +6.0% in 7 days, +83.5% in 30 days, and -24.6% in 1 year.
PUMP is listed on 23 centralized exchanges tracked by this site. Binance leads by 24-hour volume with the PUMPUSDT pair at $0.0045 and volume of $29.13 million. Other top venues include MEXC, OKX, Coinbase, LBank, Bybit, Gate.io, and WhiteBIT. There are also 20 on-chain liquidity pools.
Binance offers a perpetual contract for PUMPUSDT with a mark price of $0.0045. The 24-hour change is +10.0%, with volume of $173.2 million. The funding rate is 0.0030% per funding interval.
At an exchange rate of 1 USD = ₹94.49, PUMP trades at ₹0.43. The market capitalization in rupees is ₹16,840 crore, and the 24-hour volume is ₹275.2 crore.
PUMP belongs to the Solana Ecosystem sector, which includes 175 coins on this site. Within this sector, the next coins by rank are Jupiter (JUP, rank 142), Render (RENDER, rank 144), Official Trump (TRUMP, rank 154), and Pudgy Penguins (PENGU, rank 164).
What is Pump.fun? Pump.fun is a platform for community engagement through incentivized activities in gaming and cryptocurrency.
What is the current price of PUMP? The current price is $0.0045, which is ₹0.43.
How much has PUMP's price changed recently? PUMP is up 10.2% in the last 24 hours and up 83.5% in the last 30 days.
Where can I trade PUMP? PUMP is available on 23 centralized exchanges, with Binance leading in volume.
Dihasilkan dari data yang dimiliki CryptoKoinCap, terakhir diperiksa . Bukan nasihat keuangan.
Selama 30 hari terakhir Pump.fun (PUMP) diperdagangkan antara terendah $0.004025 pada 2 September dan tertinggi $0.004514 pada 3 September, rentang 12.1%. Sepanjang periode, harga berakhir naik 5.91% dari posisi awalnya. Volume 24 jam yang dilaporkan rata-rata $22,010,563.00 selama periode yang sama. PUMP saat ini terdaftar di 23 bursa yang kami pantau.
Dari 80 snapshot harga yang kami catat sendiri; kinerja masa lalu bukan panduan untuk apa pun.
Nama bursa menautkan ke halaman perdagangan bursa tersebut untuk pasangan ini. Mencantumkan pasar bukanlah dukungan terhadapnya.
| # | Bursa | Pasangan | Harga | 24 jam % | Volume (24 jam) |
|---|---|---|---|---|---|
| 1 | Binance | PUMPUSDT | $0.004465 | ▲ 9.04% | $29.35M |
| 2 | MEXC | PUMPUSDT | $0.004464 | ▲ 8.98% | $22.26M |
| 3 | OKX | PUMP-USDT | $0.004464 | ▲ 8.88% | $10.55M |
| 4 | Coinbase | PUMP-USD | $0.004464 | ▲ 9.25% | $9.23M |
| 5 | LBank | pump_usdt | $0.004458 | ▲ 8.89% | $6.37M |
| 6 | Bybit | PUMPUSDT | $0.004457 | ▲ 8.76% | $6.00M |
| 7 | Gate.io | PUMP_USDT | $0.0044644 | ▲ 9.09% | $3.81M |
| 8 | WhiteBIT |
| PUMP_USDT |
| $0.004454 |
| ▲ 8.69% |
| $3.60M |
| 9 | Upbit | KRW-PUMP | $0.00449425 | ▲ 8.35% | $2.83M |
| 10 | Bitget | PUMPUSDT | $0.004459 | ▼ 0.16% | $2.70M |
| 11 | KuCoin | PUMP-USDT | $0.004456 | ▲ 8.84% | $2.69M |
| 12 | Kraken | PUMP/USD | $0.004461 | ▲ 8.83% | $2.58M |
| 13 | Phemex | sPUMPUSDT | $0.004469 | ▲ 8.81% | $2.12M |
| 14 | DigiFinex | pump_usdt | $0.004457 | ▲ 8.91% | $1.99M |
| 15 | BingX | PUMP-USDT | $0.00446 | ▲ 8.83% | $1.36M |
| 16 | HTX | pumpusdt | $0.004472 | ▲ 9.26% | $1.35M |
| 17 | Coinstore | PUMPUSDT | $0.004463 | ▲ 8.83% | $256.58K |
| 18 | Toobit | PUMPUSDT | $0.0117 | ▲ 5.48% | $107.59K |
| 19 | WEEX | PUMPUSDT | $0.004459 | ▲ 9.02% | $32.75K |
| 20 | Crypto.com | PUMP_USDT | $0.0044554 | ▲ 8.73% | $25.48K |
| 21 | Crypto.com | PUMP_USD | $0.004456 | ▲ 8.78% | $17.84K |
| 22 | Gemini | PUMPUSD | $0.00454091 | ▲ 11.61% | — |
| 23 | BTSE | PUMP-USDT | $0.00445306 | ▲ 9.06% | — |
| # | Jaringan | Kolam | Harga | Likuiditas | Volume (24 jam) |
|---|---|---|---|---|---|
| 1 | Solana | PUMP / USDC | $0.0044638 | $22.60M | $3.45M |
| 2 | Solana | PUMP / USDC | $0.00445931 | $3.07M | $1.03M |
| 3 | Solana | PUMP / SOL | $0.00444698 | $2.55M | $3.87M |
| 4 | Solana | HYPE / PUMP | $83.99 | $2.20M | $1.17K |
| 5 | Solana | PUMP / SOL | $0.0044583 | $1.69M | $729.13K |
| 6 | Solana | PUMP / SOL | $0.00448346 | $1.12M | $4.71M |
| 7 | Solana | PUMP / USDC | $0.00445379 | $744.72K | $10.03K |
| 8 | Solana | PUMP / SOL | $0.00445367 | $386.27K | $719.24K |
| 9 | Solana | PUMP / USDC | $0.00444301 | $227.03K | $135.85K |
| 10 | Solana | PUMP / USDC | $0.00448025 | $186.34K | $452.42K |
Kolam dicocokkan berdasarkan alamat kontrak token, bukan ticker-nya, sehingga token mirip yang berbagi simbol dikecualikan. Halaman kolam terbuka di GeckoTerminal.