Moedas de Charity por Capitalização de Mercado
57 moedas neste setor, valendo $79.98M combinadas e negociando $4.94M no último dia.
| # | Nome | Preço | 24h % | 7d % | Cap. de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | $0.00021878 | ▲ 1.48% | ▼ 9.00% | $21.88M | $14.98K | |
| 2 | Araracoinarara | $0.00044226 | ▼ 0.08% | ▼ 0.20% | $16.03M | $14.63K |
| 3 | $0.0111 | ▲ 48.79% | ▲ 328.60% | $11.08M | $2.94M | |
| 4 | GIVEBACKgback | $0.01 | ▲ 11.57% | ▲ 12.80% | $10.02M | $37.12K |
| 5 | Ski Mask Dogski | $0.00464956 | ▲ 29.79% | ▲ 0.00% | $4.65M | $73.06K |
| 6 | $0.00333587 | ▲ 49.96% | ▲ 17.80% | $3.34M | $1.31M | |
| 7 | My Lovely Coinmlc | $0.0177 | ▲ 5.54% | ▼ 12.20% | $2.37M | $11.03K |
| 8 | San Chansan | $0.00150394 | ▼ 3.78% | ▼ 32.30% | $1.50M | $29.32K |
| 9 | Giant Tokengtan | $0.00 | ▲ 2.27% | ▼ 5.80% | $1.48M | $7.19K |
| 10 | MAGAtrump | $0.031 | ▲ 14.18% | ▼ 2.50% | $1.40M | $17.98K |
| 11 | Asteroid The Space Shiba Inuasteroid | $0.00109257 | ▲ 20.38% | ▼ 38.40% | $1.09M | $42.23K |
| 12 | $0.00105698 | ▲ 4.47% | ▼ 55.60% | $991.36K | $50.38K | |
| 13 | AEROBUDaerobud | $0.00082485 | ▲ 9.24% | ▼ 6.50% | $824.85K | $8.66K |
| 14 | KindSoulkns | $0.00066074 | ▲ 3.82% | ▼ 9.00% | $633.87K | $550.79 |
| 15 | Kaspykaspy | $0.00000185 | ▲ 4.81% | ▲ 8.00% | $611.70K | $8.42K |
| 16 | Veterans for the Causevets | $0.00453959 | ▲ 6.28% | ▼ 2.60% | $453.96K | $4.25 |
| 17 | boobboob | $0.00034497 | ▼ 1.39% | ▲ 23.50% | $344.96K | $31.55K |
| 18 | Leslieleslie | $0.00003055 | — | ▼ 3.40% | $304.90K | $8.26 |
| 19 | FORESTforest | $0.00016257 | ▲ 2.32% | ▲ 27.90% | $162.55K | $1.29K |
| 20 | Feed The Worldfw | $0.00009441 | ▼ 7.13% | ▼ 18.10% | $141.62K | $594.36 |
| 21 | $0.00013519 | ▲ 1.29% | ▲ 1.00% | $135.19K | $11.91K | |
| 22 | TOLY'S DOGada | $0.00010084 | ▲ 6.59% | ▼ 1.70% | $100.80K | $693.97 |
| 23 | Peace 4 Childrenp4c | $0.00099777 | ▲ 15.88% | — | $99.78K | $3.85K |
| 24 | MARSmars | $0.00007322 | ▲ 6.45% | ▼ 39.20% | $73.20K | $376.56 |
| 25 | $0.00003508 | ▲ 6.43% | ▼ 9.70% | $35.06K | $3.09 | |
| 26 | $0.00003072 | ▲ 0.53% | ▼ 19.80% | $30.67K | $1.48K | |
| 27 | TheSpaceShibaInuastroid | $0.00002459 | ▲ 6.61% | ▼ 12.90% | $24.57K | $394.57 |
| 28 | $0.00002793 | — | ▼ 15.50% | $23.77K | $13.97 | |
| 29 | Minecraft Grandma Fundgrandma | $0.00002311 | ▼ 3.34% | ▼ 9.80% | $23.10K | $508.80 |
| 30 | Africa Kids Tokenakids | $0.00001793 | — | ▲ 21.40% | $17.86K | $10.09 |
| 31 | FinnDuckfduck | $0.00001669 | — | ▼ 3.20% | $14.48K | $13.80 |
| 32 | $0.00001298 | — | ▲ 20.90% | $12.98K | $198.25 | |
| 33 | Sasha$sasha | $0.00001039 | — | ▲ 8.00% | $9.81K | $19.45 |
| 34 | Dreamsyncdream | $0.00000968 | — | ▼ 6.70% | $9.68K | $1.74 |
| 35 | $0.0000082 | ▲ 1.94% | ▼ 6.90% | $8.20K | $114.22 | |
| 36 | Mr. Givergive | $0.00000784 | — | ▲ 11.50% | $7.83K | $11.38 |
| 37 | $0.00000584 | — | ▼ 5.80% | $5.82K | $3.86 | |
| 38 | $0.0000048 | — | ▲ 21.40% | $4.80K | $10.13 | |
| 39 | NFGX Tokennfgx | $0.00000007 | — | ▲ 5.60% | $4.74K | $2.04 |
| 40 | $0.00000447 | — | ▼ 5.00% | $4.47K | $2.18 | |
| 41 | SEAL Fundseal | $0.00444588 | ▼ 4.61% | — | $4.45K | $212.94 |
| 42 | FEED GAZAgaza | $0.00000374 | — | ▲ 10.60% | $3.74K | $26.18 |
| 43 | Dolphindolphin | $0.0000034 | — | ▼ 3.60% | $3.39K | $9.39 |
| 44 | $0.00000337 | — | ▲ 17.20% | $3.37K | $3.29 | |
| 45 | Kikis Lambokiki | $0.00000325 | — | ▼ 20.20% | $3.25K | $41.27 |
| 46 | LEAFleaf | $0.1755 | — | ▲ 32.00% | $3.21K | $23.46 |
| 47 | Red Crossrc | $0.00000316 | — | ▲ 13.50% | $3.16K | $2.05 |
| 48 | PLATH$plath | $0.00000317 | — | ▼ 1.10% | $3.03K | $2.01 |
| 49 | Plantfunplantfun | $0.00000263 | — | ▲ 19.00% | $2.61K | $1.93 |
| 50 | $0.00000249 | — | ▲ 31.20% | $2.48K | $4.23 | |
| 51 | $0.00000244 | — | ▲ 42.40% | $2.44K | $2.10 | |
| 52 | DR CRUNCHcrunch | $0.00000185 | — | ▲ 27.80% | $1.85K | $3.82 |
| 53 | UniGivegive | $0.00000182 | — | ▼ 7.60% | $1.63K | $1.49 |
| 54 | AssangeDAOjustice | $0.00001411 | ▲ 6.38% | ▲ 1.50% | — | $13.71 |
| 55 | LinkedNation$nation | $0.00059525 | ▲ 6.46% | ▼ 6.40% | — | $8.87K |
| 56 | GrantiXgrant | $0.0576 | ▲ 5.20% | ▲ 0.80% | — | $246.53K |
| 57 | $0.0235 | ▼ 3.45% | ▼ 81.70% | — | $71.03K |







































