Moedas de X402 Ecosystem por Capitalização de Mercado
100 moedas neste setor, valendo $9.61B combinadas e negociando $523.42M no último dia.
| # | Nome | Preço | 24h % | 7d % | Cap. de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Chainlinklink | $11.72 | ▲ 5.51% | ▼ 0.60% | $8.77B | $416.68M |
| 2 | Unibaseub | $0.1256 | ▲ 8.71% | ▲ 7.00% | $314.06M | $10.62M |
| 3 | EigenCloud (prev. EigenLayer)eigen | $0.2071 | ▲ 5.49% | ▲ 0.90% | $190.58M | $23.23M |
| 4 | $0.0226 | ▲ 2.26% | ▼ 4.10% | $56.47M | $985.01K | |
| 5 | $0.00379517 | ▼ 0.44% | ▲ 10.00% | $48.45M | $88.51K | |
| 6 | Acurastacu | $0.1255 | ▲ 5.10% | ▼ 13.10% | $46.37M | $2.08M |
| 7 | BankrCoinbnkr | $0.00028052 | ▲ 21.25% | ▲ 3.60% | $28.03M | $5.23M |
| 8 | SKALEskl | $0.00378642 | ▲ 4.68% | ▼ 3.40% | $23.07M | $13.95M |
| 9 | FLOCKflock | $0.0405 | ▲ 6.49% | ▲ 28.50% | $18.61M | $37.27M |
| 10 | OpenServserv | $0.0205 | ▲ 17.14% | ▼ 19.40% | $15.75M | $975.37K |
| 11 | Treasuremagic | $0.0452 | ▲ 4.60% | ▼ 1.50% | $15.24M | $3.49M |
| 12 | Elsaelsa | $0.0466 | ▲ 0.83% | ▲ 4.10% | $10.67M | $1.82M |
| 13 | heyAuraadx | $0.063 | ▲ 4.74% | ▼ 3.80% | $9.30M | $1.89M |
| 14 | Brickkenbkn | $0.0871 | ▲ 12.20% | ▲ 11.50% | $8.63M | $140.79K |
| 15 | Autonolasolas | $0.0258 | ▲ 3.69% | ▲ 3.10% | $7.53M | $93.03K |
| 16 | PayAI Networkpayai | $0.00714261 | ▲ 36.15% | ▲ 3.80% | $7.14M | $1.53M |
| 17 | Anyspendany | $0.0265 | — | ▼ 2.60% | $5.84M | $3.01 |
| 18 | Sally A1Ca1c | $0.1837 | ▲ 22.47% | ▲ 79.60% | $3.86M | $86.14K |
| 19 | Daydreamsdreams | $0.00380491 | ▲ 5.92% | ▼ 24.00% | $3.80M | $267.16K |
| 20 | Codec Flowcodec | $0.00307875 | ▲ 32.51% | ▼ 18.90% | $3.08M | $231.11K |
| 21 | Zauthx402zauth | $0.00239175 | ▲ 6.52% | ▲ 28.60% | $2.27M | $14.26K |
| 22 | Amikoamiko | $0.00246383 | ▲ 4.47% | ▼ 8.00% | $2.03M | $53.30 |
| 23 | PRXVT by Virtualsprxvt | $0.00197232 | ▼ 0.38% | ▼ 27.40% | $1.79M | $4.34K |
| 24 | $1.20 | ▲ 6.30% | ▼ 8.70% | $1.72M | $2.69K | |
| 25 | Avoavo | $0.00130593 | ▼ 0.07% | ▼ 24.90% | $1.31M | $13.70K |
| 26 | $0.00164992 | ▲ 3.22% | ▲ 13.00% | $1.27M | $527.86K | |
| 27 | Cod3xcdx | $0.0254 | ▲ 40.55% | ▲ 25.90% | $1.24M | $9.76K |
| 28 | Slinky Layerslinky | $0.0067276 | ▲ 0.58% | ▲ 4.20% | $1.15M | $27.61 |
| 29 | Ethy AIethy | $0.00113537 | ▲ 12.48% | ▼ 24.50% | $1.14M | $21.50K |
| 30 | MESH Gatewaymesh | $0.00121606 | ▲ 249.20% | ▲ 229.50% | $1.03M | $725.60K |
| 31 | NodeOpsnode | $0.00629599 | ▲ 0.22% | ▲ 7.00% | $950.19K | $263.06K |
| 32 | $0.00085542 | ▲ 76.44% | ▲ 476.70% | $855.40K | $274.08K | |
| 33 | Coral Protocolcoral | $0.00008238 | ▲ 14.84% | ▲ 5.60% | $829.12K | $11.00K |
| 34 | Homebrew Roboticsbrew | $0.00069474 | ▲ 11.87% | ▼ 19.60% | $695.68K | $2.98K |
| 35 | Pingping | $0.00068189 | ▲ 0.15% | ▼ 40.40% | $681.88K | $7.99K |
| 36 | Alphakekaikek | $0.00271443 | ▲ 5.01% | ▲ 2.20% | $644.08K | $663.26 |
| 37 | Hive Intelligencehint | $0.00128727 | ▲ 1.51% | ▲ 1.30% | $593.27K | $180.52K |
| 38 | Opus Genesisopus | $0.00118397 | ▲ 5.51% | ▼ 8.30% | $592.78K | $344.17 |
| 39 | ROBAroba | $0.00057108 | ▲ 21.70% | ▼ 9.90% | $571.07K | $20.85K |
| 40 | Heuristheu | $0.00186421 | ▲ 1.95% | ▼ 32.00% | $515.79K | $473.32 |
| 41 | Dexter AIdexter | $0.00046396 | ▲ 15.76% | ▼ 10.10% | $463.90K | $36.72K |
| 42 | $0.00046577 | ▲ 74.39% | ▲ 234.20% | $453.64K | $262.80K | |
| 43 | Otto AIotto | $0.00091107 | ▲ 3.92% | ▼ 5.00% | $410.61K | $24.88 |
| 44 | Meridianmrdn | $0.00886704 | ▼ 3.98% | ▼ 25.20% | $400.83K | $24.40K |
| 45 | Capminalcap | $0.00062473 | ▲ 14.19% | ▼ 13.20% | $366.89K | $3.33K |
| 46 | SANTA by Virtualssanta | $0.00036306 | ▲ 5.31% | ▼ 6.40% | $363.00K | $55.64 |
| 47 | Regentregent | $0.00000605 | ▼ 3.88% | ▲ 7.60% | $362.78K | $2.94K |
| 48 | $0.00034976 | ▼ 9.27% | ▼ 18.40% | $349.70K | $7.02K | |
| 49 | Neurobrobro | $0.00033387 | ▲ 2.93% | ▼ 8.00% | $331.49K | $468.58 |
| 50 | 0xGasless0xgas | $0.0297 | ▲ 3.43% | ▼ 6.10% | $326.27K | $479.20 |
| 51 | Gloria AIgloria | $0.00033032 | ▲ 4.36% | ▼ 5.10% | $319.38K | $39.22 |
| 52 | MiroSharkmiroshark | $0.00000316 | ▲ 16.52% | ▼ 36.40% | $316.19K | $45.91K |
| 53 | Orbofi AIobi | $0.00020823 | ▲ 7.64% | ▲ 11.20% | $313.15K | $68.20K |
| 54 | ZARA AIzara | $0.00046898 | ▲ 2.60% | ▼ 11.10% | $303.54K | $46.19K |
| 55 | $0.00023021 | ▲ 8.36% | ▼ 15.90% | $230.52K | $4.92K | |
| 56 | XONA AGENTxona | $0.00022341 | ▲ 20.06% | ▼ 17.40% | $216.03K | $12.50K |
| 57 | Primerpr | $0.00071277 | ▲ 3.36% | ▲ 9.60% | $203.94K | $1.50K |
| 58 | $TRUST ME BROs by Virtualstrust | $0.00017975 | ▼ 2.94% | ▲ 2.60% | $179.12K | $2.11K |
| 59 | x420x420 | $0.00000162 | ▲ 3.90% | ▼ 4.50% | $161.82K | $89.83 |
| 60 | Elizaeliza | $0.00016037 | ▲ 5.13% | ▼ 1.70% | $160.59K | $62.50 |
| 61 | Jatevojtvo | $0.00013666 | ▲ 4.03% | ▼ 19.00% | $136.83K | $1.40K |
| 62 | $0.00013308 | ▲ 4.08% | ▼ 25.30% | $133.06K | $887.27 | |
| 63 | Agent Virtual Machineavm | $0.0023146 | ▲ 3.89% | ▼ 1.80% | $122.78K | $406.31 |
| 64 | Switchboardswtch | $0.00075374 | ▲ 146.45% | ▲ 45.70% | $120.60K | $55.08K |
| 65 | Maya Worldmaya | $0.00011325 | — | ▼ 10.70% | $113.25K | $15.75 |
| 66 | SMOLsmol | $0.00013407 | — | ▼ 1.80% | $113.00K | $2.15 |
| 67 | $0.00011115 | ▲ 26.73% | ▼ 24.80% | $111.19K | $2.40K | |
| 68 | hey.lol$hey | $0.00010249 | ▼ 15.17% | ▼ 37.60% | $102.63K | $3.57K |
| 69 | $0.00009803 | ▼ 13.06% | ▼ 33.40% | $98.13K | $10.27K | |
| 70 | Loky by Virtualsloky | $0.0000967 | ▲ 0.56% | ▼ 22.10% | $90.91K | $4.02 |
| 71 | Replicat-One by Virtualsrcat | $0.00015444 | ▲ 4.60% | ▼ 10.20% | $88.93K | $6.14 |
| 72 | MOSS AImoss | $0.00009149 | ▲ 4.02% | ▼ 8.90% | $83.25K | $77.25K |
| 73 | MIOmio | $0.00007857 | — | ▼ 9.50% | $78.57K | $29.39 |
| 74 | Trackgood AItrai | $0.00007544 | ▲ 3.90% | ▼ 9.70% | $75.44K | $32.59 |
| 75 | Arbusarbus | $0.00011194 | ▲ 4.60% | ▼ 6.30% | $72.28K | $10.24 |
| 76 | Syra Agentsyra | $0.00006937 | ▲ 15.41% | ▼ 9.20% | $68.98K | $688.89 |
| 77 | $0.00008313 | ▼ 4.10% | ▼ 0.30% | $62.88K | $893.93 | |
| 78 | StarkBotstarkbot | $0.00000061 | — | ▼ 3.90% | $61.39K | $31.17 |
| 79 | HEIRheir | $0.00000061 | ▲ 0.47% | ▼ 3.50% | $61.36K | $1.12 |
| 80 | QUAINquain | $0.00005632 | ▲ 1.23% | ▼ 6.70% | $56.38K | $440.03 |
| 81 | PayAI Network [OLD]payai | $0.00005322 | ▲ 9.50% | ▲ 1.00% | $53.29K | $1.35K |
| 82 | Halohalo | $0.00000049 | ▼ 1.30% | ▼ 13.50% | $49.45K | $941.70 |
| 83 | blormmyblormmy | $0.00004934 | — | ▼ 0.60% | $49.32K | $9.76 |
| 84 | AInalystain | $0.00004726 | ▲ 7.38% | ▼ 2.10% | $47.25K | $297.04 |
| 85 | Dobidobi | $0.00004851 | — | ▲ 3.60% | $43.14K | $3.91 |
| 86 | ChainAware.aiaware | $0.00088712 | — | ▲ 0.10% | $37.39K | $24.57 |
| 87 | Karumkarum | $0.00169548 | — | ▼ 5.40% | $35.60K | $19.20 |
| 88 | Praxisprxs | $0.00035366 | — | ▼ 3.80% | $35.37K | $9.87 |
| 89 | TRANSLATEtranslate | $0.00000034 | ▼ 0.28% | ▼ 3.00% | $33.99K | $1.01 |
| 90 | AgentHubdira | $0.00003387 | ▲ 7.11% | ▼ 28.70% | $33.88K | $1.27K |
| 91 | $0.0000003 | — | ▲ 31.70% | $30.47K | $1.12 | |
| 92 | OOPSoops | $0.00003035 | — | ▲ 0.00% | $30.28K | $1.54 |
| 93 | NODnod | $0.00002751 | — | ▼ 2.50% | $27.51K | $2.87 |
| 94 | $0.00003088 | — | ▼ 16.30% | $26.51K | $3.15 | |
| 95 | SVM Clawsvm | $0.00002576 | ▼ 0.95% | ▼ 14.80% | $25.80K | $520.78 |
| 96 | Ace Data Cloud$ace | $0.00002458 | ▲ 5.93% | ▲ 2.00% | $23.98K | $23.31 |
| 97 | The SWARMswarm | $0.00004386 | ▼ 44.36% | ▼ 87.80% | $22.87K | $4.01K |
| 98 | sparklewaresparkle | $0.00002218 | ▼ 0.32% | ▼ 7.60% | $22.18K | $98.70 |
| 99 | Foundryfdry | $0.00002099 | — | ▼ 24.70% | $21.02K | $57.55 |
| 100 | $0.00001861 | ▲ 5.61% | ▲ 1.20% | $18.62K | $1.73 |




































































![Logo de PayAI Network [OLD]](https://coin-images.coingecko.com/coins/images/55472/large/logo-250.png?1756842948)















