Automated Market Maker Amm Coins by Market Cap
77 coins in this sector, worth $8.66B combined and trading $1.50B in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Uniswapuni | $6.37 | ▲ 9.29% | ▲ 35.00% | $3.97B | $952.44M |
| 2 | Pump.funpump | $0.00438586 | ▲ 7.54% | ▼ 8.40% | $1.74B | $183.30M |
| 3 | PancakeSwapcake | $2.00 | ▲ 10.95% | ▲ 14.20% | $641.46M | $94.28M |
| 4 | Curve DAOcrv | $0.3734 | ▲ 5.76% | ▲ 13.60% | $580.39M | $74.41M |
| 5 | Aerodrome Financeaero | $0.5138 | ▲ 11.64% | ▼ 1.40% | $507.15M | $38.23M |
| 6 | Pendlependle | $1.93 | ▲ 5.28% | ▲ 7.80% | $332.34M | $49.16M |
| 7 | Raydiumray | $0.8413 | ▲ 4.92% | ▲ 1.80% | $226.79M | $15.72M |
| 8 | 1INCH1inch | $0.0917 | ▲ 5.41% | ▲ 1.10% | $128.89M | $23.24M |
| 9 | Orcaorca | $1.29 | ▲ 3.94% | ▼ 0.80% | $78.43M | $6.80M |
| 10 | Magma Financemagma | $0.3569 | ▼ 33.87% | ▲ 1.30% | $67.76M | $2.43M |
| 11 | Sushisushi | $0.2032 | ▲ 5.40% | ▲ 1.70% | $58.30M | $19.44M |
| 12 | VVS Financevvs | $0.00000097 | ▲ 6.06% | ▼ 6.60% | $42.37M | $126.87K |
| 13 | Baselineb | $3.27 | ▲ 7.01% | ▲ 2.30% | $41.13M | $2.07 |
| 14 | Bancor Networkbnt | $0.3223 | ▲ 5.37% | ▼ 1.00% | $32.32M | $1.61M |
| 15 | $0.297 | ▲ 2.52% | ▼ 5.20% | $27.81M | $450.51K | |
| 16 | Osmosisosmo | $0.0343 | ▲ 3.60% | ▼ 6.00% | $26.99M | $2.81M |
| 17 | Kyber Network Crystalknc | $0.1156 | ▲ 2.96% | ▲ 0.30% | $24.18M | $11.27M |
| 18 | WOOwoo | $0.0115 | ▲ 3.80% | ▼ 0.80% | $21.76M | $10.46M |
| 19 | HumidiFiwet | $0.0624 | ▲ 4.30% | ▲ 0.10% | $14.34M | $967.01K |
| 20 | JOEjoe | $0.0312 | ▲ 4.51% | ▲ 2.10% | $14.27M | $4.20M |
| 21 | Dolomitedolo | $0.0265 | ▲ 4.34% | ▲ 5.40% | $13.54M | $4.47M |
| 22 | SODAXsoda | $0.00900048 | ▲ 0.31% | ▼ 36.00% | $13.50M | $8.00K |
| 23 | Anyswapany | $0.6175 | ▲ 5.40% | ▲ 1.60% | $8.14M | $7.61 |
| 24 | Balancerbal | $0.1148 | ▼ 0.53% | ▼ 4.40% | $8.02M | $391.24K |
| 25 | Minswapmin | $0.00370616 | ▲ 10.15% | ▲ 2.50% | $6.36M | $167.96K |
| 26 | Bluefinblue | $0.00915944 | ▲ 1.32% | ▼ 0.70% | $5.05M | $363.61K |
| 27 | Ekubo Protocolekubo | $0.4894 | ▲ 5.36% | ▼ 0.10% | $4.89M | $10.53K |
| 28 | Perpetual Protocolperp | $0.0201 | ▲ 4.34% | ▼ 1.10% | $2.65M | $48.80K |
| 29 | $0.0308 | ▲ 5.80% | ▼ 8.20% | $2.49M | $162.22K | |
| 30 | Creamcream | $0.7312 | ▲ 3.81% | ▼ 1.30% | $2.07M | $68.45 |
| 31 | RocketX Exchangervf | $0.0249 | ▲ 8.17% | ▼ 8.60% | $1.95M | $24.36K |
| 32 | mStable Governance: Metamta | $0.032 | ▲ 7.19% | ▲ 5.30% | $1.77M | $75.92 |
| 33 | Kodiak Financekdk | $0.1064 | ▲ 3.44% | ▲ 1.80% | $1.57M | $34.70K |
| 34 | Spectraspectra | $0.00325131 | ▼ 6.44% | ▼ 19.60% | $1.56M | $15.27K |
| 35 | Kyber Network Crystal Legacykncl | $0.1136 | ▲ 3.38% | ▼ 0.90% | $1.23M | $90.14 |
| 36 | Hydrexhydx | $0.0248 | ▲ 21.83% | ▼ 27.60% | $1.22M | $37.67K |
| 37 | DefiTunatuna | $0.00433423 | ▲ 19.36% | ▼ 21.30% | $1.22M | $1.44K |
| 38 | Turbos Financeturbos | $0.00011674 | ▲ 8.18% | ▲ 24.90% | $772.60K | $43.93K |
| 39 | Blackholeblack | $0.00247868 | ▲ 9.40% | ▲ 3.30% | $682.91K | $21.16K |
| 40 | $0.00685328 | ▲ 8.04% | ▼ 25.30% | $663.19K | $14.63K | |
| 41 | iZUMi Financeizi | $0.00072233 | ▲ 1.64% | ▼ 10.50% | $568.85K | $207.90 |
| 42 | Spectra [OLD]apw | $0.0198 | — | ▲ 5.50% | $503.03K | $3.28 |
| 43 | Ferrofer | $0.00009433 | ▲ 1.43% | ▼ 4.20% | $412.13K | $6.08K |
| 44 | Sabersbr | $0.00009613 | ▼ 4.21% | ▼ 48.30% | $255.50K | $9.32K |
| 45 | Biswapbsw | $0.00040746 | ▲ 4.93% | ▲ 5.70% | $203.32K | $2.47K |
| 46 | $0.00021525 | ▲ 3.91% | ▲ 0.90% | $182.81K | $1.05K | |
| 47 | ApeBondabond | $0.00053641 | ▲ 8.90% | ▲ 4.60% | $181.36K | $454.71 |
| 48 | Paintswapbrush | $0.00043474 | ▼ 11.31% | ▼ 10.60% | $177.30K | $1.32K |
| 49 | AshSwapash | $0.00039591 | ▼ 2.06% | ▲ 32.50% | $175.34K | $743.44 |
| 50 | Timeswaptime | $0.00032065 | — | ▼ 8.10% | $112.23K | $318.36 |
| 51 | zkSwap Financezf | $0.00016594 | ▲ 6.26% | ▲ 2.50% | $109.72K | $2.28K |
| 52 | Velarvelar | $0.0002726 | ▼ 3.82% | ▼ 17.00% | $96.61K | $169.80 |
| 53 | BSCSbscs | $0.00033811 | ▲ 3.83% | ▲ 1.10% | $93.43K | $42.65 |
| 54 | StellaSwapstella | $0.0006451 | — | ▼ 29.40% | $76.94K | $207.31 |
| 55 | Ubeswapube | $0.00042906 | ▲ 0.13% | ▲ 16.10% | $70.95K | $2.01K |
| 56 | Lynexlynx | $0.00058814 | ▲ 6.09% | ▲ 1.10% | $63.95K | $4.24K |
| 57 | Solidlysolid | $0.0037297 | — | ▼ 10.70% | $53.77K | $42.04 |
| 58 | WanSwap [OLD]wasp | $0.00022426 | ▲ 1.32% | ▲ 1.40% | $45.65K | $36.39 |
| 59 | 0.exchangezero | $0.00009741 | ▲ 4.27% | ▲ 1.90% | $36.54K | $6.90 |
| 60 | UTYABSWAPutyab | $0.00003249 | ▲ 1.81% | ▼ 16.60% | $32.48K | $27.15 |
| 61 | Ociswapoci | $0.000604 | — | ▼ 8.30% | $27.52K | $1.45 |
| 62 | Aldrinrin | $0.00150375 | ▲ 1.77% | ▼ 1.20% | $19.28K | $6.17 |
| 63 | OraiDEXoraix | $0.000027 | — | ▼ 46.20% | $15.11K | $9.66 |
| 64 | SakeSwapsake | $0.00004484 | — | ▲ 1.70% | $11.08K | $3.86 |
| 65 | Ekubo Stock Liquidity Tokenstonx | $0.7789 | ▲ 0.19% | — | $9.12K | $7.64K |
| 66 | $0.00086708 | — | ▲ 0.30% | $7.65K | $278.57 | |
| 67 | BurgerCitiesburger | $0.00066314 | ▲ 3.41% | ▲ 0.60% | — | $13.59 |
| 68 | PolkaBridgepbr | $0.00020142 | — | ▼ 11.10% | — | $114.26 |
| 69 | Quickswap [OLD]quick | $10.51 | ▲ 3.56% | ▼ 3.00% | — | $5.65K |
| 70 | ApeSwapbanana | $0.00050826 | ▲ 5.30% | ▼ 10.40% | — | $8.13 |
| 71 | SpookySwap [Old]boo | $0.0128 | ▼ 6.10% | ▼ 5.10% | — | $17.54 |
| 72 | DeFi Kingdomsjewel | $0.00789456 | ▲ 15.00% | ▼ 4.40% | — | $442.58 |
| 73 | Swappippi | $0.00101115 | ▲ 2.60% | ▼ 4.00% | — | $636.25 |
| 74 | WanSwapwasp | $0.00021127 | — | ▼ 2.80% | — | $1.64 |
| 75 | TINYtiny | $0.00079489 | ▼ 0.61% | ▼ 6.10% | — | $2.28K |
| 76 | 9mm9mm | $0.00738093 | ▼ 1.20% | ▼ 37.00% | — | $5.01K |
| 77 | Umbrae Oneu1 | $0.0581 | ▲ 1.09% | ▼ 8.40% | — | $1.49K |






































![Spectra [OLD] logo](https://coin-images.coingecko.com/coins/images/15597/large/spectra.png?1696515232)














![WanSwap [OLD] logo](https://coin-images.coingecko.com/coins/images/15183/large/3l8ivBT.png?1696514841)









![Quickswap [OLD] logo](https://coin-images.coingecko.com/coins/images/13970/large/quick.png?1696513704)

![SpookySwap [Old] logo](https://coin-images.coingecko.com/coins/images/15223/large/logo_200x200.png?1696514878)





