Play To Earn कॉइन्स मार्केट कैप के अनुसार
100 कॉइन्स इस सेक्टर में, कीमत $1.65B संयुक्त और ट्रेडिंग $230.93M पिछले दिन में।
| # | नाम | कीमत | 24 घंटे % | 7 दिन % | मार्केट कैप | वॉल्यूम (24 घंटे) |
|---|---|---|---|---|---|---|
| 1 | FLOKIfloki | $0.00002592 | ▲ 8.00% | ▼ 4.20% | $249.93M | $22.04M |
| 2 | Axie Infinityaxs | $0.9563 | ▲ 4.07% | ▲ 0.40% | $166.81M | $26.77M |
| 3 | Decentralandmana | $0.0754 | ▲ 2.12% | ▼ 0.60% | $147.61M | $19.45M |
| 4 | The Sandboxsand | $0.0403 | ▲ 3.70% | ▼ 4.40% | $118.24M | $19.12M |
| 5 | Immutableimx | $0.1279 | ▲ 3.46% | ▼ 3.40% | $112.40M | $14.87M |
| 6 | Geodnetgeod | $0.2283 | ▲ 4.04% | ▲ 0.50% | $105.48M | $774.20K |
| 7 | WEMIXwemix | $0.197 | ▼ 1.22% | ▼ 3.90% | $98.15M | $425.98K |
| 8 | GALAgala | $0.00181604 | ▲ 4.46% | ▼ 4.50% | $90.43M | $29.17M |
| 9 | ECOMIomi | $0.00023965 | ▲ 0.06% | ▼ 2.90% | $64.94M | $1.01M |
| 10 | Notcoinnot | $0.0004585 | ▲ 5.85% | ▲ 6.60% | $45.60M | $6.29M |
| 11 | Roninron | $0.0523 | ▲ 3.82% | ▼ 8.80% | $40.41M | $795.92K |
| 12 | Catizencati | $0.0545 | ▼ 0.57% | ▲ 12.90% | $37.04M | $18.15M |
| 13 | DEAPCOINdep | $0.00098497 | ▲ 0.95% | ▲ 1.00% | $29.42M | $122.74K |
| 14 | Illuviumilv | $3.17 | ▲ 4.29% | ▼ 2.50% | $26.26M | $13.57M |
| 15 | GMTgmt | $0.00753561 | ▲ 3.78% | ▲ 3.40% | $23.43M | $13.18M |
| 16 | Smooth Love Potionslp | $0.00063209 | ▲ 2.96% | ▼ 2.80% | $22.89M | $1.16M |
| 17 | Yield Guild Gamesygg | $0.0234 | ▲ 1.46% | ▲ 1.10% | $22.08M | $2.84M |
| 18 | WAXwaxp | $0.00440649 | ▲ 2.94% | ▲ 3.30% | $20.59M | $8.08M |
| 19 | Big Timebigtime | $0.00669986 | ▲ 4.71% | ▲ 1.50% | $19.08M | $9.88M |
| 20 | IdleMineidle | $0.00187653 | ▲ 4.76% | ▼ 0.90% | $18.72M | $172.78K |
| 21 | Zentryzent | $0.00198854 | ▼ 1.94% | ▲ 2.40% | $15.92M | $462.43K |
| 22 | Hamster Kombathmstr | $0.00017767 | ▲ 4.55% | ▼ 2.50% | $11.44M | $5.17M |
| 23 | Alien Worldstlm | $0.00143445 | ▲ 1.31% | ▼ 3.10% | $10.07M | $5.28M |
| 24 | Gunzgun | $0.0030584 | ▲ 3.70% | ▼ 6.10% | $10.02M | $3.47M |
| 25 | Gods Unchainedgods | $0.0197 | ▼ 0.67% | ▼ 20.80% | $8.76M | $204.01K |
| 26 | SuperWalk GRNDgrnd | $0.0103 | ▲ 1.38% | ▼ 8.10% | $8.35M | $40.69K |
| 27 | Wilder Worldwild | $0.0159 | ▲ 5.96% | ▼ 8.10% | $7.96M | $122.11K |
| 28 | CateCoincate | $0.00000012 | — | ▼ 17.10% | $6.61M | $4.72K |
| 29 | Uplandsparklet | $0.0202 | ▼ 0.62% | ▲ 0.00% | $6.20M | $107.23K |
| 30 | Radio Cacaraca | $0.00001429 | ▲ 0.36% | ▼ 4.40% | $5.94M | $371.77K |
| 31 | Nakamoto Gamesnaka | $0.0534 | ▲ 3.61% | ▲ 15.60% | $5.21M | $565.76K |
| 32 | ParagonsDAOpdt | $0.0607 | ▲ 2.41% | ▼ 2.80% | $5.12M | $1.35K |
| 33 | $0.00363745 | ▲ 2.96% | ▲ 2.00% | $4.83M | $6.85K | |
| 34 | SWEATsweat | $0.00033016 | ▲ 7.41% | ▼ 6.90% | $4.38M | $67.04K |
| 35 | $0.00061133 | ▼ 3.12% | ▼ 14.50% | $4.35M | $2.44K | |
| 36 | Aavegotchighst | $0.0727 | ▲ 18.44% | ▲ 53.20% | $3.84M | $1.43M |
| 37 | Chain Gameschain | $0.00840527 | ▼ 8.69% | ▼ 9.60% | $3.26M | $29.46K |
| 38 | Ancient8a8 | $0.00505993 | ▲ 0.90% | ▼ 4.40% | $3.10M | $205.34K |
| 39 | $0.0031701 | ▲ 21.57% | ▲ 679.60% | $3.10M | $432.34K | |
| 40 | Step Appfitfi | $0.000632 | — | ▲ 347.70% | $2.91M | $12.91 |
| 41 | Sharp Tokensharp | $0.0007503 | — | ▼ 0.60% | $2.54M | $4.20K |
| 42 | Raini$raini | $0.00481747 | — | ▼ 0.30% | $2.41M | $1.51 |
| 43 | GAMEEgmee | $0.00135628 | ▲ 5.60% | ▼ 4.10% | $2.40M | $265.48K |
| 44 | $0.00014255 | ▲ 7.04% | ▼ 3.40% | $2.22M | $23.33K | |
| 45 | Yooldo Gamesesports | $0.0146 | ▼ 2.09% | ▲ 2.50% | $2.22M | $2.23M |
| 46 | The Big Fivebft | $0.00001943 | ▼ 0.42% | ▲ 65.60% | $1.93M | $9.10K |
| 47 | Metacademcade | $0.00101093 | ▲ 0.62% | ▼ 4.00% | $1.91M | $79.75K |
| 48 | Auroryaury | $0.0202 | ▲ 7.67% | ▲ 6.40% | $1.89M | $4.69K |
| 49 | Reality Metaversermv | $0.00230318 | ▲ 0.66% | ▼ 21.80% | $1.87M | $69.05K |
| 50 | Foxsy AIfoxsy | $0.00156584 | ▼ 3.74% | ▼ 18.10% | $1.79M | $504.34K |
| 51 | Dar Open Networkd | $0.00269214 | ▲ 3.22% | ▼ 24.00% | $1.73M | $303.75K |
| 52 | $0.0122 | ▼ 0.46% | ▼ 1.60% | $1.68M | $6.99K | |
| 53 | Cornucopiascopi | $0.00160029 | ▲ 6.66% | ▼ 6.70% | $1.65M | $1.26K |
| 54 | PIXLpixl | $0.00291501 | ▲ 4.15% | ▼ 18.40% | $1.46M | $182.15 |
| 55 | STEPN Green Satoshi Token on Solanagst-sol | $0.00126804 | ▲ 2.31% | ▲ 6.10% | $1.45M | $55.21K |
| 56 | Bomb Crypto (BNB)bcoin | $0.0145 | ▲ 5.94% | ▼ 5.80% | $1.43M | $2.21K |
| 57 | MediTechXmtx | $0.0515 | — | ▲ 0.50% | $1.39M | $106.29K |
| 58 | Moonwalk Fitnessmf | $0.00702622 | ▲ 2.48% | ▼ 3.80% | $1.34M | $33.31K |
| 59 | $0.0871 | ▲ 0.78% | ▼ 10.30% | $1.30M | $170.36K | |
| 60 | BlockchainSpaceguild | $0.00278426 | ▲ 14.91% | ▲ 0.20% | $1.27M | $1.84 |
| 61 | HELLOhello | $0.00121918 | ▲ 2.81% | ▼ 4.10% | $1.22M | $161.06K |
| 62 | SOEXsoex | $0.00366574 | ▼ 25.95% | ▼ 50.70% | $1.14M | $17.84K |
| 63 | Otherworldown | $0.0298 | ▲ 0.26% | ▲ 0.30% | $1.05M | $1.20 |
| 64 | Seraphseraph | $0.00322926 | ▼ 1.32% | ▼ 2.10% | $1.03M | $153.45K |
| 65 | Towertower | $0.00016579 | ▲ 5.05% | ▼ 1.30% | $1.01M | $189.69K |
| 66 | Neoxaneox | $0.00009267 | ▼ 0.19% | ▲ 71.20% | $992.68K | $3.86K |
| 67 | Playdoge$play | $0.00010049 | — | ▲ 0.00% | $944.57K | $148.67 |
| 68 | UFO Gamingufo | $0.00000004 | ▲ 4.74% | ▼ 2.90% | $909.57K | $410.87 |
| 69 | Galvanize | $0.00007295 | — | ▲ 25.40% | $902.74K | $79.33 |
| 70 | Lumenalumena | $2.40 | ▼ 3.25% | ▼ 14.10% | $862.58K | $12.18K |
| 71 | XAYAwchi | $0.0146 | ▲ 5.97% | ▼ 2.60% | $852.62K | $377.90 |
| 72 | MECCAmea | $0.0002779 | — | ▼ 1.80% | $815.17K | $5.06 |
| 73 | MimboGameGroupmgg | $0.00004865 | ▲ 0.03% | ▼ 0.30% | $681.01K | $11.95K |
| 74 | KCALkcal | $0.0134 | — | ▲ 21.70% | $672.29K | $12.91 |
| 75 | Katana Inukata | $0.00001687 | ▼ 7.27% | ▼ 14.30% | $665.44K | $29.43K |
| 76 | Warpedwarped | $0.00007111 | ▲ 8.17% | ▼ 0.70% | $656.74K | $168.53 |
| 77 | CryptoZoonzoon | $0.00073835 | ▲ 19.24% | ▲ 1.10% | $630.87K | $225.31K |
| 78 | PlayDapppda | $0.00091079 | ▲ 2.26% | ▲ 0.10% | $597.93K | $43.17K |
| 79 | Moon Tropicacah | $0.2077 | ▲ 5.87% | ▼ 23.20% | $582.47K | $797.18 |
| 80 | QORPO WORLDqorpo | $0.00085425 | ▲ 1.37% | ▲ 13.30% | $556.03K | $66.31K |
| 81 | RavenQuestquest | $0.00128102 | ▼ 1.57% | ▼ 7.90% | $515.19K | $2.48K |
| 82 | Rainbow Tokenrbw | $0.0004565 | ▲ 4.46% | ▲ 1.10% | $456.20K | $3.42 |
| 83 | MagicCraftmcrt | $0.00008061 | ▼ 3.74% | ▲ 22.10% | $406.52K | $83.87K |
| 84 | Deputy Dawgsddawgs | $0.00000125 | ▲ 4.76% | ▼ 4.40% | $391.86K | $40.07 |
| 85 | Avocado DAOavg | $0.0025402 | — | ▲ 10.60% | $389.11K | $16.51 |
| 86 | $0.00068691 | ▲ 4.27% | ▼ 3.10% | $378.01K | $65.76K | |
| 87 | zkRacezerc | $0.00269615 | ▼ 4.42% | ▲ 1.60% | $323.54K | $22.62 |
| 88 | Walkenwlkn | $0.00017862 | ▲ 3.30% | ▼ 2.10% | $294.68K | $1.23K |
| 89 | Revomonrevo | $0.00964313 | — | ▲ 0.60% | $287.16K | $585.32 |
| 90 | PunkCitypunk | $0.00591627 | ▲ 5.32% | ▼ 13.00% | $286.97K | $53.59 |
| 91 | MemeFimemefi | $0.00002866 | — | ▲ 40.70% | $286.56K | $3.67 |
| 92 | Batterybty | $0.00046617 | ▲ 1.22% | ▲ 12.40% | $283.94K | $22.16K |
| 93 | $0.00231883 | ▲ 5.25% | ▼ 2.90% | $283.73K | $30.26K | |
| 94 | Hum(AI)n Web3dome | $0.00000296 | ▲ 3.50% | ▲ 1.60% | $269.45K | $56.55K |
| 95 | Affynfyn | $0.00058215 | ▲ 1.98% | ▼ 2.80% | $266.59K | $2.36K |
| 96 | dotmoovsmoov | $0.00025807 | ▲ 5.03% | ▼ 11.90% | $258.07K | $9.37K |
| 97 | STEPN Green Satoshi Token on BSCgst-bsc | $0.00120333 | ▲ 1.19% | ▲ 2.50% | $256.30K | $197.55 |
| 98 | FITtokenfit | $0.036 | ▲ 5.32% | ▲ 0.30% | $240.28K | $262.84 |
| 99 | $0.000024 | ▲ 7.10% | ▼ 17.20% | $227.88K | $3.69K | |
| 100 | Wonderman Nationwndr | $0.00484998 | ▲ 4.12% | ▼ 39.40% | $226.44K | $731.59 |


























































































