Plume Network Ecosystem कॉइन्स मार्केट कैप के अनुसार
46 कॉइन्स इस सेक्टर में, कीमत $91.77B संयुक्त और ट्रेडिंग $14.92B पिछले दिन में।
| # | नाम | कीमत | 24 घंटे % | 7 दिन % | मार्केट कैप | वॉल्यूम (24 घंटे) |
|---|---|---|---|---|---|---|
| 1 | USDCusdc | $0.9998 | ▲ 0.00% | ▲ 0.00% | $73.62B | $13.52B |
| 2 | Chainlinklink | $11.23 | ▲ 0.84% | ▼ 3.70% | $8.40B | $347.86M |
| 3 | USD1usd1 | $0.9994 | ▲ 0.00% | ▲ 0.00% | $4.20B | $1.01B |
| 4 | Ondo US Dollar Yieldusdy | $1.14 | ▲ 0.49% | ▲ 0.00% | $2.19B | $2.17M |
| 5 | $11.20 | ▲ 0.01% | ▲ 0.10% | $848.60M | — | |
| 6 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | ▲ 0.01% | ▲ 0.10% | $820.97M | — |
| 7 | Function FBTCfbtc | $77,920.00 | ▲ 1.08% | ▼ 1.50% | $660.02M | $32.85K |
| 8 | AUSDausd | $0.9995 | ▼ 0.01% | ▲ 0.00% | $261.43M | $23.49M |
| 9 | Frax USDfrxusd | $0.9998 | ▼ 0.01% | ▼ 0.10% | $109.32M | $4.14M |
| 10 | Plumeplume | $0.0141 | ▼ 1.15% | ▼ 1.70% | $90.39M | $7.32M |
| 11 | WrappedM by M0wm | $0.9995 | ▼ 0.00% | ▲ 0.00% | $83.83M | $55.10K |
| 12 | Nest BlackOpal LiquidStone II Vaultnopal | $1.09 | ▲ 0.03% | ▲ 0.20% | $81.00M | — |
| 13 | Midas mTBILLmtbill | $1.07 | ▲ 0.03% | ▲ 0.10% | $73.37M | — |
| 14 | Matrixdock Goldxaum | $4,427.74 | ▲ 2.50% | ▼ 3.70% | $72.32M | $548.29K |
| 15 | Wrapped Savings rUSDwsrusd | $1.10 | ▲ 0.01% | ▲ 0.10% | $63.00M | — |
| 16 | Stargate Bridged USDCusdc.e | $0.9998 | ▲ 0.00% | ▲ 0.00% | $54.60M | $5.12M |
| 17 | Anemoy Tokenized Apollo Diversified Credit Fundacrdx | $1.02 | ▼ 0.06% | ▲ 0.00% | $51.23M | — |
| 18 | Stargate Bridged WETHweth | $2,407.54 | ▼ 0.01% | ▼ 3.80% | $16.63M | $3.80M |
| 19 | Wrapped FRAXwfrax | $0.2845 | ▼ 0.48% | ▼ 9.50% | $15.41M | $143.78K |
| 20 | Nest Alpha Vaultnalpha | $1.11 | ▲ 0.07% | ▲ 0.20% | $13.19M | — |
| 21 | YieldFi yTokenyusd | $0.9985 | ▲ 0.00% | ▲ 0.00% | $10.86M | — |
| 22 | Nest Alpha Vault (LP)inalpha | $0.9542 | ▲ 0.00% | ▲ 0.00% | $10.44M | — |
| 23 | Midas mBASISmbasis | $1.21 | ▲ 0.00% | ▲ 0.20% | $5.25M | — |
| 24 | Plume USDpusd | $0.9993 | ▲ 0.11% | ▲ 0.40% | $3.92M | $16.21K |
| 25 | Nest Treasury Vaultntbill | $1.06 | ▲ 0.01% | ▲ 0.10% | $2.89M | — |
| 26 | Nest WisdomTree Vaultnwisdom | $0.9743 | ▼ 0.20% | ▼ 0.80% | $2.86M | — |
| 27 | Midas mMEVmmev | $1.14 | ▲ 0.00% | ▲ 0.10% | $2.53M | — |
| 28 | Stargate Bridged USDTusdt | $0.9996 | ▼ 0.01% | ▲ 0.00% | $2.47M | $599.40K |
| 29 | Midas mEDGEmedge | $1.14 | ▲ 0.00% | ▲ 0.10% | $2.21M | — |
| 30 | SuperReturn sSuperUSDssuperusd | $1.09 | ▲ 0.41% | ▲ 0.30% | $1.43M | $125.75 |
| 31 | Wrapped Plumewplume | $0.0142 | ▼ 1.24% | ▼ 0.50% | $1.01M | $3.84K |
| 32 | Reservoir rUSDrusd | $0.9995 | ▲ 0.02% | ▼ 0.30% | $272.36K | $55.92 |
| 33 | Nest Basis Vaultnbasis | $1.07 | ▲ 0.03% | ▲ 0.10% | $131.39K | — |
| 34 | Nest Apollo ACRDX Vaultnacrdx | $1.00 | ▼ 0.06% | ▲ 0.00% | $100.53K | — |
| 35 | Nest Credit Vaultncredit | $1.05 | ▼ 0.03% | ▼ 0.10% | $36.42K | — |
| 36 | Nest Elixir Vaultnelixir | $1.05 | ▲ 0.00% | ▲ 0.00% | $33.85K | — |
| 37 | Nest Institutional Vaultninsto | $1.02 | ▲ 0.00% | ▲ 0.00% | $11.91K | — |
| 38 | Nest PayFi Vaultnpayfi | $1.00 | ▲ 0.00% | ▲ 0.00% | $980.82 | — |
| 39 | Nest ETF Vaultnetf | $1.01 | ▲ 0.00% | ▲ 0.00% | $536.68 | — |
| 40 | Nest Elixir Vault (LP)inelixir | $1.00 | ▲ 0.00% | ▲ 0.00% | $14.64 | — |
| 41 | Nest Mineral Vaultnmnrl | $1.03 | ▲ 0.00% | ▲ 0.00% | $5.67 | — |
| 42 | Nest BTC Vaultnbtc | $77,912.00 | ▲ 0.82% | ▼ 1.50% | $4.12 | — |
| 43 | $11.72 | ▲ 0.03% | ▲ 0.10% | — | — | |
| 44 | WEUSDweusd | $0.701 | — | ▲ 13.40% | — | $225.19 |
| 45 | WisdomTree Treasury Money Market Digital Fundwtgxx | $1.00 | ▲ 0.00% | ▲ 0.00% | — | — |
| 46 | Nest Liquid Credit Vaultnlcrd | $1.07 | ▲ 0.17% | ▲ 0.40% | — | — |











































