Wojak Themed कॉइन्स मार्केट कैप के अनुसार
33 कॉइन्स इस सेक्टर में, कीमत $182.75M संयुक्त और ट्रेडिंग $8.48M पिछले दिन में।
| # | नाम | कीमत | 24 घंटे % | 7 दिन % | मार्केट कैप | वॉल्यूम (24 घंटे) |
|---|---|---|---|---|---|---|
| 1 | Non-Playable Coinnpc | $0.0194 | ▲ 15.53% | ▲ 17.70% | $156.26M | $6.89M |
| 2 | wojakwojak | $0.00000006 | ▲ 6.03% | ▼ 13.00% | $17.21M | $1.24M |
| 3 | Wojakwojak | $0.00217062 | ▲ 65.70% | ▼ 28.40% | $2.17M | $146.52K |
| 4 | $0.0017329 | ▲ 7.14% | ▼ 32.90% | $1.73M | $145.93K | |
| 5 | Wojak Coinwojak | $0.00001987 | ▲ 4.75% | ▼ 1.20% | $1.38M | $3.26K |
| 6 | Chudjakchud | $0.0013574 | ▲ 7.44% | ▼ 26.70% | $1.26M | $6.12K |
| 7 | Retard Finder Coinrfc | $0.0003877 | ▲ 1.53% | ▼ 6.60% | $386.00K | $7.76K |
| 8 | $0.00042478 | ▲ 4.17% | ▲ 1.50% | $381.58K | $95.58 | |
| 9 | Boomerboomer | $0.00033979 | ▲ 7.76% | ▼ 0.70% | $314.95K | $1.82K |
| 10 | Based Chadchad | $0.00000421 | ▲ 2.98% | ▼ 4.20% | $292.17K | $1.42K |
| 11 | Wifejakwife | $0.00026441 | ▲ 13.38% | ▼ 23.40% | $264.30K | $1.99K |
| 12 | Wojakwojak | $0.00026017 | ▲ 3.28% | ▼ 19.70% | $232.88K | $2.65K |
| 13 | PumpMindViruspmv | $0.00020994 | ▲ 3.33% | ▼ 14.80% | $209.75K | $4.25K |
| 14 | Zoomerzoomer | $0.00018341 | ▼ 19.84% | ▼ 25.60% | $182.35K | $8.57K |
| 15 | Copecope | $0.00011038 | ▲ 1.94% | ▼ 3.10% | $98.61K | $9.06K |
| 16 | FATGFfatgf | $0.00009695 | ▲ 7.20% | ▼ 4.00% | $95.22K | $3.83K |
| 17 | Zoomerzoomer | $0.00000072 | — | ▼ 19.70% | $49.89K | $10.06 |
| 18 | Brainletbrainlet | $0.00004192 | ▲ 5.50% | ▼ 1.70% | $41.90K | $9.44 |
| 19 | Soyjaksoy | $0.00007482 | ▲ 5.25% | ▼ 44.50% | $41.05K | $342.89 |
| 20 | $0.0000388 | ▲ 2.52% | ▼ 21.00% | $38.77K | $1.83K | |
| 21 | Purple Wojakpurk | $0.00001648 | ▲ 6.15% | ▼ 7.10% | $16.45K | $54.40 |
| 22 | Chudjakchud | $0.00001556 | — | ▼ 3.00% | $15.56K | $76.24 |
| 23 | $0.00001536 | ▲ 6.46% | ▼ 7.90% | $15.35K | $130.68 | |
| 24 | Found Oneone | $0.0000162 | ▼ 1.79% | ▼ 2.50% | $15.03K | $38.08 |
| 25 | GRUGgrug | $0.00000985 | — | ▲ 17.10% | $9.55K | $106.66 |
| 26 | $0.00000907 | — | ▼ 8.30% | $9.04K | $303.86 | |
| 27 | $0.00000774 | — | ▼ 4.40% | $7.73K | $5.47 | |
| 28 | WojakPepewope | $0.00000001 | — | ▲ 28.30% | $7.57K | $6.94 |
| 29 | $0.00000504 | ▲ 0.57% | ▼ 1.50% | $5.02K | $669.83 | |
| 30 | $0.00000515 | ▲ 7.23% | ▼ 18.20% | $4.91K | $9.10 | |
| 31 | $0.00000378 | ▲ 1.83% | ▼ 24.80% | $3.78K | $2.59 | |
| 32 | $0.00000201 | — | ▲ 16.70% | $2.01K | $30.62 | |
| 33 | ALIEN WOJAKajak | $0.00000179 | — | ▲ 7.30% | $1.79K | $1.76 |






















