Koin Pump Fun berdasarkan Kapitalisasi Pasar
100 koin di sektor ini, senilai $1.33B gabungan dan diperdagangkan $183.80M dalam sehari terakhir.
| # | Nama | Harga | 24 jam % | 7 hari % | Kapitalisasi Pasar | Volume (24 jam) |
|---|---|---|---|---|---|---|
| 1 | Fartcoinfartcoin | $0.1743 | ▲ 11.74% | ▼ 20.10% | $174.34M | $36.83M |
| 2 | The Black Bullansem | $0.2463 | ▲ 0.36% | ▼ 32.30% | $102.14M | $17.94M |
| 3 | AI Rig Complexarc | $0.0716 | ▲ 7.64% | ▲ 3.00% | $71.58M | $5.42M |
| 4 | Comedianban | $0.0708 | ▼ 1.51% | ▼ 4.70% | $70.76M | $5.35M |
| 5 | Jelly-My-Jellyjellyjelly | $0.0568 | ▼ 0.37% | ▲ 1.20% | $56.78M | $4.07M |
| 6 | Peanut the Squirrelpnut | $0.0504 | ▲ 5.81% | ▼ 4.50% | $50.40M | $9.08M |
| 7 | TROLLtroll | $0.0465 | ▲ 10.77% | ▼ 19.10% | $46.44M | $3.57M |
| 8 | wouldwould | $0.0459 | ▲ 1.43% | ▼ 24.50% | $45.84M | $57.74K |
| 9 | Moo Dengmoodeng | $0.0421 | ▲ 8.49% | ▼ 6.40% | $41.64M | $7.31M |
| 10 | Zerebrozerebro | $0.0378 | ▲ 1.44% | ▼ 5.50% | $37.83M | $3.80M |
| 11 | Alchemist AIalch | $0.0297 | ▲ 5.54% | ▼ 1.70% | $29.72M | $1.49M |
| 12 | Not in Employment, Education, or Trainingneet | $0.0296 | ▲ 3.24% | ▼ 42.60% | $29.64M | $1.27M |
| 13 | auraaura | $0.0236 | ▲ 14.89% | ▼ 25.60% | $22.70M | $855.91K |
| 14 | Verse Worldverse | $0.0206 | ▲ 2.43% | ▼ 0.20% | $20.64M | $172.20K |
| 15 | pippinpippin | $0.0201 | ▲ 10.82% | ▲ 5.80% | $20.11M | $4.98M |
| 16 | Bertram The Pomeranianbert | $0.0178 | ▲ 12.98% | ▲ 3.10% | $17.42M | $997.22K |
| 17 | MarsMimarsmi | $0.0174 | ▲ 0.72% | ▼ 9.50% | $17.39M | $349.34K |
| 18 | $0.017 | ▼ 17.34% | — | $16.85M | $12.68M | |
| 19 | Goatseus Maximusgoat | $0.0154 | ▲ 6.13% | ▼ 3.50% | $15.43M | $2.08M |
| 20 | TokenOS AItos | $0.015 | ▲ 3.48% | ▼ 2.00% | $14.98M | $3.26K |
| 21 | Fartboy$fartboy | $0.0148 | ▲ 22.24% | ▼ 18.90% | $14.77M | $893.22K |
| 22 | GRIFFAINgriffain | $0.0126 | ▲ 15.59% | ▲ 5.10% | $12.60M | $3.73M |
| 23 | Manifestingmanifest | $0.0134 | ▼ 3.94% | ▼ 20.10% | $12.04M | $1.23M |
| 24 | $0.012 | ▲ 9.17% | ▼ 29.20% | $12.02M | $928.64K | |
| 25 | Just a chill guychillguy | $0.012 | ▲ 8.66% | ▼ 3.90% | $12.00M | $5.21M |
| 26 | $0.0119 | ▲ 13.60% | ▼ 12.60% | $11.94M | $385.56K | |
| 27 | WOLFwolf | $0.0115 | ▲ 6.13% | ▼ 14.00% | $11.47M | $4.52K |
| 28 | Unicorn Fart Dustufd | $0.0111 | ▲ 8.44% | ▼ 10.00% | $11.15M | $1.34M |
| 29 | The Bitcoin Bulltbb | $0.0102 | ▼ 9.91% | ▼ 13.20% | $10.16M | $122.65K |
| 30 | Act I The AI Prophecyact | $0.0106 | ▲ 5.74% | ▼ 6.90% | $10.08M | $6.25M |
| 31 | Tung Tung Tung Sahurtriplet | $0.01 | ▲ 18.52% | ▼ 29.40% | $10.00M | $1.20M |
| 32 | GIVEBACKgback | $0.00935519 | ▲ 4.21% | ▲ 6.30% | $9.35M | $39.70K |
| 33 | Daddy Tatedaddy | $0.0154 | ▲ 8.15% | ▼ 8.80% | $9.21M | $193.33K |
| 34 | $0.00863669 | ▲ 13.20% | ▼ 47.50% | $8.64M | $2.88M | |
| 35 | PUMPCADEpumpcade | $0.00860877 | ▲ 11.22% | ▼ 26.90% | $8.60M | $987.10K |
| 36 | Ava AIava | $0.00858276 | ▲ 6.11% | ▼ 0.60% | $8.58M | $2.14M |
| 37 | CUPSEYcupsey | $0.00854342 | ▼ 0.43% | ▼ 31.10% | $8.54M | $653.05K |
| 38 | $0.0084108 | ▲ 4.01% | ▲ 10.20% | $8.41M | $84.75K | |
| 39 | Swarmsswarms | $0.00801588 | ▲ 4.78% | ▼ 4.60% | $8.02M | $2.87M |
| 40 | AISM FAITH TOKENaism | $0.00767526 | ▲ 5.61% | ▼ 2.90% | $7.67M | $16.50 |
| 41 | Cryptocurrency Coincrypto | $0.00758117 | ▲ 9.26% | ▲ 17.20% | $7.58M | $50.88K |
| 42 | Vinevine | $0.00725025 | ▲ 9.62% | ▼ 1.30% | $7.25M | $4.28M |
| 43 | Mansory Tokenmnsry | $0.00738774 | ▲ 1.53% | ▼ 0.80% | $6.65M | $163.92K |
| 44 | Chonketha the Wet Beaverchonketha | $0.00664697 | ▼ 2.02% | ▼ 21.60% | $6.65M | $1.31M |
| 45 | PEPECATpepecat | $0.00645441 | ▲ 5.37% | ▼ 7.10% | $6.39M | $1.71K |
| 46 | Bobobobo | $0.00627417 | ▲ 0.52% | ▼ 18.00% | $6.28M | $646.52K |
| 47 | TOESCOINtoes | $0.0057512 | ▼ 6.01% | ▼ 21.50% | $5.75M | $298.88K |
| 48 | Fwogfwog | $0.00579577 | ▲ 10.85% | ▲ 7.70% | $5.65M | $1.55M |
| 49 | Unicornuwu | $0.00550409 | ▲ 7.76% | ▼ 75.90% | $5.50M | $43.14K |
| 50 | Stairway to goldgold | $0.00548858 | ▲ 7.01% | ▼ 15.10% | $5.49M | $4.48K |
| 51 | Ket$ket | $0.00537399 | ▲ 49.86% | ▼ 35.30% | $5.37M | $1.49M |
| 52 | $0.0051442 | ▲ 25.92% | ▼ 6.10% | $5.14M | $223.13K | |
| 53 | JOBCOINjobcoin | $0.00510334 | ▲ 5.51% | ▼ 1.50% | $5.10M | $3.03K |
| 54 | BLACKCOINblackcoin | $0.00509836 | ▲ 5.43% | ▼ 1.20% | $5.10M | $10.30K |
| 55 | Zenith Protocolzth | $0.00521414 | ▲ 5.26% | ▲ 2.00% | $5.06M | $15.20K |
| 56 | $0.00495368 | ▲ 4.46% | ▲ 2.10% | $4.76M | $2.47M | |
| 57 | $0.0047274 | ▲ 8.09% | ▼ 23.50% | $4.73M | $4.00K | |
| 58 | World Water Reservewwr | $0.00429999 | ▼ 0.92% | ▲ 24.40% | $4.30M | $222.63K |
| 59 | $0.00427861 | ▲ 15.24% | ▼ 14.00% | $4.28M | $1.96M | |
| 60 | Private Aviation Finance Tokencino | $0.00425622 | ▲ 11.31% | ▼ 16.50% | $4.26M | $3.54K |
| 61 | Unstable Coinusduc | $0.00385159 | ▲ 4.39% | ▼ 38.80% | $3.85M | $879.16K |
| 62 | Daydreamsdreams | $0.00383612 | ▲ 5.92% | ▼ 25.50% | $3.84M | $275.45K |
| 63 | $0.00388265 | ▲ 3.16% | ▲ 12.60% | $3.80M | $48.62K | |
| 64 | michimichi | $0.00368367 | ▼ 0.94% | ▼ 18.90% | $3.68M | $34.10K |
| 65 | Alonalon | $0.00370157 | ▲ 5.23% | ▼ 48.30% | $3.66M | $2.91M |
| 66 | Xavier: Renegade Angelxavier | $0.00356317 | ▲ 45.02% | ▲ 16.40% | $3.56M | $56.69K |
| 67 | KiraKurukra | $0.00342902 | — | ▼ 6.20% | $3.43M | $1.15K |
| 68 | Chill Housechillhouse | $0.00337463 | ▲ 12.30% | ▼ 19.90% | $3.37M | $472.41K |
| 69 | $0.00382998 | ▲ 13.44% | ▼ 27.30% | $3.24M | $1.80M | |
| 70 | PYTHIApythia | $0.00322397 | ▲ 4.54% | ▼ 61.20% | $3.22M | $102.60K |
| 71 | Codec Flowcodec | $0.00309172 | ▲ 32.40% | ▼ 22.60% | $3.09M | $229.88K |
| 72 | $0.00303131 | ▲ 3.02% | ▼ 1.70% | $3.03M | $3.98K | |
| 73 | $0.00296215 | ▲ 13.48% | ▲ 724.20% | $2.91M | $418.72K | |
| 74 | AlphaBlockAIalpha | $0.00288074 | ▲ 3.30% | ▲ 1.70% | $2.88M | $2.31K |
| 75 | $0.0028291 | ▲ 11.43% | ▲ 0.30% | $2.83M | $979.93K | |
| 76 | Skill Stackerstkr | $0.00295774 | ▲ 6.42% | ▼ 4.90% | $2.82M | $1.14K |
| 77 | The Last Playretire | $0.00280748 | ▲ 20.00% | ▼ 12.20% | $2.81M | $1.12M |
| 78 | Energy$nrg | $0.0027417 | ▲ 6.25% | ▼ 12.50% | $2.69M | $19.75K |
| 79 | $0.00371268 | ▲ 3.52% | — | $2.68M | $5.81M | |
| 80 | Central African Republic Memecar | $0.00268819 | ▼ 6.92% | ▼ 19.40% | $2.67M | $22.06K |
| 81 | Genius Tokenpock | $0.00295468 | ▼ 6.18% | ▲ 10.30% | $2.62M | $13.57K |
| 82 | ALLINDOGEallindoge | $0.00257965 | ▲ 6.57% | ▼ 12.30% | $2.56M | $27.35K |
| 83 | V2EXv2ex | $0.00241882 | ▲ 4.84% | ▼ 1.60% | $2.42M | $450.74 |
| 84 | 401jK401jk | $0.00241578 | ▲ 19.10% | ▼ 6.10% | $2.41M | $65.02K |
| 85 | Normienormie | $0.00240678 | ▼ 0.80% | ▼ 16.90% | $2.41M | $27.54K |
| 86 | $0.00240078 | ▲ 8.13% | ▼ 28.10% | $2.40M | $127.27K | |
| 87 | Zauthx402zauth | $0.00240731 | ▲ 8.25% | ▲ 22.30% | $2.28M | $14.69K |
| 88 | dopamemedopameme | $0.00246978 | ▼ 14.12% | ▼ 38.20% | $2.27M | $46.12K |
| 89 | $0.00230331 | ▲ 1.73% | ▼ 11.00% | $2.24M | $1.86M | |
| 90 | Burnie Sendersburnie | $0.0022338 | ▲ 63.23% | ▼ 21.10% | $2.17M | $772.51K |
| 91 | METAVERSEmetav | $0.00213781 | — | ▼ 0.20% | $2.14M | $40.81K |
| 92 | $0.00217838 | ▲ 18.26% | ▼ 53.30% | $2.13M | $584.63K | |
| 93 | Z李REAL SUPER COINzreal | $0.00213067 | ▲ 7.03% | ▼ 11.80% | $2.13M | $901.27 |
| 94 | Amikoamiko | $0.00247737 | ▲ 4.43% | ▼ 5.40% | $2.04M | $52.54 |
| 95 | $0.00189683 | ▲ 29.97% | ▼ 32.60% | $1.90M | $125.93K | |
| 96 | The Official 67 Coin67 | $0.0018347 | ▲ 19.37% | ▼ 11.40% | $1.83M | $284.27K |
| 97 | The Spirit of Gamblingtokabu | $0.00183085 | ▲ 2.49% | ▼ 32.00% | $1.83M | $141.71K |
| 98 | $0.00181384 | ▼ 28.36% | ▲ 25.70% | $1.81M | $244.93K | |
| 99 | LOULOUloulou | $0.00180618 | ▲ 5.58% | ▼ 3.40% | $1.81M | $1.17K |
| 100 | AGENDA 47a47 | $0.00179854 | ▲ 1.71% | ▲ 1.10% | $1.80M | $30.54K |















































































