Moedas de Linea Ecosystem por Capitalização de Mercado
76 moedas neste setor, valendo $23.37B combinadas e negociando $755.63M no último dia.
| # | Nome | Preço | 24h % | 7d % | Cap. de Mercado | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Chainlinklink | $11.86 | ▲ 6.90% | ▼ 0.80% | $8.87B | $443.52M |
| 2 | Wrapped eETHweeth | $2,774.77 | ▲ 5.26% | ▼ 0.30% | $5.34B | $916.98K |
| 3 | Ethena USDeusde | $1.00 | ▲ 0.05% | ▲ 0.00% | $4.25B | $52.91M |
| 4 | Ethena Staked USDesusde | $1.25 | ▲ 0.04% | ▲ 0.10% | $1.38B | $5.59M |
| 5 | $2,695.34 | ▲ 5.30% | ▼ 0.50% | $1.12B | $9.32K | |
| 6 | Merlin's Seal BTCm-btc | $75,472.00 | — | ▲ 40.40% | $730.87M | $67.08 |
| 7 | PancakeSwapcake | $2.00 | ▲ 10.94% | ▲ 13.40% | $640.68M | $92.83M |
| 8 | $2,509.39 | ▲ 5.42% | ▲ 0.30% | $154.69M | $278.96K | |
| 9 | 1INCH1inch | $0.0917 | ▲ 5.23% | ▲ 0.60% | $128.92M | $23.78M |
| 10 | Renzo Restaked ETHezeth | $2,718.52 | ▲ 5.27% | ▼ 0.30% | $112.48M | $88.21K |
| 11 | Frax USDfrxusd | $1.00 | ▲ 0.06% | ▲ 0.00% | $109.87M | $3.03M |
| 12 | Solv Protocol Staked BTCxsolvbtc | $76,060.00 | — | ▼ 1.70% | $74.88M | $11.99 |
| 13 | Linealinea | $0.00262342 | ▲ 4.85% | ▲ 4.30% | $64.36M | $8.91M |
| 14 | Ankr Networkankr | $0.00428364 | ▲ 8.20% | ▲ 4.50% | $42.82M | $80.69M |
| 15 | Wrapped rsETHwrseth | $2,683.86 | ▲ 5.01% | ▲ 0.20% | $42.28M | $803.16 |
| 16 | Monerium EUR emoneyeure | $1.16 | ▲ 0.21% | ▼ 0.30% | $32.22M | $976.62K |
| 17 | $1.00 | ▲ 0.03% | ▲ 0.00% | $25.31M | $1.59M | |
| 18 | Wrapped POLwpol | $0.0945 | ▲ 3.83% | ▼ 12.30% | $24.31M | $6.09M |
| 19 | Kyber Network Crystalknc | $0.1157 | ▲ 2.68% | ▼ 0.10% | $24.21M | $11.23M |
| 20 | Stargate Financestg | $0.1707 | ▲ 3.06% | ▲ 0.80% | $23.99M | $9.23M |
| 21 | $0.9999 | ▲ 0.01% | ▲ 0.00% | $22.35M | $304.01K | |
| 22 | WOOwoo | $0.0116 | ▲ 4.07% | ▼ 1.40% | $21.82M | $10.28M |
| 23 | Alchemix ETHaleth | $2,446.72 | ▲ 5.19% | ▲ 0.20% | $20.39M | $85.11K |
| 24 | Ankr Staked ETHankreth | $2,981.02 | ▲ 1.30% | ▼ 3.00% | $20.24M | $0.62 |
| 25 | Ryzeryze | $0.0689 | — | ▼ 4.20% | $18.17M | $2.75 |
| 26 | Wrapped FRAXwfrax | $0.2943 | ▲ 2.58% | ▼ 5.60% | $15.91M | $120.18K |
| 27 | Bridged Wrapped Ether (Linea)weth | $2,516.69 | ▲ 5.24% | ▼ 0.40% | $15.17M | $313.88K |
| 28 | Linea Bridged USDT (Linea)usdt | $1.00 | ▲ 0.03% | ▲ 0.00% | $7.82M | $77.73K |
| 29 | Turtleturtle | $0.0419 | ▲ 2.94% | ▼ 2.40% | $6.48M | $1.34M |
| 30 | Fantom Bombfbomb | $0.0164 | ▲ 7.58% | ▲ 10.00% | $5.82M | $200.27K |
| 31 | Linea Bridged WBTC (Linea)wbtc | $81,438.00 | ▲ 5.56% | ▲ 1.00% | $3.71M | $6.50K |
| 32 | evaUSDTevausdt | $0.9991 | ▲ 0.22% | ▲ 0.10% | $2.80M | $125.14K |
| 33 | Linea Bridged wstETH (Linea)wsteth | $3,124.61 | ▲ 5.35% | ▼ 0.40% | $2.43M | $332.90 |
| 34 | evaUSDCevausdc | $0.9999 | — | ▲ 0.10% | $2.32M | $47.14K |
| 35 | Ethos Reserve Noteern | $1.01 | ▲ 0.86% | ▲ 0.50% | $2.22M | $1.02K |
| 36 | Symbiosissis | $0.0194 | ▼ 6.94% | ▼ 14.20% | $1.88M | $66.73K |
| 37 | Etherex Liquid Staking Tokenrex33 | $0.00981818 | ▲ 5.17% | ▲ 53.10% | $1.06M | $16.85K |
| 38 | CAD Coincadc | $0.7172 | ▲ 0.25% | ▼ 0.40% | $991.11K | $45.00K |
| 39 | iZUMi Financeizi | $0.00072246 | ▲ 1.65% | ▼ 12.10% | $568.88K | $257.06 |
| 40 | Etherexrex | $0.00940985 | ▲ 30.32% | ▲ 89.10% | $544.09K | $14.42K |
| 41 | Foxyfoxy | $0.00007735 | ▲ 1.48% | ▼ 14.70% | $453.10K | $4.08K |
| 42 | ScamFariscm | $0.00000363 | ▲ 5.54% | ▲ 0.90% | $363.49K | $8.72K |
| 43 | Overnight.fi USDT+usdt+ | $0.9991 | — | ▲ 0.00% | $238.50K | $578.34 |
| 44 | Wefiwefi | $0.00536724 | — | ▼ 53.60% | $224.80K | $1.48 |
| 45 | Donald Toad Coindtc | $0.00281942 | ▲ 3.67% | ▼ 8.80% | $194.54K | $59.19 |
| 46 | Impermaxibex | $0.00249411 | — | ▲ 0.50% | $180.19K | $1.02K |
| 47 | Lindalinda | $0.00000169 | ▲ 5.22% | ▼ 5.00% | $163.22K | $29.67 |
| 48 | Croak$croak | $0.0000698 | ▼ 0.25% | ▼ 11.30% | $140.64K | $490.09 |
| 49 | Bridged Dai Stablecoin (Linea)dai | $0.9999 | ▲ 0.03% | ▲ 0.00% | $111.73K | $528.91 |
| 50 | Yellow Duckiesduckies | $0.00214496 | ▲ 0.02% | ▼ 0.20% | $100.52K | $1.15 |
| 51 | Sidussidus | $0.00000398 | ▼ 2.37% | ▼ 5.50% | $75.14K | $334.20 |
| 52 | Celer Bridged WBNB (Linea)wbnb | $721.43 | ▲ 5.48% | ▲ 1.60% | $73.74K | $58.54 |
| 53 | Metavault Trademvx | $0.028 | ▲ 5.28% | ▼ 8.60% | $70.31K | $83.97 |
| 54 | Lynexlynx | $0.00058998 | ▲ 6.73% | ▼ 0.90% | $64.36K | $4.25K |
| 55 | ZeroLendzero | $0.00000072 | — | ▼ 0.60% | $59.71K | $4.27 |
| 56 | SpartaDEXsparta | $0.00146607 | — | ▼ 0.50% | $58.23K | $2.35 |
| 57 | evaETHevaeth | $1,929.05 | — | ▲ 7.80% | $29.03K | $367.55 |
| 58 | NotWifGarynwg | $0.00000041 | — | ▼ 0.10% | $28.07K | $2.79 |
| 59 | Smart Layer Networksln | $0.00031029 | — | ▲ 1.90% | $25.20K | $4.99 |
| 60 | Linpusslpuss | $0.00001825 | — | ▲ 0.40% | $18.25K | $1.15 |
| 61 | Mendi Financemendi | $0.00032567 | — | ▼ 0.80% | $18.03K | $3.56 |
| 62 | $0.00006097 | — | ▼ 13.00% | $14.10K | $20.59 | |
| 63 | Unfettered Ecosystemsouls | $0.00001212 | — | ▲ 0.60% | $13.23K | $4.03 |
| 64 | Nilenile | $0.00482361 | — | ▲ 8.60% | $6.57K | $1.68 |
| 65 | Celer Bridged WAVAX (Linea)wavax | $7.30 | — | ▲ 1.20% | $6.31K | $2.00 |
| 66 | XFaixfit | $0.00028699 | — | ▼ 1.10% | — | $4.78 |
| 67 | MetalSwapxmt | $0.0102 | — | ▲ 0.80% | — | $288.61 |
| 68 | $72.88 | ▲ 5.24% | ▼ 0.20% | — | $154.17K | |
| 69 | Axelar Bridged USDCaxlusdc | $0.9999 | ▲ 0.01% | ▲ 0.00% | — | $710.99K |
| 70 | DackieSwap [OLD]dackie | $0.00006817 | — | ▲ 33.70% | — | $1.54 |
| 71 | Binance USD (Linea)busd | $1.00 | ▲ 0.52% | ▲ 0.00% | — | $1.47K |
| 72 | StakeStone ETHstone | $2,644.13 | ▲ 5.30% | ▼ 1.10% | — | $26.36K |
| 73 | 3Aa3a | $0.00012319 | — | ▼ 0.10% | — | $5.83 |
| 74 | XLink Bridged BTCabtc | $62,445.00 | — | ▲ 6.40% | — | $9.96 |
| 75 | Linea Bridged UNI (Linea)uni | $6.24 | ▲ 7.65% | ▲ 37.60% | — | $394.96 |
| 76 | RustyAIrusty | $0.0002063 | — | ▼ 0.90% | — | $27.88 |































































![Logo de DackieSwap [OLD]](https://coin-images.coingecko.com/coins/images/30752/large/dackieswap_large.png?1707290196)





