TEVA precio
Gaming (GameFi)Base EcosystemGaming Platform
Mercados de Tevaera
Los nombres de los exchanges enlazan a la página de negociación de ese exchange para el par. Listar un mercado no es un respaldo al mismo.
| # | Exchange | Par | Precio | 24h % | Volumen (24h) |
|---|---|---|---|---|---|
| 1 | WEEX | TEVAUSDT | $0.00049194 | ▲ 7.40% | $296.16K |
| 2 | Gate.io | TEVA_USDT | $0.0004862 | ▲ 4.83% | $3.10K |
| 3 | Crypto.com | TEVA_USD | $0.0004531 | ▼ 0.81% | $45.31 |
Exchanges descentralizados
| # | Red | Pool | Precio | Liquidez | Volumen (24h) |
|---|---|---|---|---|---|
| 1 | zksync | TEVA / WETH | $0.0123 | $14.55K | — |
| 2 | zksync | TEVA / WETH 1% | $0.0119 | $1.10K | — |
| 3 | zksync | TEVA / WETH | $0.0123 | $699.12 | — |
| 4 | zksync | TEVA / USDC 1% | $0.0222 | $5.30 | — |
| 5 | zksync | TEVA / WETH 1% | $0.0142 | $3.41 | — |
| 6 | zksync | TEVA / WETH 1% | $0.0172 | $2.98 | — |
| 7 | zksync | TEVA / WETH 0.25% | $0.0148 | $2.71 | — |
| 8 | zksync | ZK / TEVA 0.05% | $0.1761 | $1.93 | — |
| 9 | zksync | TEVA / WETH 1% | $0.0209 | $0.00 | — |
Los pools se emparejan por la dirección del contrato del token, no por su ticker, por lo que los tokens similares que comparten el símbolo quedan excluidos. Las páginas de los pools se abren en GeckoTerminal.
Relacionado con Tevaera
SectoresBase Ecosystem
Obtén el widget de precio de TEVA
Pega esto en tu página para obtener una tarjeta de precio en vivo de Tevaera, en rupias (fiat=inr) o dólares (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/TEVA?fiat=inr" width="300" height="140" frameborder="0" title="Precio de Tevaera"></iframe>Acerca de Tevaera
Tevaera is a UX-first gaming ecosystem powered by the ZK Stack and AI, designed to be fun and fair. With over a million Soulbound Gamers, Tevaera is on a community-driven mission to redefine gaming through multi-genre Web3 games powered by Teva Chain, innovative gaming agents, and a robust gaming stack. Tevaera’s flagship game, Teva Run, available on web, iOS, and Android, has surpassed 20 million multiplayer matches, showcasing the project's momentum in reshaping Web3 gaming.