Loading
Monedas que apenas hemos comenzado a ver cotizadas. Como leemos directamente los feeds de veintiséis exchanges, un primer avistamiento aquí es el momento en que una plataforma comienza a cotizar el par, no cuando un agregador se decide a publicarlo.
| Moneda | Primera vez visto | Exchange | Precio | 24h | Volumen (24h) |
|---|---|---|---|---|---|
| hace 56 min | hyperliquid | $3.19 | ▲3.03% | $12,010 | |
| hace 7 h | hyperliquid | $3.94 | ▼4.40% | $21,574 | |
| hace 7 h | weex | $0.000065 | ▲6.53% | $3,150 | |
| hace 7 h | mexc | $0.010463 | ▲12.18% | $63,805 | |
| hace 7 h | weex | $537.57 | ▲1.03% | $126,454 | |
| hace 7 h | lbank | $0.007543 | ▲50.86% | $2.8M | |
| hace 7 h | lbank | $0.000867 | ▼76.94% | $1.1M | |
| hace 7 h | weex | $552.55 | ▲0.47% | $16,910 | |
| hace 7 h | weex | $0.000002 | ▲7.26% | $90,107 | |
| hace 7 h | lbank | $0.005471 | ▲8.92% | $1.0M | |
| hace 7 h | mexc | $0.06061 | ▲49.29% | $192,509 | |
| hace 8 h | lbank | $0.000366 | ▼0.33% | $18,620 | |
| hace 8 h | hyperliquid | $7.49 | ▲3.70% | $28,713 | |
| hace 8 h | mexc | $0.026697 | ▲30.64% | $317,008 | |
| hace 8 h | coinbase | $0.03664 | ▼10.48% | $2.4M | |
| hace 9 h | hyperliquid | $1.38 | ▲4.23% | $20,495 | |
| hace 11 h | weex | $17.87 | ▲6.43% | $7,528 | |
| hace 11 h | weex | $54.96 | ▲0.66% | $1,241 | |
| hace 11 h | weex | $322.50 | ▲0.64% | $3,539 | |
| hace 11 h | weex | $46.86 | ▼0.36% | $4,502 | |
| hace 11 h | weex | $1,040.51 | ▲1.73% | $4,265 | |
| hace 11 h | weex | $96.95 | ▼0.15% | $903 | |
| hace 11 h | weex | $141.98 | ▼0.12% | $2,718 | |
| hace 12 h | weex | $67.45 | ▲0.76% | $3,778 | |
| hace 13 h | lbank | $0.01456 | ▲191.20% | $28,620 | |
| hace 15 h | mexc | $14.61 | ▲2822.20% | $1.7M | |
| hace 15 h | coinstore | $2.38 | ▲7.27% | $34.2M | |
| hace 15 h | weex | $0.000004 | ▼6.84% | $0 | |
| hace 15 h | mexc | $0.01964 | ▼1.55% | $172,788 | |
| hace 16 h | mexc | $0.03494 | ▼20.37% | $366,696 | |
| hace 16 h | weex | $0.002045 | ▼11.67% | $15.2M | |
| hace 16 h | weex | $0.000023 | ▼1.53% | $0 | |
| hace 16 h | weex | $0.000052 | ▼4.46% | $0 | |
| hace 16 h | weex | $0.003727 | ▲15.21% | $0 | |
| hace 16 h | weex | $0.000686 | ▲0.29% | $91,397 | |
| hace 16 h | weex | $0.000001 | ▲17.37% | $6,656 | |
| hace 16 h | weex | $0.004013 | ▼4.29% | $0 | |
| hace 16 h | weex | $0.000443 | ▲0.53% | $1.3M | |
| hace 16 h | weex | $0.000033 | ▼0.32% | $0 | |
| hace 16 h | weex | $145.88 | ▲3.73% | $7,957 | |
| hace 16 h | weex | $0.000085 | ▼1.72% | $0 | |
| hace 16 h | weex | $0.001703 | ▲35.37% | $29,137 | |
| hace 16 h | weex | $0.000033 | ▲11.79% | $184,975 | |
| hace 16 h | weex | $331.84 | ▲1.48% | $15,380 | |
| hace 16 h | weex | $0.000033 | ▲6.60% | $57 | |
| hace 16 h | weex | $0.000023 | ▲30.98% | $2,417 | |
| hace 16 h | weex | $0.001329 | ▲13.30% | $5,477 | |
| hace 16 h | weex | $941.48 | ▲1.67% | $8,719 | |
| hace 16 h | weex | $0.009922 | ▼0.46% | $0 | |
| hace 16 h | weex | $502.19 | ▲0.25% | $17,253 |
Un nuevo listado no es un respaldo. Los activos recién cotizados suelen ser ilíquidos, volátiles y ocasionalmente de corta vida.