Monedas de Binance Smart Chain por Capitalización de Mercado
100 monedas en este sector, con un valor de $201.27B combinadas y comerciando $7.17B en el último día.
| # | Nombre | Precio | 24h % | 7d % | Cap. de Mercado | Volumen (24h) |
|---|---|---|---|---|---|---|
| 1 | $720.73 | ▲ 5.01% | ▲ 1.40% | $95.98B | $1.12B | |
| 2 | Wrapped Bitcoinwbtc | $80,874.00 | ▲ 4.72% | ▲ 0.70% | $9.39B | $118.67M |
| 3 | $2,758.78 | ▲ 4.47% | ▼ 0.80% | $9.29B | $2.67M | |
| 4 | Binance Bridged USDT (BNB Smart Chain)bsc-usd | $0.9999 | ▲ 0.02% | ▲ 0.00% | $9.18B | $1.06B |
| 5 | Chainlinklink | $11.77 | ▲ 5.69% | ▼ 1.10% | $8.81B | $431.76M |
| 6 | Wrapped eETHweeth | $2,756.97 | ▲ 4.43% | ▼ 0.80% | $5.30B | $940.49K |
| 7 | Ethena USDeusde | $0.9999 | ▲ 0.04% | ▲ 0.00% | $4.25B | $53.18M |
| 8 | Uniswapuni | $6.25 | ▲ 7.32% | ▲ 35.00% | $3.89B | $892.95M |
| 9 | Gram (prev. Toncoin)gram | $1.38 | ▲ 3.49% | ▼ 4.70% | $3.82B | $38.25M |
| 10 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | ▲ 0.00% | ▲ 0.00% | $2.77B | — |
| 11 | Circle USYCusyc | $1.14 | ▲ 0.01% | ▲ 0.10% | $2.69B | — |
| 12 | MemeCorem | $1.07 | ▲ 2.85% | ▼ 4.60% | $2.43B | $2.18M |
| 13 | Ondo US Dollar Yieldusdy | $1.14 | ▲ 0.29% | ▲ 0.50% | $2.19B | $617.67K |
| 14 | Aaveaave | $134.70 | ▲ 5.92% | ▲ 4.00% | $2.08B | $290.66M |
| 15 | Asteraster | $0.7274 | ▼ 0.66% | ▲ 2.90% | $1.96B | $140.35M |
| 16 | World Liberty Financialwlfi | $0.058 | ▲ 3.04% | ▼ 2.60% | $1.84B | $32.08M |
| 17 | Pepepepe | $0.00000381 | ▲ 11.94% | ▼ 2.50% | $1.60B | $353.14M |
| 18 | Binance Bridged USDC (BNB Smart Chain)usdc | $0.9999 | ▲ 0.01% | ▲ 0.00% | $1.59B | $154.71M |
| 19 | USDDusdd | $0.9995 | ▲ 0.01% | ▲ 0.10% | $1.49B | $2.68M |
| 20 | HTX DAOhtx | $0.00000165 | ▲ 3.07% | ▼ 3.10% | $1.49B | $3.03M |
| 21 | Ethena Staked USDesusde | $1.25 | ▲ 0.05% | ▲ 0.10% | $1.38B | $5.60M |
| 22 | Falcon USDusdf | $0.9964 | ▲ 0.01% | ▲ 0.00% | $1.34B | $567.80K |
| 23 | United Stablesu | $0.9994 | ▲ 0.02% | ▲ 0.00% | $1.28B | $188.78M |
| 24 | Binance-Peg WETHweth | $2,501.38 | ▲ 4.47% | ▼ 0.90% | $1.26B | $42.65M |
| 25 | Wrapped BNBwbnb | $718.70 | ▲ 4.88% | ▲ 1.30% | $1.26B | $463.01M |
| 26 | Merlin's Seal BTCm-btc | $89,217.00 | — | ▲ 15.80% | $863.94M | $80.28 |
| 27 | Lombard BTClbtc | $81,429.00 | ▲ 4.80% | ▲ 0.80% | $834.79M | $544.80K |
| 28 | Cosmos Hubatom | $1.52 | ▲ 4.31% | ▼ 1.40% | $804.86M | $30.66M |
| 29 | Stablestable | $0.0289 | ▲ 1.68% | ▲ 3.70% | $750.90M | $10.09M |
| 30 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.05 | ▲ 0.02% | ▲ 0.10% | $710.68M | — |
| 31 | Function FBTCfbtc | $81,006.00 | ▲ 4.71% | ▲ 0.80% | $686.12M | $80.06K |
| 32 | PancakeSwapcake | $1.99 | ▲ 10.21% | ▲ 13.10% | $638.47M | $92.49M |
| 33 | Beldexbdx | $0.079 | ▲ 0.01% | ▼ 1.40% | $621.93M | $10.97M |
| 34 | Pudgy Penguinspengu | $0.00890243 | ▲ 8.26% | ▼ 8.30% | $559.63M | $210.91M |
| 35 | Usual USDusd0 | $0.999 | ▲ 0.00% | ▼ 0.10% | $548.53M | $333.45K |
| 36 | Solv Protocol BTCsolvbtc | $80,708.00 | ▲ 4.77% | ▲ 1.00% | $519.67M | $5.02K |
| 37 | Injectiveinj | $5.07 | ▲ 6.72% | ▼ 8.20% | $507.36M | $57.07M |
| 38 | 币安人生 (BinanceLife)币安人生 | $0.4984 | ▲ 4.99% | ▼ 2.40% | $498.44M | $5.14M |
| 39 | TrueUSDtusd | $0.9997 | ▲ 0.09% | ▲ 0.20% | $494.37M | $18.46M |
| 40 | Binance-Peg XRPxrp | $1.46 | ▲ 8.92% | ▼ 0.40% | $475.03M | $3.01M |
| 41 | Wrapped Onewone | $0.1782 | — | ▲ 4.00% | $454.80M | $43.20 |
| 42 | syrupUSDTsyrupusdt | $1.14 | ▲ 0.03% | ▲ 0.30% | $394.23M | $81.17K |
| 43 | LayerZerozro | $1.11 | ▲ 9.88% | ▼ 7.70% | $392.57M | $55.82M |
| 44 | Midnightnight | $0.0223 | ▲ 19.15% | ▲ 8.40% | $370.99M | $13.96M |
| 45 | Artificial Superintelligence Alliancefet | $0.1592 | ▲ 4.70% | ▼ 4.40% | $368.19M | $67.81M |
| 46 | Akedoake | $0.0153 | ▼ 12.73% | ▲ 92.60% | $348.78M | $165.76M |
| 47 | Lorenzo Wrapped Bitcoinenzobtc | $78,033.00 | — | ▼ 1.30% | $336.31M | $12.21K |
| 48 | $0.9996 | ▲ 0.12% | ▲ 0.00% | $334.27M | $147.07M | |
| 49 | Pendlependle | $1.94 | ▲ 4.94% | ▲ 8.30% | $333.69M | $50.56M |
| 50 | Falcon Financeff | $0.103 | ▲ 0.16% | ▲ 13.00% | $323.59M | $42.76M |
| 51 | $0.1351 | ▼ 4.85% | ▲ 2.80% | $323.13M | $15.78M | |
| 52 | apxUSDapxusd | $0.9699 | ▲ 0.11% | ▼ 0.40% | $319.98M | $4.86M |
| 53 | Pieversepieverse | $1.13 | ▲ 3.49% | ▲ 10.10% | $309.38M | $4.77M |
| 54 | BitTorrentbtt | $0.0000003 | ▲ 2.68% | ▲ 3.60% | $299.15M | $6.54M |
| 55 | Binance-Peg BUSDbusd | $1.00 | ▲ 0.23% | ▲ 0.10% | $283.78M | $1.47M |
| 56 | Bonkbonk | $0.0000032 | ▲ 8.47% | ▲ 2.10% | $281.64M | $46.33M |
| 57 | Gate Wrapped BTCgtbtc | $81,290.00 | ▲ 4.64% | ▲ 0.90% | $281.43M | $109.71K |
| 58 | Plasmaxpl | $0.0958 | ▲ 15.33% | ▲ 9.70% | $266.11M | $108.01M |
| 59 | crvUSDcrvusd | $0.9998 | ▲ 0.01% | ▲ 0.00% | $258.17M | $17.83M |
| 60 | RealLinkreal | $0.0756 | ▲ 5.55% | ▼ 0.70% | $256.35M | $5.55M |
| 61 | AUSDausd | $0.9998 | ▼ 0.00% | ▲ 0.00% | $256.08M | $26.94M |
| 62 | FLOKIfloki | $0.00002586 | ▲ 7.68% | ▼ 4.20% | $249.42M | $21.43M |
| 63 | Trust Wallettwt | $0.5912 | ▲ 10.15% | ▲ 27.90% | $246.31M | $24.89M |
| 64 | Re Protocol reUSDreusd | $1.10 | ▲ 0.08% | ▲ 0.20% | $240.90M | $7.30M |
| 65 | AINFTnft | $0.00000024 | ▼ 0.96% | ▼ 6.70% | $239.84M | $4.88M |
| 66 | Universal BTCunibtc | $79,126.00 | ▲ 2.87% | ▼ 0.80% | $235.88M | $7.67K |
| 67 | Binance-Peg Dogecoindoge | $0.0892 | ▲ 9.74% | ▲ 0.20% | $228.75M | $1.18M |
| 68 | Legacy Frax Dollarfrax | $0.9916 | ▲ 0.06% | ▲ 0.00% | $217.47M | $257.88K |
| 69 | Savings USDDsusdd | $1.06 | — | ▼ 0.60% | $216.76M | $102.46 |
| 70 | KOGEkoge | $63.41 | ▲ 0.04% | ▼ 2.20% | $214.33M | $4.67K |
| 71 | Binance-Peg ZECzec | $958.42 | ▲ 17.91% | ▲ 16.80% | $210.87M | $9.18M |
| 72 | Compoundcomp | $20.05 | ▲ 4.79% | ▲ 2.60% | $200.45M | $29.14M |
| 73 | Useless Coinuseless | $0.1903 | ▲ 53.81% | ▲ 156.10% | $190.04M | $133.57M |
| 74 | Ultimaultima | $2,172.95 | ▲ 2.37% | ▼ 5.80% | $184.06M | $6.50M |
| 75 | Venus USDTvusdt | $0.0265 | ▼ 0.07% | ▼ 0.10% | $183.04M | — |
| 76 | apyUSDapyusd | $1.37 | ▼ 0.04% | ▲ 0.40% | $182.09M | $1.29M |
| 77 | cocococo | $0.1677 | ▲ 1.55% | ▲ 0.30% | $167.74M | $49.21K |
| 78 | Axie Infinityaxs | $0.9559 | ▲ 4.07% | ▲ 0.40% | $166.73M | $25.63M |
| 79 | SAFEbitsafe | $0.2317 | ▲ 17.29% | ▲ 37.90% | $165.05M | $4.27M |
| 80 | Non-Playable Coinnpc | $0.0193 | ▲ 16.88% | ▲ 8.00% | $155.36M | $6.72M |
| 81 | $2,494.09 | ▲ 4.64% | ▼ 0.60% | $153.67M | $270.42K | |
| 82 | ApeCoinape | $0.1427 | ▲ 5.33% | ▼ 1.00% | $142.68M | $28.18M |
| 83 | GoMining Tokengomining | $0.3495 | ▲ 3.18% | ▲ 3.20% | $140.89M | $22.63M |
| 84 | Onyxcoinxcn | $0.00352294 | ▲ 7.77% | ▼ 5.70% | $138.48M | $5.92M |
| 85 | Zamazama | $0.0558 | ▲ 7.46% | ▲ 2.50% | $138.03M | $12.60M |
| 86 | SafePalsfp | $0.2675 | ▲ 6.49% | ▼ 0.60% | $133.75M | $1.66M |
| 87 | BUILDonb | $0.1317 | ▲ 1.18% | ▼ 2.40% | $131.67M | $4.20M |
| 88 | 1INCH1inch | $0.0915 | ▲ 4.67% | ▲ 0.00% | $128.55M | $23.88M |
| 89 | Aster Staked BNBasbnb | $765.69 | ▲ 4.87% | ▲ 1.30% | $127.60M | $34.74K |
| 90 | Circle Internet Group (Ondo Tokenized Stock)crclon | $102.49 | ▲ 15.10% | ▲ 7.60% | $124.40M | $7.68M |
| 91 | $4,479.46 | ▲ 2.54% | ▼ 2.70% | $122.71M | $9.60M | |
| 92 | AntFunantfun | $0.0636 | ▲ 4.46% | ▲ 29.80% | $120.14M | $12.12M |
| 93 | DGrid AIdgai | $0.7819 | ▲ 18.13% | ▲ 3.90% | $117.28M | $145.63M |
| 94 | Binance-Peg SOLsol | $104.57 | ▲ 5.28% | ▼ 3.70% | $115.03M | $2.61M |
| 95 | Cheems Tokencheems | $0.00000056 | ▲ 10.80% | ▲ 1.40% | $113.82M | $536.48K |
| 96 | Aster USDFusdf | $0.9984 | ▼ 0.00% | ▼ 0.10% | $113.79M | $240.09K |
| 97 | Permacastpwt | $0.5819 | ▲ 9.66% | ▲ 8.10% | $112.61M | $4.38M |
| 98 | Renzo Restaked ETHezeth | $2,707.18 | ▲ 4.48% | ▼ 0.80% | $111.98M | $86.38K |
| 99 | Frax USDfrxusd | $0.9998 | ▲ 0.05% | ▲ 0.00% | $109.85M | $3.04M |
| 100 | $2,913.75 | ▲ 4.63% | ▼ 0.60% | $107.77M | $28.93K |




























































































