Made In Usa Coinleri Piyasa Değerine Göre
100 coin bu sektörde, değeri $340.76B toplam ve işlem hacmi $35.17B son günde.
| # | Ad | Fiyat | 24s % | 7g % | Piyasa Değeri | Hacim (24s) |
|---|---|---|---|---|---|---|
| 1 | XRPxrp | $1.47 | ▲ 9.12% | ▲ 1.40% | $92.15B | $4.27B |
| 2 | USDCusdc | $0.9999 | ▲ 0.01% | ▲ 0.00% | $73.99B | $18.47B |
| 3 | Solanasol | $105.11 | ▲ 5.37% | ▼ 2.90% | $61.50B | $4.05B |
| 4 | Figure Helocfigr_heloc | $1.04 | ▲ 2.33% | ▲ 3.40% | $22.99B | $27.46M |
| 5 | Zcashzec | $964.52 | ▲ 18.09% | ▲ 18.60% | $16.29B | $904.60M |
| 6 | Chainlinklink | $11.87 | ▲ 6.48% | ▼ 0.20% | $8.87B | $453.82M |
| 7 | Cardanoada | $0.2226 | ▲ 12.27% | ▲ 3.80% | $8.34B | $671.66M |
| 8 | Stellarxlm | $0.1879 | ▲ 7.50% | ▲ 0.20% | $6.52B | $168.49M |
| 9 | Litecoinltc | $51.62 | ▲ 3.38% | ▲ 3.50% | $4.00B | $273.56M |
| 10 | Uniswapuni | $6.25 | ▲ 6.74% | ▲ 35.00% | $3.90B | $923.91M |
| 11 | Hederahbar | $0.0797 | ▲ 7.46% | ▲ 0.90% | $3.49B | $76.93M |
| 12 | Avalancheavax | $7.53 | ▲ 4.92% | ▲ 0.30% | $3.25B | $263.73M |
| 13 | Suisui | $0.7876 | ▲ 6.94% | ▲ 1.20% | $3.23B | $705.02M |
| 14 | PayPal USDpyusd | $1.00 | ▲ 0.02% | ▲ 0.00% | $2.86B | $117.47M |
| 15 | NEAR Protocolnear | $1.98 | ▲ 6.62% | ▲ 2.50% | $2.59B | $268.54M |
| 16 | Ripple USDrlusd | $1.00 | ▲ 0.00% | ▲ 0.00% | $2.38B | $200.10M |
| 17 | World Liberty Financialwlfi | $0.0581 | ▲ 3.39% | ▼ 2.40% | $1.85B | $32.91M |
| 18 | Ondoondo | $0.3683 | ▲ 7.16% | ▼ 2.70% | $1.79B | $118.42M |
| 19 | Polkadotdot | $0.895 | ▲ 3.45% | ▲ 1.40% | $1.52B | $131.36M |
| 20 | Worldcoinwld | $0.4016 | ▲ 11.92% | ▼ 3.70% | $1.46B | $224.83M |
| 21 | Pi Networkpi | $0.0961 | ▲ 2.34% | ▲ 5.00% | $1.07B | $4.93M |
| 22 | Lighterlit | $4.23 | ▲ 13.27% | ▲ 17.40% | $1.06B | $148.27M |
| 23 | Arbitrumarb | $0.1381 | ▲ 10.88% | ▲ 51.20% | $920.36M | $452.66M |
| 24 | Algorandalgo | $0.0942 | ▲ 1.96% | ▲ 4.00% | $851.20M | $36.48M |
| 25 | $0.0298 | ▲ 7.50% | ▲ 3.80% | $824.36M | $12.57M | |
| 26 | Venice Tokenvvv | $17.00 | ▲ 6.41% | ▼ 6.80% | $812.50M | $15.23M |
| 27 | Jupiterjup | $0.2368 | ▲ 8.64% | ▲ 0.60% | $785.75M | $73.13M |
| 28 | Renderrender | $1.48 | ▲ 5.00% | ▼ 4.60% | $767.69M | $32.97M |
| 29 | Filecoinfil | $0.7967 | ▼ 0.77% | ▲ 10.00% | $658.32M | $116.28M |
| 30 | Official Trumptrump | $2.41 | ▲ 9.74% | ▼ 6.20% | $628.73M | $563.25M |
| 31 | Dashdash | $46.09 | ▲ 8.23% | ▲ 16.90% | $590.96M | $102.21M |
| 32 | Pudgy Penguinspengu | $0.00891628 | ▲ 7.85% | ▼ 7.20% | $560.32M | $222.79M |
| 33 | Stacksstx | $0.2811 | ▲ 8.51% | ▲ 9.10% | $524.08M | $35.55M |
| 34 | Aptosapt | $0.6104 | ▲ 5.52% | ▲ 6.50% | $524.05M | $116.81M |
| 35 | Injectiveinj | $5.06 | ▲ 6.32% | ▼ 7.70% | $505.06M | $60.88M |
| 36 | Aerodrome Financeaero | $0.5088 | ▲ 10.07% | ▼ 1.40% | $502.12M | $36.49M |
| 37 | Seisei | $0.0495 | ▼ 0.59% | ▲ 3.50% | $333.34M | $55.56M |
| 38 | Bonkbonk | $0.00000316 | ▲ 7.30% | ▲ 1.80% | $278.10M | $46.87M |
| 39 | Tezosxtz | $0.2303 | ▲ 6.37% | ▼ 1.90% | $252.19M | $9.81M |
| 40 | Decreddcr | $14.29 | ▲ 1.81% | ▲ 4.10% | $251.17M | $1.71M |
| 41 | Optimismop | $0.1034 | ▲ 4.36% | ▲ 6.50% | $236.31M | $85.36M |
| 42 | Jitojto | $0.4499 | ▲ 7.38% | ▼ 13.60% | $232.56M | $36.92M |
| 43 | Compoundcomp | $20.05 | ▲ 4.71% | ▲ 3.10% | $200.46M | $32.87M |
| 44 | Zebec Networkzbcn | $0.00192409 | ▲ 7.77% | ▼ 10.60% | $192.27M | $9.59M |
| 45 | EigenCloud (prev. EigenLayer)eigen | $0.2081 | ▲ 3.99% | ▲ 0.20% | $191.57M | $23.36M |
| 46 | The Graphgrt | $0.0174 | ▲ 7.24% | ▼ 2.80% | $189.21M | $22.30M |
| 47 | Theta Networktheta | $0.1799 | ▲ 6.79% | ▼ 0.90% | $179.72M | $4.09M |
| 48 | Telcointel | $0.00178049 | ▲ 4.28% | ▼ 8.20% | $175.71M | $805.50K |
| 49 | Akash Networkakt | $0.5276 | ▲ 5.43% | ▼ 4.20% | $156.98M | $3.48M |
| 50 | $2,506.78 | ▲ 4.74% | ▲ 0.70% | $154.52M | $257.05K | |
| 51 | Onyxcoinxcn | $0.00348718 | ▲ 6.51% | ▼ 3.80% | $137.03M | $6.93M |
| 52 | Heliumhnt | $0.6841 | ▲ 37.86% | ▲ 200.30% | $127.15M | $40.40M |
| 53 | Melania Mememelania | $0.1123 | ▲ 3.56% | ▼ 2.00% | $112.28M | $22.89M |
| 54 | $5.91 | ▲ 9.25% | ▲ 11.90% | $108.29M | $15.50M | |
| 55 | Basic Attentionbat | $0.0722 | ▲ 5.93% | ▲ 4.40% | $107.96M | $17.03M |
| 56 | DAI on PulseChaindai | $0.00226134 | ▲ 13.57% | ▼ 10.90% | $100.32M | $341.91K |
| 57 | dYdXdydx | $0.1156 | ▲ 3.95% | ▼ 1.90% | $97.79M | $2.61M |
| 58 | Mina Protocolmina | $0.0736 | ▲ 2.42% | ▲ 12.00% | $95.20M | $6.99M |
| 59 | Plumeplume | $0.0147 | ▲ 4.97% | ▲ 1.50% | $93.68M | $9.40M |
| 60 | GALAgala | $0.00181015 | ▲ 4.17% | ▼ 2.00% | $90.15M | $30.04M |
| 61 | DigiBytedgb | $0.00477703 | ▲ 10.84% | ▼ 6.10% | $88.20M | $4.13M |
| 62 | Reserve Rightsrsr | $0.00139526 | ▲ 5.34% | ▼ 5.90% | $87.18M | $14.49M |
| 63 | 0x Protocolzrx | $0.1012 | ▲ 4.81% | ▲ 2.50% | $85.76M | $18.51M |
| 64 | XPR Networkxpr | $0.00290533 | ▲ 4.77% | ▼ 2.30% | $83.25M | $1.61M |
| 65 | Orcaorca | $1.29 | ▲ 4.15% | ▼ 0.80% | $78.61M | $7.07M |
| 66 | Arkhamarkm | $0.1101 | ▲ 2.94% | ▼ 3.60% | $76.51M | $6.79M |
| 67 | SuperVersesuper | $0.1137 | ▲ 6.98% | ▼ 2.30% | $72.81M | $4.41M |
| 68 | Data Networkdata | $0.1947 | ▲ 2.99% | ▲ 3.60% | $69.74M | $5.45M |
| 69 | Theta Fueltfuel | $0.00929528 | ▲ 5.00% | ▲ 2.70% | $69.31M | $534.14K |
| 70 | Kusamaksm | $3.67 | ▲ 2.51% | ▲ 3.50% | $68.73M | $14.91M |
| 71 | Metal Blockchainmetal | $0.1307 | ▲ 6.45% | ▼ 1.10% | $66.35M | $623.31K |
| 72 | Strongholdshx | $0.00354971 | ▲ 4.46% | ▲ 0.00% | $64.78M | $443.32K |
| 73 | Wormholew | $0.00988031 | ▲ 1.09% | ▲ 2.90% | $63.16M | $5.12M |
| 74 | $0.0345 | ▲ 2.97% | ▲ 2.90% | $55.42M | $14.80M | |
| 75 | Creditcoinctc | $0.0987 | ▲ 10.00% | ▲ 10.20% | $54.26M | $1.74M |
| 76 | Kavakava | $0.0501 | ▲ 2.43% | ▲ 10.10% | $54.19M | $10.77M |
| 77 | Axelaraxl | $0.0434 | ▲ 3.49% | ▲ 5.20% | $53.49M | $3.17M |
| 78 | io.netio | $0.1338 | ▲ 4.62% | ▼ 3.90% | $52.73M | $8.47M |
| 79 | Nanoxno | $0.3953 | ▲ 1.96% | ▼ 1.00% | $52.68M | $762.05K |
| 80 | Ravencoinrvn | $0.00309045 | ▲ 7.05% | ▼ 7.00% | $50.80M | $1.50M |
| 81 | Tellor Tributestrb | $17.99 | ▲ 8.02% | ▲ 0.80% | $50.60M | $19.05M |
| 82 | XYO Networkxyo | $0.00363057 | ▲ 3.06% | ▲ 3.10% | $50.56M | $2.19M |
| 83 | Nockchainnock | $0.0209 | ▲ 20.99% | ▲ 27.70% | $48.14M | $1.76M |
| 84 | Blurblur | $0.0166 | ▲ 5.82% | ▲ 1.70% | $47.75M | $9.59M |
| 85 | Celocelo | $0.0773 | ▼ 0.62% | ▲ 0.40% | $46.96M | $16.66M |
| 86 | $0.00267477 | ▲ 1.52% | ▼ 6.60% | $44.84M | $2.54M | |
| 87 | $0.00266215 | ▼ 6.45% | ▲ 3.40% | $43.98M | $5.49M | |
| 88 | Ankr Networkankr | $0.0042288 | ▲ 6.89% | ▲ 4.00% | $42.30M | $80.25M |
| 89 | Movementmove | $0.00943734 | ▲ 11.24% | ▲ 1.80% | $40.89M | $10.01M |
| 90 | Ampamp | $0.00044967 | ▲ 2.23% | ▼ 0.30% | $40.35M | $3.28M |
| 91 | Avantisavnt | $0.1071 | ▲ 5.75% | ▲ 2.80% | $37.75M | $6.53M |
| 92 | Propypro | $0.3747 | ▲ 2.59% | ▲ 2.00% | $37.51M | $209.32K |
| 93 | Siacoinsc | $0.000724 | ▼ 3.50% | ▲ 10.80% | $36.01M | $6.02M |
| 94 | UMAuma | $0.3706 | ▲ 3.29% | ▼ 0.70% | $33.72M | $7.44M |
| 95 | Across Protocolacx | $0.0424 | ▲ 5.30% | ▲ 6.90% | $29.86M | $323.64K |
| 96 | IoTeXiotx | $0.00304996 | ▲ 3.80% | ▲ 3.40% | $28.80M | $10.44M |
| 97 | $0.2973 | ▲ 2.87% | ▼ 5.20% | $27.83M | $447.75K | |
| 98 | Chiaxch | $1.45 | ▲ 1.46% | ▲ 2.80% | $27.51M | $552.43K |
| 99 | Constellationdag | $0.0069809 | ▲ 0.36% | ▲ 0.50% | $27.40M | $521.01K |
| 100 | Osmosisosmo | $0.0342 | ▲ 2.62% | ▼ 6.00% | $26.94M | $2.81M |




























































































