Loading
Henüz yeni işlem görmeye başlayan coinler. Yirmi altı borsa akışını doğrudan okuduğumuz için, burada ilk görülme, bir platformun pariteyi listelemeye başladığı andır — bir toplayıcının yayınlaması beklenmez.
| Coin | İlk görülme | Platform | Fiyat | 24s | Hacim (24s) |
|---|---|---|---|---|---|
| 3sa önce | weex | $17.38 | ▲3.51% | $2,916 | |
| 3sa önce | weex | $55.42 | ▲1.50% | $343 | |
| 3sa önce | weex | $322.42 | ▲0.61% | $944 | |
| 3sa önce | weex | $47.24 | ▲0.45% | $1,244 | |
| 3sa önce | weex | $1,024.99 | ▲0.22% | $2,025 | |
| 3sa önce | weex | $97.07 | ▼0.03% | $368 | |
| 3sa önce | weex | $143.38 | ▲0.87% | $1,171 | |
| 4sa önce | weex | $67.20 | ▲0.39% | $1,868 | |
| 4sa önce | lbank | $0.01553 | ▲210.60% | $8,908 | |
| 6sa önce | mexc | $16.62 | ▲3224.00% | $947,489 | |
| 6sa önce | coinstore | $2.38 | ▲8.76% | $26.4M | |
| 7sa önce | weex | $0.000004 | ▼6.84% | $0 | |
| 7sa önce | weex | $0.000001 | ▲19.63% | $6 | |
| 7sa önce | weex | $0.000493 | ▼32.26% | $0 | |
| 7sa önce | mexc | $0.02326 | ▲9.20% | $166,473 | |
| 7sa önce | mexc | $0.04276 | ▲36.66% | $394,711 | |
| 7sa önce | weex | $0.001661 | ▼6.58% | $0 | |
| 7sa önce | weex | $0.002698 | ▼2.28% | $0 | |
| 7sa önce | weex | $0.006726 | ▲25.58% | $0 | |
| 7sa önce | weex | $0.000023 | ▼1.53% | $0 | |
| 7sa önce | weex | $0.000149 | ▲5.89% | $77 | |
| 7sa önce | weex | $0.000052 | ▼4.46% | $0 | |
| 7sa önce | weex | $0.000001 | ▲1.07% | $271 | |
| 7sa önce | weex | $0.000256 | ▲53.34% | $594,672 | |
| 7sa önce | weex | $0.000686 | ▲0.29% | $91,397 | |
| 7sa önce | weex | $0.000001 | ▲15.86% | $6,194 | |
| 7sa önce | weex | $0.004013 | ▼4.29% | $0 | |
| 7sa önce | weex | $0.002415 | ▲6.29% | $1,509 | |
| 7sa önce | weex | $0.000446 | ▲0.24% | $1.1M | |
| 7sa önce | weex | $0.000033 | ▼0.32% | $0 | |
| 7sa önce | weex | $143.94 | ▲2.76% | $7,031 | |
| 7sa önce | weex | $0.000085 | ▼1.72% | $0 | |
| 7sa önce | weex | $0.00021 | ▲19.12% | $6,396 | |
| 7sa önce | weex | $0.001761 | ▲39.21% | $21,475 | |
| 7sa önce | weex | $0.000031 | ▲4.57% | $74,597 | |
| 7sa önce | weex | $329.25 | ▼1.11% | $20,106 | |
| 7sa önce | weex | $0.000033 | ▼4.11% | $308 | |
| 7sa önce | weex | $0.000037 | ▲5.36% | $1,076 | |
| 7sa önce | weex | $0.000025 | ▲38.13% | $1,979 | |
| 7sa önce | weex | $0.001246 | ▼7.98% | $5,530 | |
| 7sa önce | weex | $0.000828 | ▲6.75% | $1.6M | |
| 7sa önce | weex | $944.50 | ▲5.08% | $10,520 | |
| 7sa önce | weex | $0.000049 | ▲6.83% | $2,888 | |
| 7sa önce | weex | $36.87 | ▲2.50% | $13,818 | |
| 7sa önce | weex | $0.009922 | ▼0.46% | $0 | |
| 7sa önce | weex | $500.14 | ▼0.17% | $15,497 | |
| 7sa önce | weex | $0.001534 | ▲4.83% | $64,795 | |
| 7sa önce | weex | $18.48 | ▼6.53% | $6,494 | |
| 7sa önce | weex | $0.000573 | ▲12.32% | $492,720 | |
| 7sa önce | weex | $145.10 | ▲1.26% | $9,430 |
Yeni bir liste bir onay değildir. Yeni listelenen varlıklar genellikle düşük hacimli, oynak ve bazen kısa ömürlüdür.