Prediction Markets Coinleri Piyasa Değerine Göre
67 coin bu sektörde, değeri $12.24B toplam ve işlem hacmi $49.08M son günde.
| # | Ad | Fiyat | 24s % | 7g % | Piyasa Değeri | Hacim (24s) |
|---|---|---|---|---|---|---|
| 1 | Rainrain | $0.0171 | ▲ 2.39% | ▼ 1.00% | $12.15B | $42.21M |
| 2 | Overtimeover | $0.2266 | ▲ 0.85% | ▼ 1.30% | $12.44M | $53.18K |
| 3 | Opinionopn | $0.0565 | ▲ 6.00% | ▲ 6.40% | $10.26M | $2.39M |
| 4 | Limitlesslmts | $0.0737 | ▼ 3.66% | ▼ 17.10% | $9.70M | $1.32M |
| 5 | Drift Protocoldrift | $0.0123 | ▲ 4.09% | ▲ 0.80% | $8.78M | $2.05M |
| 6 | Dexsportdesu | $0.0151 | ▲ 0.23% | ▲ 0.20% | $8.64M | $39.64K |
| 7 | PRDCTRprd | $0.00071709 | ▼ 2.65% | ▼ 5.80% | $8.57M | $36.34K |
| 8 | Klerospnk | $0.00838135 | ▲ 1.59% | ▲ 1.70% | $7.67M | $23.64K |
| 9 | Hey Anonanon | $0.2833 | ▲ 3.91% | ▼ 0.70% | $4.35M | $147.51K |
| 10 | Sport.funfun | $0.0218 | ▲ 3.79% | ▼ 12.10% | $3.88M | $323.11K |
| 11 | Predictionsprdt | $0.1075 | ▼ 1.64% | ▼ 89.60% | $2.58M | $1.65K |
| 12 | Truetrue | $0.0192 | ▲ 4.06% | ▼ 4.30% | $1.70M | $550.83 |
| 13 | Empyrealemp | $4.94 | ▲ 16.13% | ▲ 35.20% | $1.48M | $572.08 |
| 14 | BETTERbetter | $0.00200391 | — | ▼ 10.70% | $1.32M | $969.80 |
| 15 | Spacespace | $0.00104019 | ▼ 0.32% | ▼ 15.60% | $819.52K | $3.93K |
| 16 | Divergence Protocoldiver | $0.00113118 | — | ▼ 47.50% | $746.58K | $42.38K |
| 17 | HILOhilo | $0.00587974 | ▲ 3.17% | ▲ 1.70% | $707.76K | $429.20 |
| 18 | Polkamarketspolk | $0.00413745 | ▲ 10.93% | ▲ 30.60% | $413.75K | $8.42K |
| 19 | PlotXplot | $0.00372775 | ▲ 3.47% | ▼ 1.50% | $388.60K | $1.04K |
| 20 | Bodegabodega | $0.0149 | ▲ 13.45% | ▲ 9.10% | $304.68K | $14.86 |
| 21 | Xradersxr | $0.00376271 | ▲ 0.01% | ▼ 8.90% | $264.27K | $49.17K |
| 22 | MasterBOT$bot | $0.00024416 | ▲ 13.38% | ▼ 3.00% | $244.06K | $1.55K |
| 23 | Azuro Protocolazur | $0.00051506 | ▲ 12.25% | ▲ 12.70% | $174.42K | $79.54K |
| 24 | Sports Betsbet | $0.00018924 | ▲ 0.03% | ▲ 0.00% | $171.45K | $6.17K |
| 25 | Finance Votefvt | $0.00020084 | — | ▲ 28.70% | $116.30K | $1.14 |
| 26 | BLOXWAPbloxwap | $0.00010985 | ▲ 7.05% | ▼ 5.70% | $107.11K | $74.74 |
| 27 | Auraaura | $0.0013649 | — | ▲ 21.80% | $74.60K | $0.20 |
| 28 | HYPERSTITIONShst | $0.00015031 | — | ▼ 35.70% | $64.62K | $122.73 |
| 29 | PNP Exchangepnp | $0.00005819 | ▲ 5.44% | ▼ 4.20% | $58.19K | $1.48 |
| 30 | Hunchhunch | $0.00000058 | ▼ 0.06% | ▼ 37.40% | $57.79K | $1.46K |
| 31 | $0.00010993 | ▲ 5.14% | ▼ 9.90% | $48.77K | $29.93 | |
| 32 | Legendlegend | $0.00003207 | — | ▼ 0.20% | $32.06K | $1.60 |
| 33 | Pubhouse Dominance Indexpub | $0.00003146 | — | ▲ 0.30% | $30.65K | $6.82 |
| 34 | Pubhousepub | $0.00002764 | ▲ 12.11% | ▼ 38.10% | $27.64K | $1.01K |
| 35 | whim.bet by Virtualswhim | $0.00003141 | ▲ 3.26% | ▼ 4.00% | $26.17K | $28.71 |
| 36 | friesfries | $0.00000023 | — | ▲ 2.50% | $23.35K | $1.57 |
| 37 | XYROxyro | $0.00003453 | ▲ 2.63% | ▲ 15.00% | $20.11K | $11.91 |
| 38 | $0.00001433 | ▲ 3.58% | ▼ 0.60% | $14.33K | $5.78 | |
| 39 | $0.00001165 | — | ▲ 2.60% | $11.65K | $142.67 | |
| 40 | Pollopollo | $0.00001138 | — | ▲ 16.50% | $11.38K | $16.63 |
| 41 | $0.00001069 | ▲ 6.04% | ▼ 4.00% | $10.68K | $193.48 | |
| 42 | Exodus AIexo | $0.00001013 | — | ▲ 11.60% | $10.01K | $24.14 |
| 43 | BOLDbold | $0.00000991 | — | ▲ 7.90% | $9.90K | $45.19 |
| 44 | Eye Future by Virtualseye | $0.00000953 | — | ▲ 7.10% | $9.53K | $2.13 |
| 45 | Bookie AIbookie | $0.0000092 | — | ▼ 14.70% | $9.13K | $48.92 |
| 46 | $0.0000083 | — | ▲ 38.10% | $8.30K | $88.52 | |
| 47 | Universe Boss Coinubc | $0.00000648 | — | ▲ 10.70% | $6.48K | $18.16 |
| 48 | $0.00000677 | ▼ 0.11% | ▲ 4.70% | $6.16K | $15.58 | |
| 49 | Cup Marketscup | $0.000006 | — | ▲ 6.80% | $5.99K | $2.96 |
| 50 | $0.00000597 | — | ▼ 6.40% | $5.97K | $1.35 | |
| 51 | Wolf of Dumb Streetwods | $0.00000602 | ▼ 0.46% | ▼ 7.80% | $5.77K | $26.77 |
| 52 | $0.0000054 | — | ▲ 35.60% | $5.39K | $4.78 | |
| 53 | PolyPortpolyport | $0.00000505 | — | ▲ 4.70% | $5.05K | $6.53 |
| 54 | $0.00000484 | — | ▲ 27.80% | $4.84K | $5.30 | |
| 55 | $0.00000463 | — | ▼ 1.60% | $4.63K | $3.88 | |
| 56 | $0.00000444 | — | ▲ 9.30% | $4.36K | $1.74 | |
| 57 | $0.00000242 | — | ▲ 5.30% | $2.34K | $9.05 | |
| 58 | $0.00000222 | — | ▲ 3.30% | $2.22K | $1.22 | |
| 59 | Entraveentrv | $0.00000236 | — | ▲ 7.60% | $1.76K | $3.21 |
| 60 | klout.betklout | $0.00000177 | — | ▼ 20.50% | $1.70K | $344.55 |
| 61 | $1.26 | ▲ 31.80% | ▲ 73.00% | — | $25.71K | |
| 62 | SX Network (OLD)sx | $0.0208 | ▲ 4.09% | ▲ 0.50% | — | $2.13 |
| 63 | Ethlasels | $0.00055513 | ▲ 6.92% | ▲ 1.00% | — | $48.37 |
| 64 | Triad [OLD]trd | $0.00141332 | ▲ 5.97% | ▼ 3.00% | — | $2.92 |
| 65 | Truthtruu | $0.0003737 | ▲ 4.34% | ▲ 10.40% | — | $249.81K |
| 66 | KongSwapkong | $0.0002581 | ▼ 2.30% | ▲ 3.40% | — | $4.88 |
| 67 | PredictAsiaXpax | $0.9182 | — | ▲ 372.60% | — | $2.95 |

















































![Triad [OLD] logosu](https://coin-images.coingecko.com/coins/images/52597/large/triad.png?1733740481)


