Yield Bearing Stablecoins Coinleri Piyasa Değerine Göre
96 coin bu sektörde, değeri $13.84B toplam ve işlem hacmi $40.21M son günde.
| # | Ad | Fiyat | 24s % | 7g % | Piyasa Değeri | Hacim (24s) |
|---|---|---|---|---|---|---|
| 1 | sUSDSsusds | $1.11 | ▲ 0.01% | ▲ 0.10% | $4.65B | $302.07K |
| 2 | Ondo US Dollar Yieldusdy | $1.14 | ▲ 0.03% | ▲ 0.50% | $2.19B | $618.55K |
| 3 | Ethena Staked USDesusde | $1.25 | ▲ 0.06% | ▲ 0.10% | $1.38B | $5.60M |
| 4 | BFUSDbfusd | $0.9999 | ▲ 0.03% | ▲ 0.00% | $1.32B | $4.21M |
| 5 | syrupUSDCsyrupusdc | $1.18 | ▲ 0.05% | ▲ 0.20% | $962.99M | $11.50M |
| 6 | syrupUSDTsyrupusdt | $1.14 | ▲ 0.04% | ▲ 0.30% | $394.23M | $81.17K |
| 7 | OnRe Tokenized Reinsuranceonyc | $1.14 | ▲ 0.09% | ▲ 0.30% | $295.45M | $2.82M |
| 8 | Re Protocol reUSDreusd | $1.10 | ▲ 0.08% | ▲ 0.20% | $240.90M | $7.30M |
| 9 | USDaiusdai | $1.00 | ▲ 0.03% | ▲ 0.00% | $230.53M | $977.86K |
| 10 | Savings USDDsusdd | $1.06 | — | ▼ 0.60% | $216.76M | $102.46 |
| 11 | Spark USDCsusdc | $1.11 | — | ▲ 0.20% | $204.55M | $99.99 |
| 12 | apyUSDapyusd | $1.37 | ▼ 0.12% | ▲ 0.40% | $182.10M | $1.29M |
| 13 | Savings Daisdai | $1.18 | ▲ 0.00% | ▲ 0.00% | $166.54M | $416.96K |
| 14 | syrupUSDGsyrupusdg | $1.01 | ▲ 0.05% | ▲ 0.20% | $139.18M | $51.99K |
| 15 | Avant Staked USDsavusd | $1.18 | — | ▼ 1.90% | $102.14M | $4.97K |
| 16 | Steakhouse USDC V2steakusdc | $1.03 | ▲ 0.08% | ▲ 0.00% | $93.97M | — |
| 17 | Gauntlet USDC PRIME V2gtusdcp | $1.03 | ▲ 0.08% | ▲ 0.00% | $82.32M | — |
| 18 | staked USD1+susd1+ | $1.03 | ▲ 0.02% | ▼ 0.10% | $79.52M | $9.39 |
| 19 | Midas mTBILLmtbill | $1.07 | ▲ 0.01% | ▲ 0.10% | $73.64M | — |
| 20 | f(x) USD Savingfxsave | $1.11 | ▲ 0.06% | ▲ 0.10% | $71.92M | $6.23 |
| 21 | Staked Yuzu USDsyzusd | $1.05 | — | ▲ 0.10% | $65.98M | $1.68K |
| 22 | Steakhouse USDT V2steakusdt | $1.03 | ▲ 0.10% | ▼ 0.10% | $60.41M | — |
| 23 | Yuzu USDyzusd | $0.9998 | — | ▲ 0.00% | $57.46M | $46.44K |
| 24 | Savings xDAIsdai | $1.25 | ▼ 0.30% | ▼ 0.10% | $51.07M | $202.37K |
| 25 | Tori Staked trUSDstrusd | $1.02 | ▲ 0.10% | ▲ 0.40% | $48.92M | $244.40K |
| 26 | Strata Senior USDesrusde | $1.03 | ▼ 0.02% | ▼ 0.70% | $48.43M | $57.11 |
| 27 | InfiniFi USDiusd | $1.00 | ▲ 0.14% | ▲ 0.00% | $47.40M | $2.35K |
| 28 | $0.9997 | ▲ 0.03% | ▲ 0.00% | $44.54M | $54.05K | |
| 29 | Steakhouse Confidential Prime USDCsteakcusdc | $1.02 | ▲ 0.09% | ▲ 0.00% | $40.26M | — |
| 30 | Staked USNsusn | $1.22 | ▲ 0.05% | ▲ 0.10% | $34.06M | $114.20K |
| 31 | Frax Staked frxUSDsfrxusd | $1.21 | ▲ 0.06% | ▲ 0.10% | $33.29M | $186.52K |
| 32 | Lido EarnUSDearnusd | $1.03 | ▲ 0.03% | ▲ 0.30% | $29.95M | — |
| 33 | Galaxy USDT Qualityeth:gusdtq | $1.01 | ▼ 0.01% | ▼ 0.10% | $22.98M | — |
| 34 | Galaxy USDC Quality (Ethereum)eth:gusdcq | $1.02 | ▲ 0.08% | ▲ 0.00% | $22.34M | — |
| 35 | Savings crvUSDscrvusd | $1.11 | ▲ 0.06% | ▲ 0.00% | $16.02M | $3.33M |
| 36 | sDOLAsdola | $1.41 | ▲ 0.08% | ▲ 0.10% | $14.00M | $86.16K |
| 37 | Staked YUSDsyusd | $1.04 | — | ▲ 0.20% | $11.80M | $12.98 |
| 38 | GAIB sAIDsaid | $0.6448 | — | ▼ 37.90% | $11.71M | $3.87 |
| 39 | YieldFi yTokenyusd | $0.9985 | ▲ 0.00% | ▲ 0.00% | $10.86M | — |
| 40 | $1.05 | ▲ 0.09% | ▲ 0.10% | $9.31M | — | |
| 41 | Wrapped iTRYwitry | $0.024 | ▲ 0.05% | ▲ 0.30% | $8.50M | — |
| 42 | Yield Optimizer USDyousd | $1.06 | ▲ 0.01% | ▲ 0.10% | $8.42M | — |
| 43 | Midas mRe7YIELDmre7yield | $1.08 | ▲ 0.00% | ▲ 0.40% | $8.21M | — |
| 44 | Strata Senior USDatsrusdat | $1.03 | ▲ 0.02% | ▲ 0.20% | $7.80M | — |
| 45 | USP Yield Optimized Stablecoinusp | $1.13 | ▲ 0.14% | ▼ 0.10% | $5.56M | $150.53K |
| 46 | Midas mBASISmbasis | $1.21 | ▲ 0.04% | ▲ 0.20% | $5.25M | — |
| 47 | Staked Stream USDxusd | $0.025 | — | ▼ 50.70% | $5.12M | $217.77 |
| 48 | Hyperbeat USDThbusdt | $1.13 | ▲ 0.05% | ▲ 0.00% | $3.79M | $1.74K |
| 49 | YieldFi vyUSDvyusd | $0.9236 | ▲ 0.00% | ▲ 0.00% | $3.07M | — |
| 50 | Aster Staked USDFasusdf | $1.06 | ▲ 0.01% | ▲ 0.00% | $2.95M | $283.14 |
| 51 | evaUSDTevausdt | $0.9991 | ▲ 0.22% | ▲ 0.10% | $2.80M | $125.15K |
| 52 | limUSDlimusd | $1.02 | ▼ 0.12% | ▲ 0.50% | $2.65M | $2.89K |
| 53 | Monetrix USDusdm | $0.9992 | ▼ 0.05% | ▲ 0.00% | $2.57M | $111.69K |
| 54 | International Stable Currencyisc | $2.22 | ▲ 0.67% | ▲ 0.40% | $2.48M | $3.95K |
| 55 | evaUSDCevausdc | $0.9999 | — | ▲ 0.10% | $2.32M | $47.14K |
| 56 | Galaxy USDC Quality (Base)baseeth:gusdcq | $1.01 | ▲ 0.08% | ▲ 0.00% | $2.03M | — |
| 57 | Hermetica USDhusdh | $0.9993 | ▼ 0.01% | ▼ 0.10% | $2.02M | $1.90K |
| 58 | Strata Junior USDatjrusdat | $0.4907 | ▲ 4.78% | ▲ 0.90% | $1.83M | — |
| 59 | Gauntlet USD Alphagtusda | $1.08 | ▲ 0.01% | ▲ 0.10% | $1.58M | — |
| 60 | USD+usd+ | $0.9996 | — | ▲ 0.10% | $1.57M | $100.14 |
| 61 | Strata Senior NUSDsrnusd | $1.04 | ▲ 0.01% | ▲ 0.10% | $1.40M | — |
| 62 | Gauntlet USDT PRIME V2gtusdtp | $1.02 | ▼ 0.00% | ▼ 0.10% | $1.38M | — |
| 63 | Strata Junior mM1-USDjrmm1-usd | $1.03 | ▲ 0.01% | ▲ 0.00% | $1.04M | — |
| 64 | kpk USDC RWA Euler Vault (Ethereum)kpk_rwa_usdc | $1.02 | ▲ 0.08% | ▼ 0.10% | $1.02M | — |
| 65 | $1.13 | ▲ 0.02% | ▲ 0.10% | $738.20K | — | |
| 66 | Reservoir srUSDsrusd | $1.16 | ▲ 0.12% | ▼ 0.60% | $717.38K | — |
| 67 | Solayer USDsusd | $1.11 | ▼ 0.05% | ▼ 1.30% | $713.16K | $406.54 |
| 68 | Anzen Staked USDzsusdz | $1.20 | — | ▼ 1.80% | $611.93K | $506.73 |
| 69 | Strata Senior mHYPERsrmhyper | $1.03 | ▲ 0.02% | ▲ 0.10% | $584.71K | — |
| 70 | dTRINITY Staked dUSDsdusd | $1.02 | ▼ 0.00% | ▲ 0.10% | $516.31K | $3.97K |
| 71 | Delpho USDVusdv | $1.00 | ▲ 0.01% | ▲ 0.00% | $442.14K | $304.31K |
| 72 | Strata Senior mM1-USDsrmm1-usd | $1.01 | ▲ 0.00% | ▲ 0.00% | $420.65K | — |
| 73 | Strata Junior NUSDjrnusd | $1.12 | ▲ 0.03% | ▲ 0.20% | $309.15K | — |
| 74 | USDZusdz | $0.9961 | — | ▼ 0.30% | $298.81K | $5.86 |
| 75 | Steakhouse PYUSD V2steakpyusd | $1.04 | ▲ 0.02% | ▲ 0.10% | $278.19K | — |
| 76 | Harmonix USDChausdc | $1.00 | — | ▲ 1.80% | $273.95K | $9.99 |
| 77 | sjUSDsjusd | $1.03 | — | ▲ 0.30% | $271.49K | $13.14K |
| 78 | Mu Digital Locked AZNDloaznd | $1.45 | — | ▼ 33.40% | $257.57K | $54.55 |
| 79 | Asymmetry USDafusdaf | $0.9906 | ▲ 0.07% | ▲ 0.40% | $248.40K | $537.55 |
| 80 | Strata Junior mHYPERjrmhyper | $1.04 | ▲ 0.01% | ▲ 0.00% | $225.03K | — |
| 81 | Solid USD (soUSD)sousd | $0.9978 | ▼ 0.79% | ▼ 1.00% | $154.51K | $2.17K |
| 82 | kpk USDC Yield V2 Morpho Vault (Arbitrum)kpk_usdc_yieldv2 | $1.03 | ▲ 0.08% | ▲ 0.00% | $65.78K | — |
| 83 | High Yield USD (Base)hyusd | $1.14 | — | ▲ 0.40% | $61.63K | $73.53 |
| 84 | US Nerite Dollarusnd | $0.9949 | ▼ 0.34% | ▼ 2.20% | $57.44K | $112.32 |
| 85 | Staked Level USDslvlusd | $1.12 | — | ▲ 0.10% | $51.99K | $5.25 |
| 86 | Nest Elixir Vaultnelixir | $1.05 | ▲ 0.00% | ▲ 0.00% | $33.85K | — |
| 87 | jvhhVaultjvhhusdc | $1.02 | ▲ 0.08% | ▲ 0.00% | $9.23K | — |
| 88 | Monstro USDC Vaultmusdc | $1.00 | — | ▲ 0.00% | $6.32K | $1.21 |
| 89 | Savings Vault JUSD (Citrea)svjusd | $1.30 | — | ▲ 0.40% | $3.41K | $1.99 |
| 90 | Yield TRYBytryb | $0.0397 | — | ▼ 0.10% | $1.25K | $2.70 |
| 91 | CICADA rtUSQrtusq | $0.00048466 | — | ▼ 54.90% | $730.30 | $2.43 |
| 92 | Etherfuse KTBktb | $0.00071976 | — | ▼ 0.10% | $73.22 | $8.98 |
| 93 | YieldFi yHLPyhlp | $1.00 | ▲ 0.00% | ▲ 0.00% | $20.54 | — |
| 94 | YieldFi Valosyvalos | $1.00 | ▲ 0.00% | ▲ 0.00% | $10.00 | — |
| 95 | Spark Savings USDCspusdc | $1.03 | ▲ 0.08% | ▲ 0.00% | — | — |
| 96 | Spark Savings USDTspusdt | $1.03 | ▲ 0.09% | ▲ 0.00% | — | — |




























































































