Các coin Polygon Ecosystem theo vốn hóa thị trường
100 coin trong lĩnh vực này, trị giá $120.02B kết hợp và giao dịch $20.74B trong ngày qua.
| # | Tên | Giá | 24h % | 7 ngày % | Vốn hóa thị trường | Khối lượng (24h) |
|---|---|---|---|---|---|---|
| 1 | USDCusdc | $0.9999 | ▲ 0.01% | ▲ 0.00% | $73.61B | $17.97B |
| 2 | Chainlinklink | $11.86 | ▲ 6.94% | ▼ 0.80% | $8.87B | $443.42M |
| 3 | Aave v3 WETHaweth | $2,519.51 | ▲ 5.34% | ▼ 0.40% | $5.97B | — |
| 4 | USDT0usdt0 | $1.00 | ▲ 0.04% | ▲ 0.00% | $4.06B | $121.90M |
| 5 | Uniswapuni | $6.25 | ▲ 7.83% | ▲ 35.90% | $3.90B | $902.17M |
| 6 | PayPal USDpyusd | $1.00 | ▲ 0.02% | ▲ 0.00% | $2.86B | $118.59M |
| 7 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | ▲ 0.00% | ▲ 0.00% | $2.77B | — |
| 8 | Aaveaave | $134.51 | ▲ 6.28% | ▲ 4.60% | $2.07B | $291.20M |
| 9 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.18 | ▲ 0.38% | ▼ 0.10% | $1.20B | — |
| 10 | Polygon Bridged USDC (Polygon PoS)usdc.e | $0.9999 | ▲ 0.01% | ▲ 0.00% | $1.03B | $35.14M |
| 11 | POL (ex-MATIC)pol | $0.0946 | ▲ 4.17% | ▼ 12.30% | $1.01B | $64.41M |
| 12 | Rocket Pool ETHreth | $2,934.98 | ▲ 5.25% | ▼ 0.30% | $932.71M | $2.89M |
| 13 | Spiko EU T-Bills Money Market Fundeutbl | $1.23 | ▲ 0.38% | ▼ 0.10% | $878.11M | — |
| 14 | NEXOnexo | $0.8537 | ▲ 1.68% | ▼ 0.60% | $854.08M | $3.13M |
| 15 | Curve DAOcrv | $0.3753 | ▲ 6.25% | ▲ 14.60% | $583.63M | $73.67M |
| 16 | Solv Protocol BTCsolvbtc | $81,137.00 | ▲ 5.47% | ▲ 0.80% | $522.49M | $5.08K |
| 17 | Polygon PoS Bridged DAI (Polygon POS)dai | $1.00 | ▲ 0.02% | ▲ 0.00% | $492.79M | $24.42M |
| 18 | Coinbase Wrapped Staked ETHcbeth | $2,861.23 | ▲ 5.24% | ▼ 0.30% | $479.82M | $14.27M |
| 19 | LayerZerozro | $1.12 | ▲ 10.99% | ▼ 8.00% | $394.14M | $57.50M |
| 20 | tBTCtbtc | $81,425.00 | ▲ 5.45% | ▲ 0.90% | $348.77M | $6.78M |
| 21 | Ondo Short-Term U.S. Government Bond Fundousg | $116.43 | ▲ 0.01% | ▲ 0.10% | $342.11M | — |
| 22 | Lido DAOldo | $0.3972 | ▲ 8.26% | ▲ 7.80% | $331.15M | $46.53M |
| 23 | Binance-Peg BUSDbusd | $1.00 | ▲ 0.14% | ▲ 0.00% | $283.49M | $1.47M |
| 24 | Bonkbonk | $0.0000032 | ▲ 9.20% | ▲ 1.40% | $282.02M | $46.35M |
| 25 | crvUSDcrvusd | $1.00 | ▲ 0.15% | ▲ 0.10% | $258.25M | $18.75M |
| 26 | AUSDausd | $0.9998 | ▲ 0.00% | ▲ 0.00% | $256.08M | $25.99M |
| 27 | Ape and Pepeapepe | $0.00000117 | ▲ 0.87% | ▲ 3.10% | $244.91M | $19.47M |
| 28 | $2,514.05 | ▲ 5.30% | ▼ 0.40% | $223.00M | $5.49M | |
| 29 | Legacy Frax Dollarfrax | $0.9918 | ▲ 0.09% | ▲ 0.00% | $217.52M | $266.65K |
| 30 | Compoundcomp | $20.13 | ▲ 5.04% | ▲ 3.40% | $201.33M | $31.79M |
| 31 | The Graphgrt | $0.0174 | ▲ 8.26% | ▼ 3.90% | $191.25M | $21.95M |
| 32 | Telcointel | $0.00178557 | ▲ 4.95% | ▼ 8.00% | $176.35M | $799.43K |
| 33 | Polymarket USDpusd | $0.9998 | ▲ 0.01% | ▲ 0.10% | $174.21M | $82.62K |
| 34 | Spiko US T-Bills Money Market Fundustbl | $1.10 | ▲ 0.01% | ▲ 0.10% | $171.44M | — |
| 35 | Spiko Amundi Overnight Swap Fundsafo | $1.02 | ▲ 0.01% | ▲ 0.10% | $159.12M | — |
| 36 | Polygon Bridged WBTC (Polygon POS)wbtc | $81,293.00 | ▲ 5.45% | ▲ 0.80% | $156.55M | $2.67M |
| 37 | $2,507.95 | ▲ 5.39% | ▲ 0.30% | $154.57M | $278.16K | |
| 38 | Decentralandmana | $0.0754 | ▲ 2.38% | ▼ 0.30% | $147.55M | $19.16M |
| 39 | ApeCoinape | $0.1428 | ▲ 5.83% | ▼ 0.40% | $142.79M | $28.32M |
| 40 | Synthetixsnx | $0.2159 | ▲ 3.78% | ▼ 5.80% | $125.42M | $14.72M |
| 41 | $4,471.51 | ▲ 2.08% | ▼ 2.80% | $122.49M | $9.90M | |
| 42 | The Sandboxsand | $0.0404 | ▲ 3.59% | ▼ 4.70% | $118.66M | $19.27M |
| 43 | Frax USDfrxusd | $0.9997 | ▲ 0.03% | ▲ 0.00% | $109.87M | $3.45M |
| 44 | $2,923.88 | ▲ 5.01% | ▼ 0.20% | $108.13M | $42.83K | |
| 45 | Basic Attentionbat | $0.072 | ▲ 5.63% | ▲ 3.30% | $107.71M | $16.70M |
| 46 | Fluidfluid | $1.28 | ▲ 2.52% | ▼ 8.50% | $106.94M | $1.48M |
| 47 | Geodnetgeod | $0.2278 | ▲ 3.70% | ▲ 1.20% | $105.33M | $586.47K |
| 48 | Apollo Diversified Credit Securitize Fundacred | $1,114.64 | ▲ 0.37% | ▲ 0.20% | $95.83M | — |
| 49 | yearn.financeyfi | $2,306.96 | ▲ 4.63% | ▼ 1.00% | $83.22M | $16.00M |
| 50 | CoW Protocolcow | $0.1317 | ▲ 4.17% | ▲ 10.00% | $75.65M | $3.73M |
| 51 | Solv Protocol Staked BTCxsolvbtc | $76,060.00 | — | ▼ 1.70% | $74.88M | $11.99 |
| 52 | SuperVersesuper | $0.1141 | ▲ 7.55% | ▼ 2.50% | $73.05M | $4.42M |
| 53 | Matrixdock Goldxaum | $4,464.92 | ▲ 1.98% | ▼ 3.00% | $72.92M | $607.93K |
| 54 | STAUstau | $0.00673469 | ▲ 4.21% | ▼ 12.20% | $67.29M | $312.20K |
| 55 | Escoinelg | $0.2914 | ▲ 15.13% | ▲ 0.00% | $64.96M | $379.22K |
| 56 | Sushisushi | $0.2022 | ▲ 4.84% | ▲ 1.70% | $57.95M | $18.74M |
| 57 | ZIGChainzig | $0.0411 | ▲ 14.14% | ▼ 1.20% | $57.90M | $25.36M |
| 58 | JPY Coinjpyc | $0.00642998 | ▲ 2.71% | ▲ 2.40% | $56.62M | $174.02K |
| 59 | Axelaraxl | $0.0437 | ▲ 4.37% | ▲ 5.70% | $53.75M | $3.27M |
| 60 | Brazilian Digitalbrz | $0.194 | ▼ 0.29% | ▲ 1.00% | $52.86M | $37.47K |
| 61 | Tellor Tributestrb | $18.11 | ▲ 9.22% | ▲ 1.40% | $50.95M | $18.70M |
| 62 | AllUnity CHFchfau | $1.24 | ▲ 0.72% | ▼ 0.30% | $50.56M | $17.78K |
| 63 | $0.0564 | ▲ 4.08% | ▼ 1.80% | $44.92M | $275.37K | |
| 64 | Mask Networkmask | $0.4487 | ▲ 5.08% | ▲ 1.10% | $44.87M | $18.37M |
| 65 | Frankencoinzchf | $1.24 | ▲ 0.68% | ▼ 0.40% | $43.00M | $930.15K |
| 66 | Ankr Networkankr | $0.00427304 | ▲ 8.05% | ▲ 4.50% | $42.88M | $50.12M |
| 67 | Open Campusedu | $0.0517 | ▲ 1.24% | ▲ 15.10% | $42.74M | $21.41M |
| 68 | Reentalrnt | $0.3038 | ▼ 0.07% | ▲ 2.30% | $42.32M | $9.14K |
| 69 | Spiko Amundi Overnight Swap Fund (GBP)gbpsafo | $1.38 | ▲ 0.32% | ▼ 0.30% | $38.25M | — |
| 70 | Rocket Poolrpl | $1.68 | ▲ 6.75% | ▼ 1.80% | $38.19M | $1.55M |
| 71 | FOLKSfolks | $2.10 | ▲ 7.20% | ▲ 2.50% | $37.76M | $3.08M |
| 72 | Ocean Protocolocean | $0.1453 | ▲ 5.42% | ▲ 2.00% | $35.02M | $93.90K |
| 73 | Emerald Security Tokenemrl.d | $1.39 | — | ▲ 25.10% | $34.84M | $5.28K |
| 74 | Dogelon Marselon | $0.00000003 | ▲ 3.27% | ▼ 5.60% | $33.38M | $4.16M |
| 75 | CargoXcxo | $0.1536 | ▲ 1.18% | ▲ 1.60% | $33.04M | $18.54K |
| 76 | Monerium EUR emoneyeure | $1.16 | ▲ 0.20% | ▼ 0.30% | $32.22M | $977.39K |
| 77 | Spiko Digital Assets Cash & Carry Fund - Euro Share Classeurspkcc | $1.16 | ▲ 0.36% | ▼ 0.10% | $32.04M | — |
| 78 | Orbsorbs | $0.00612623 | ▲ 2.37% | ▲ 4.00% | $30.60M | $796.04K |
| 79 | Backed CSPX Core S&P 500bcspx | $827.04 | ▲ 0.45% | ▼ 0.40% | $30.49M | — |
| 80 | Across Protocolacx | $0.0424 | ▲ 5.60% | ▲ 3.40% | $29.87M | $332.70K |
| 81 | AI Powered Financeaipf | $0.4329 | ▼ 3.33% | ▼ 18.50% | $29.20M | $231.39K |
| 82 | Vanavana | $0.9155 | ▲ 4.08% | ▼ 5.60% | $28.20M | $1.29M |
| 83 | $0.2964 | ▲ 2.36% | ▼ 5.70% | $27.74M | $444.91K | |
| 84 | Monerium EUR emoney [OLD]eure | $1.16 | ▲ 0.24% | ▼ 0.30% | $27.01M | $813.75K |
| 85 | Tokenised GBPtgbp | $1.35 | ▲ 0.21% | ▼ 0.30% | $26.99M | $109.86K |
| 86 | Croatian Football Federation Tokenvatreni | $1.48 | ▲ 5.96% | ▼ 6.30% | $26.97M | $3.29K |
| 87 | Liquity USDlusd | $1.01 | ▲ 0.24% | ▲ 0.10% | $26.76M | $30.67K |
| 88 | Prospectivepros | $0.0253 | ▲ 3.07% | ▲ 0.20% | $25.29M | $36.54K |
| 89 | Wrapped POLwpol | $0.0946 | ▲ 4.06% | ▼ 12.30% | $24.30M | $6.10M |
| 90 | $0.1948 | ▲ 0.02% | ▲ 1.10% | $24.22M | $348.21K | |
| 91 | Kyber Network Crystalknc | $0.1157 | ▲ 2.67% | ▼ 0.10% | $24.21M | $11.23M |
| 92 | Cartesictsi | $0.0256 | ▲ 4.96% | ▼ 1.80% | $24.20M | $12.87M |
| 93 | Stargate Financestg | $0.1706 | ▲ 3.12% | ▲ 0.80% | $24.01M | $9.66M |
| 94 | JPY Coinjpyc | $0.00917179 | ▲ 3.07% | ▲ 4.50% | $23.85M | $25.38 |
| 95 | JPY Coin v1jpyc | $0.00957496 | ▲ 2.68% | ▲ 8.80% | $23.63M | $100.49 |
| 96 | GMTgmt | $0.00750105 | ▲ 3.18% | ▲ 4.00% | $23.33M | $13.34M |
| 97 | PolySwarmnct | $0.012 | ▲ 4.80% | ▼ 19.50% | $22.61M | $731.52K |
| 98 | Yield Guild Gamesygg | $0.0234 | ▲ 1.76% | ▲ 1.10% | $22.02M | $2.74M |
| 99 | WOOwoo | $0.0116 | ▲ 4.15% | ▼ 1.40% | $21.87M | $10.29M |
| 100 | $0.0956 | ▲ 10.55% | ▼ 14.10% | $20.95M | $5.17M |













































































![Logo Monerium EUR emoney [OLD]](https://coin-images.coingecko.com/coins/images/23354/large/eur.png?1696522569)













