Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | LBank | aioz_usdt | $0.0548 | ▼ 1.58% | $662.61K |
| 2 | Coinbase | AIOZ-USD | $0.0546 | ▼ 2.27% | $98.26K |
| 3 | KuCoin | AIOZ-USDT | $0.0546 | ▼ 1.80% | $67.03K |
| 4 | Gate.io | AIOZ_USDT | $0.0543 | ▼ 2.44% | $37.15K |
| 5 | Bybit | AIOZUSDT | $0.0544 | ▼ 2.28% | $29.34K |
| 6 | BingX | AIOZ-USDT | $0.0543 | ▼ 2.27% | $29.22K |
| 7 | Kraken | AIOZ/USD | $0.0545 | ▼ 2.33% | $8.96K |
| 8 | Crypto.com | AIOZ_USD | $0.0542 | ▼ 2.67% | $4.14K |
| 9 | Crypto.com | AIOZ_USDT | $0.0553 | ▼ 0.26% | $357.59 |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | AIOZ / WETH 1% | $0.0551 | $1.31M | $3.53K |
| 2 | Ethereum | AIOZ / WETH 0.25% | $0.0544 | $181.81K | $8.75K |
| 3 | Ethereum | AIOZ / WETH | $0.0541 | $17.07K | $1.04K |
| 4 | Ethereum | AIOZ / WETH | $0.0506 | $167.48 | — |
| 5 | Ethereum | AIOZ / URQA | $0.0558 | $162.08 | — |
| 6 | Ethereum | AIOZ / ETH 0.01% | $0.0549 | $152.78 | $1.62 |
| 7 | Ethereum | AIOZ / USDT 88% | $0.3634 | $70.98 | — |
| 8 | Ethereum | USDC / QUINTA / AIOZ | $0.9857 | $3.72 | — |
| 9 | Ethereum | AIOZ / ABDS 1% | $0.0654 | $3.22 | — |
| 10 | Ethereum | AIOZ / WETH | $0.049 | $2.94 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.