Loading sectors
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Grouped from what the exchanges publish — the chain a token’s contract lives on, whether it holds a dollar peg, and the exchange’s own tags for tokenised stocks and commodities. Every member is a coin we price directly.
| # | Sector | Coins | Market Cap | 24h % | Volume (24h) | Largest |
|---|---|---|---|---|---|---|
| 1 | Ethereum Ecosystem Tokens whose contract lives on Ethereum. | 890 | $674.95B | ▲ 0.14% | $4.69B | ETH, USDT, USDC |
| 2 | Stablecoins Assets that track a currency, identified by a price within 1% of a dollar and a flat 24-hour move. | 37 | $302.11B | ▲ 0.01% | $3.35B | USDT, USDC, USDS |
| 3 | BNB Chain Ecosystem Tokens whose contract lives on BNB Chain. | 267 | $113.39B | ▲ 0.65% | $315.14M | BNB, USD1, BTW |
| 4 | Solana Ecosystem Tokens whose contract lives on Solana. | 174 | $79.88B | ▲ 0.67% | $317.13M | SOL, USDG, PYUSD |
| 5 | Tron Ecosystem Tokens whose contract lives on Tron. | 11 | $36.74B | ▼ 0.63% | $29.56M | TRX, USDD, HTX |
| 6 | Cardano Ecosystem Tokens whose contract lives on Cardano. | 6 | $8.93B | ▼ 1.00% | $16.95M | ADA, NIGHT, SNEK |
| 7 | Arbitrum Ecosystem Tokens whose contract lives on Arbitrum. | 25 | $6.92B | ▲ 0.05% | $14.42M | RAIN, GMX, CHIP |
| 8 | NEAR Ecosystem Tokens whose contract lives on NEAR. | 3 | $6.57B | ▲ 0.79% | $119.91M | NEAR, RHEA, PUBLIC |
| 9 | Tokenised Metals Gold, silver and other metals issued as tokens. | 8 | $5.25B | ▲ 0.10% | $25.96M | XAUT, PAXG, SLVON |
| 10 | Tokenised Stocks Equities issued as tokens, as classified by the exchange listing them. | 503 | $5.02B | ▼ 0.02% | $657.93M | ONDO, META, MSTRX |
| 11 | Sui Ecosystem Tokens whose contract lives on Sui. | 22 | $4.44B | ▲ 0.99% | $45.60M | SUI, WAL, MAGMA |
| 12 | Base Ecosystem Tokens whose contract lives on Base. | 76 | $3.97B | ▲ 0.15% | $29.69M | VVV, AERO, VIRTUAL |
| 13 | TON Ecosystem Tokens whose contract lives on TON. | 15 | $3.91B | ▼ 0.89% | $7.06M | GRAM, NOT, CATI |
| 14 | Polygon Ecosystem Tokens whose contract lives on Polygon. | 33 | $3.85B | ▼ 2.57% | $8.01M | WPAY, POL, APEPE |
| 15 | Aptos Ecosystem Tokens whose contract lives on Aptos. | 7 | $776.43M | ▼ 3.84% | $12.21M | APT, KGEN, ELON |
| 16 | Optimism Ecosystem Tokens whose contract lives on Optimism. | 3 | $350.84M | ▼ 2.27% | $6.17M | OP, VELODROME, WCT |
| 17 | Avalanche Ecosystem Tokens whose contract lives on Avalanche. | 10 | $112.60M | ▼ 2.12% | $3.67M | NXPC, BENQI, JOE |
Looking for themes like AI or gaming? Those are an editorial classification, listed under categories.