Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Grouped from what the exchanges publish — the chain a token’s contract lives on, whether it holds a dollar peg, and the exchange’s own tags for tokenised stocks and commodities. Every member is a coin we price directly.
| # | Sector | Coins | Market Cap | 24h % | Volume (24h) | Largest |
|---|---|---|---|---|---|---|
| 1 | Ethereum Ecosystem Tokens whose contract lives on Ethereum. | 723 | $654.58B | ▼ 1.27% | $5.08B | ETH, USDT, USDC |
| 2 | Stablecoins Assets that track a currency, identified by a price within 1% of a dollar and a flat 24-hour move. | 32 | $296.64B | ▼ 0.01% | $2.70B | USDT, USDC, USDS |
| 3 | BNB Chain Ecosystem Tokens whose contract lives on BNB Chain. | 256 | $104.33B | ▼ 0.09% | $457.81M | BNB, USD1, ASTER |
| 4 | Solana Ecosystem Tokens whose contract lives on Solana. | 167 | $72.86B | ▼ 3.31% | $390.38M | SOL, USDG, PYUSD |
| 5 | Tron Ecosystem Tokens whose contract lives on Tron. | 12 | $35.45B | ▼ 0.58% | $40.20M | TRX, USDD, HTX |
| 6 | Arbitrum Ecosystem Tokens whose contract lives on Arbitrum. | 20 | $12.20B | ▲ 1.04% | $14.09M | RAIN, CHIP, GMX |
| 7 | Cardano Ecosystem Tokens whose contract lives on Cardano. | 6 | $7.62B | ▼ 2.01% | $20.33M | ADA, NIGHT, SNEK |
| 8 | Tokenised Metals Gold, silver and other metals issued as tokens. | 5 | $4.61B | ▲ 0.20% | $84.61M | XAUT, PAXG, SLVON |
| 9 | Tokenised Stocks Equities issued as tokens, as classified by the exchange listing them. | 357 | $4.10B | ▼ 0.31% | $1.43B | ONDO, META, CRCLON |
| 10 | TON Ecosystem Tokens whose contract lives on TON. | 17 | $3.84B | ▼ 2.16% | $12.49M | GRAM, NOT, CATI |
| 11 | Base Ecosystem Tokens whose contract lives on Base. | 75 | $3.31B | ▼ 2.80% | $29.68M | VVV, AERO, VIRTUAL |
| 12 | Sui Ecosystem Tokens whose contract lives on Sui. | 23 | $3.31B | ▼ 0.18% | $45.71M | SUI, MAGMA, WAL |
| 13 | Polygon Ecosystem Tokens whose contract lives on Polygon. | 29 | $3.12B | ▲ 3.94% | $8.07M | WPAY, POL, APEPE |
| 14 | NEAR Ecosystem Tokens whose contract lives on NEAR. | 3 | $2.42B | ▼ 7.23% | $39.37M | NEAR, RHEA, PUBLIC |
| 15 | Aptos Ecosystem Tokens whose contract lives on Aptos. | 8 | $553.30M | ▲ 0.25% | $8.24M | APT, KGEN, ELON |
| 16 | Optimism Ecosystem Tokens whose contract lives on Optimism. | 3 | $261.25M | ▼ 2.98% | $9.22M | OP, VELODROME, WCT |
| 17 | Avalanche Ecosystem Tokens whose contract lives on Avalanche. | 9 | $115.93M | ▼ 2.56% | $436.02K | NXPC, XAVA, JOE |
Looking for themes like AI or gaming? Those are an editorial classification, listed under categories.