Score track record
Every day, every scored coin. What each did over the following 7 and 30 days, grouped by the score it had that day. Mean and median change, and how often it was up. Nothing is picked and nothing is dropped; the table is empty until the first scored week has aged.
Scores since 2026-09-06
Opportunity score
| Score band | Next 7 days | Next 30 days | ||||||
|---|---|---|---|---|---|---|---|---|
| Days | Mean | Median | Up | Days | Mean | Median | Up | |
| 80-100 | 328 | +2.5% | -4.1% | 43% | 94 | -1.8% | -5.3% | 44% |
| 60-79 | 8743 | +15.6% | -0.1% | 48% | 3005 | +28.4% | +2.9% | 59% |
| 40-59 | 23126 | +48383.5% | -0.4% | 43% | 8049 | +137276.2% | +2.8% | 60% |
| 0-39 | 3414 | +2392437.0% | -0.0% | 41% | 1110 | +1059252.2% | +0.1% | 53% |
Health score
| Score band | Next 7 days | Next 30 days | ||||||
|---|---|---|---|---|---|---|---|---|
| Days | Mean | Median | Up | Days | Mean | Median | Up | |
| 80-100 | 3632 | +2.2% | -0.0% | 48% | 1261 | +9.1% | +3.7% | 65% |
| 60-79 | 23318 | +955.6% | -0.5% | 46% | 8194 | +2447.0% | +3.5% | 61% |
| 40-59 | 8165 | +269651.6% | -0.0% | 40% | 2608 | +847963.3% | +0.0% | 48% |
| 0-39 | 496 | +14239593.7% | +0.0% | 43% | 195 | +252517.3% | +5.8% | 61% |
Describes market data. Not financial advice.