Order-book imbalance
Dollars resting within 1% of the mid on the bid and ask sides, read from Binance, Bybit and OKX. Positive leans to bids, negative to asks. Orders can be pulled in a second; this is where they sat, not where the price goes.
Figures as of 2026-10-18. The app shows today's.
Leaning to bids
| Coin | Imbalance | Bids within 1% | Asks within 1% | Venues |
|---|---|---|---|---|
| FTX FTT | +95% | $56k | $1k | Binance |
| Wrapped Beacon ETH WBETH | +86% | $218k | $17k | Binance |
| Vaulta A | +49% | $22k | $7k | Binance |
| Bitcoin BTC | +48% | $19.5M | $6.9M | Binance, Bybit, OKX |
| Binance Staked SOL BNSOL | +40% | $40k | $17k | Binance |
| THORChain RUNE | +40% | $104k | $45k | Binance |
| Horizen ZEN | +34% | $110k | $54k | Binance |
| Chiliz CHZ | +33% | $82k | $42k | Binance |
| PancakeSwap CAKE | +32% | $106k | $54k | Binance |
| Celestia TIA | +31% | $196k | $104k | Binance |
| eCash XEC | +30% | $20k | $11k | Binance |
| Ondo ONDO | +27% | $704k | $407k | Binance, Bybit, OKX |
| Raydium RAY | +26% | $178k | $104k | Binance |
| Aptos APT | +26% | $190k | $111k | Binance |
| Plasma XPL | +26% | $386k | $228k | Binance |
Leaning to asks
| Coin | Imbalance | Bids within 1% | Asks within 1% | Venues |
|---|---|---|---|---|
| BFUSD BFUSD | -48% | $5.1M | $14.8M | Binance |
| Arkham ARKM | -43% | $35k | $88k | Binance |
| Immutable IMX | -41% | $12k | $28k | Binance |
| Zama ZAMA | -39% | $52k | $118k | Binance |
| 币安人生 (BinanceLife) 币安人生 | -32% | $32k | $62k | Binance |
| Pepe PEPE | -29% | $1.2M | $2.2M | Binance, Bybit, OKX |
| Decentraland MANA | -28% | $32k | $57k | Binance |
| Gnosis GNO | -23% | $3k | $5k | Binance |
| SpaceX (bStocks Tokenized Stock) SPCXB | -22% | $205k | $319k | Binance |
| Midnight NIGHT | -22% | $149k | $231k | Binance |
| JUST JST | -17% | $111k | $158k | Binance, Bybit |
| Stacks STX | -16% | $51k | $70k | Binance |
| 0x Protocol ZRX | -16% | $15k | $21k | Binance |
| Dogecoin DOGE | -14% | $3.2M | $4.2M | Binance, Bybit, OKX |
| dYdX DYDX | -14% | $36k | $47k | Binance |
Describes market data. Not financial advice.